Cincinnati Bengals Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 65 | 69 | 69 | 47 | 4 | 60 | 83 | 78 | 57 | 48 | 9 | |
| QB | #12 | 47 | 45 | 51 | 57 | 4 | 65 | 69 | 71 | 52 | 30 | 9 | |
| QB | #10 | 55 | 56 | 67 | 51 | 4 | 62 | 69 | 67 | 58 | 34 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 84 | 87 | 88 | 67 | 34 | 78 | 64 | 76 | 59 | |
| FB | #44 | 67 | 67 | 67 | 76 | 64 | 83 | 84 | 60 | 49 | |
| RB | #32 | 81 | 80 | 88 | 60 | 19 | 64 | 44 | 57 | 52 | |
| RB | #21 | 73 | 80 | 80 | 56 | 29 | 85 | 76 | 67 | 69 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 83 | 85 | 89 | 57 | 24 | 92 | 88 | 75 | |
| WR | #86 | 85 | 90 | 89 | 55 | 21 | 90 | 88 | 75 | |
| WR | #80 | 85 | 80 | 85 | 57 | 19 | 76 | 48 | 64 | |
| WR | #85 | 85 | 80 | 84 | 46 | 19 | 59 | 39 | 59 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #82 | 69 | 73 | 75 | 75 | 85 | 90 | |
| TE | #89 | 67 | 69 | 71 | 71 | 64 | 40 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #77 | 85 | 49 | 78 | 81 | 78 | 89 | |
| LG | #74 | 85 | 52 | 78 | 69 | 75 | 67 | |
| C | #65 | 84 | 48 | 88 | 85 | 80 | 81 | |
| RG | #66 | 85 | 50 | 69 | 59 | 69 | 62 | |
| RT | #71 | 85 | 55 | 85 | 80 | 80 | 84 | |
| T | #60 | 80 | 48 | 64 | 60 | 59 | 75 | |
| C | #64 | 82 | 44 | 52 | 62 | 59 | 45 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 48 | 59 | 65 | 85 | 9 | 82 | 76 | |
| DE | #96 | 58 | 64 | 64 | 87 | 9 | 51 | 64 | |
| DT | #97 | 49 | 49 | 55 | 82 | 9 | 60 | 41 | |
| DT | #70 | 47 | 55 | 64 | 76 | 9 | 31 | 29 | |
| DE | #92 | 64 | 62 | 67 | 84 | 9 | 51 | 47 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| OLB | #50 | 76 | 76 | 76 | 75 | 9 | 80 | 59 | |
| ILB | #51 | 76 | 69 | 76 | 76 | 9 | 65 | 69 | |
| LB | #53 | 62 | 64 | 62 | 76 | 9 | 64 | 51 | |
| OLB | #55 | 58 | 69 | 69 | 69 | 9 | 71 | 57 | |
| ILB | #56 | 74 | 71 | 74 | 75 | 9 | 55 | 62 | |
| LB | #95 | 73 | 62 | 67 | 82 | 9 | 26 | 16 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #33 | 92 | 85 | 85 | 49 | 9 | 83 | 24 | 69 | |
| DB | #20 | 94 | 90 | 90 | 51 | 9 | 75 | 21 | 60 | |
| FS | #31 | 82 | 80 | 84 | 56 | 9 | 55 | 59 | 51 | |
| SS | #35 | 83 | 78 | 82 | 62 | 9 | 71 | 19 | 67 | |
| CB | #27 | 94 | 80 | 85 | 48 | 9 | 26 | 9 | 26 | |
| DB | #23 | 90 | 80 | 75 | 49 | 9 | 37 | 25 | 36 | |
| DB | #40 | 75 | 76 | 76 | 57 | 37 | 56 | 34 | 45 | |
| DB | #34 | 85 | 85 | 85 | 55 | 9 | 36 | 49 | 33 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #9 | 80 | 80 | 78 | 0 | |
| P | #11 | 95 | 78 | 78 | 0 |

