Cincinnati Bengals Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #7 | 58 | 82 | 66 | 58 | |
| QB | #12 | 43 | 99 | 50 | 43 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #28 | 82 | 74 | 90 | 74 | 43 | 50 | |
| RB | #33 | 74 | 74 | 98 | 50 | 36 | 43 | |
| RB | #42 | 74 | 82 | 99 | 29 | 50 | 66 | |
| FB | #44 | 58 | 66 | 95 | 36 | 58 | 74 | |
| FB | #46 | 50 | 50 | 99 | 29 | 50 | 36 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #89 | 82 | 82 | 90 | 82 | 16 | |
| WR | #80 | 95 | 74 | 90 | 58 | 16 | |
| WR | #85 | 90 | 82 | 95 | 58 | 23 | |
| WR | #84 | 90 | 66 | 99 | 23 | 23 | |
| WR | #86 | 95 | 58 | 99 | 23 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #82 | 50 | 74 | 98 | 66 | |
| TE | #47 | 50 | - | - | - |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| RG | #62 | - | - | - | - | |
| RT | #64 | 50 | 95 | 50 | 95 | |
| RG | #73 | - | 95 | 58 | 74 | |
| C | #65 | 50 | 90 | 50 | 50 | |
| T | #66 | - | 99 | 50 | 29 | |
| LT | #77 | - | 99 | 29 | 43 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #92 | 50 | 50 | 50 | 90 | 82 | 82 | |
| DT | #99 | 58 | 66 | - | 98 | 82 | 90 | |
| DT | #69 | 29 | 43 | 43 | 43 | 74 | 74 | |
| DE | #94 | 50 | 58 | - | 90 | 50 | 50 | |
| DE | #79 | 36 | 43 | - | 95 | 36 | 43 | |
| DE | #97 | 29 | 36 | 36 | 99 | 58 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #90 | 58 | 82 | 66 | 82 | 66 | |
| MLB | #51 | 58 | 74 | 90 | 90 | - | |
| LB | #55 | 66 | 50 | 43 | 74 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #43 | 95 | 95 | 82 | 82 | 82 | 66 | |
| CB | #25 | 95 | 90 | 43 | 82 | 43 | 74 | |
| FS | #31 | 82 | 90 | 58 | 82 | 58 | 95 | |
| SS | #29 | 74 | 82 | 43 | 74 | 43 | 82 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #9 | 3 | 43 | 58 | |
| P | #11 | 3 | 58 | 43 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #50 | 66 | 90 | 23 | 90 | |
| RLB | #56 | 58 | 58 | 50 | 50 |
