Cincinnati Bengals Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #11 85 66 62 67 68 53 96 87 68 95 73 65 58
QB #19 75 49 45 54 58 18 40 32 67 86 69 54 -
QB #4 64 55 53 54 56 16 46 27 49 69 60 56 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #28 91 89 93 93 67 82 97 90 88 91 91 61
FB #46 78 67 63 70 67 57 85 83 61 69 61 60
RB #29 76 93 89 82 53 77 77 75 51 61 66 57
FB #30 75 67 65 67 65 57 65 75 54 71 59 60
HB #35 74 77 78 84 56 70 82 59 53 72 70 56

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #86 87 83 85 84 58 88 91 43 85 88 60
WR #80 81 86 93 94 51 87 87 95 62 74 49
WR #81 78 85 89 86 53 78 85 88 56 71 55
WR #84 73 83 79 80 49 84 58 85 53 67 46
WR #87 70 78 73 77 41 81 59 68 47 67 47
WR #85 65 73 72 74 40 78 57 71 48 57 46

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 86 64 62 66 70 55 85 81 70 50 48
TE #89 78 61 60 64 68 53 73 59 59 50 49

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
RT #71 89 94 54 87 82 86 87 91
LT #60 83 93 52 83 81 81 81 83
LT #65 82 89 53 18 80 89 13 62
LG #72 82 89 50 17 83 82 10 60
RG #73 81 92 51 28 85 78 28 58
C #74 78 86 49 75 61 79 74 77
LG #79 74 89 46 75 76 67 73 72
T #75 66 83 41 55 65 57 62 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #96 84 65 62 65 78 54 33 80 73 66
RDT #93 82 59 58 58 84 81 84 71 79 67
DE #94 81 64 56 66 78 78 76 68 75 59
DE #55 75 68 60 70 64 74 77 63 70 51
LDT #99 74 56 52 57 79 63 70 60 69 49

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LB #56 83 75 64 71 72 88 83 70 84 64
LB #57 79 70 59 69 66 83 82 65 78 59
LB #98 71 65 55 66 61 65 69 55 72 42
LB #52 68 65 53 63 65 47 14 50 29 20

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
FS #31 85 78 81 80 53 77 84 74 77 52 69 67
LCB #21 80 84 84 85 48 83 82 78 72 50 59 64
FS #25 79 82 78 84 50 10 76 17 61 44 16 22
DB #40 78 76 79 81 54 76 80 74 70 44 68 58
DB #34 77 77 74 75 43 24 72 27 55 59 59 50
RCB #27 77 83 80 84 47 77 73 77 63 50 56 58
RCB #22 75 82 80 84 43 20 78 13 62 49 21 22
SS #26 74 75 73 78 54 70 73 79 63 48 58 50
DB #49 72 86 83 86 49 79 80 85 46 50 47 47
SS #42 71 74 73 77 53 69 70 77 54 47 62 43

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #9 82 79 83 75 60 82
K #5 77 63 86 69 58 88
P #6 76 59 84 74 34 31
P #13 75 60 80 75 58 80
LS #48 70 46 - - 63 80

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #51 87 81 69 72 73 79 92 85 85 27
RDT/RDE #92 84 60 59 61 79 79 52 14 75 18
RDE/LDE #90 83 60 53 60 82 78 67 69 71 30
LLB #95 78 71 61 70 63 65 83 78 76 24