Cincinnati Bengals Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 55 | 53 | 60 | 55 | 69 | 71 | 81 | 76 | 73 | 42 | 19 | |
| QB | #11 | 59 | 57 | 67 | 58 | 78 | 46 | 90 | 59 | 58 | 49 | 19 | |
| QB | #4 | 47 | 50 | 55 | 55 | 69 | 42 | 64 | 55 | 45 | 19 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 88 | 85 | 89 | 64 | 75 | 75 | 73 | 80 | 58 | |
| RB | #44 | 59 | 57 | 59 | 69 | 57 | 49 | 67 | 48 | 55 | |
| RB | #32 | 82 | 80 | 87 | 57 | 50 | 59 | 62 | 64 | 55 | |
| RB | #38 | 74 | 69 | 75 | 58 | 78 | 46 | 64 | 44 | 52 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 93 | 92 | 93 | 57 | 78 | 80 | 85 | 64 | |
| WR | #86 | 85 | 84 | 88 | 56 | 85 | 80 | 80 | 55 | |
| WR | #80 | 75 | 75 | 78 | 48 | 84 | 49 | 55 | 32 | |
| WR | #85 | 80 | 75 | 80 | 46 | 76 | 44 | 52 | 43 | |
| WR | #84 | 85 | 80 | 85 | 44 | 80 | 39 | 59 | 42 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #82 | 64 | 64 | 67 | 73 | 75 | 71 | |
| TE | #89 | 62 | 57 | 60 | 62 | 55 | 55 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LG | #72 | 88 | 48 | 80 | 78 | 76 | 73 | |
| C | #74 | 85 | 45 | 69 | 69 | 73 | 75 | |
| RG | #73 | 90 | 47 | 75 | 75 | 75 | 78 | |
| RT | #71 | 89 | 49 | 80 | 76 | 75 | 85 | |
| LT | #60 | 80 | 41 | 76 | 52 | 59 | 58 | |
| G | #63 | 78 | 44 | 99 | 49 | 64 | 64 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 56 | 55 | 59 | 80 | 78 | 59 | 74 | |
| DE | #92 | 62 | 62 | 69 | 83 | 67 | 80 | 80 | |
| DT | #70 | 56 | 55 | 65 | 80 | 80 | 58 | 69 | |
| DE | #94 | 55 | 55 | 67 | 78 | 65 | 49 | 69 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #55 | 67 | 59 | 69 | 71 | 90 | 64 | 75 | |
| OLB | #57 | 56 | 55 | 67 | 64 | 99 | 52 | 64 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| DB | #25 | 85 | 80 | 85 | 44 | 78 | 39 | 39 | 48 | |
| CB | #27 | 80 | 80 | 80 | 46 | 69 | 44 | 44 | 51 | |
| DB | #31 | 78 | 78 | 80 | 53 | 90 | 55 | 55 | 55 | |
| SS | #40 | 73 | 69 | 75 | 52 | 90 | 59 | 44 | 59 | |
| DB | #34 | 85 | 85 | 85 | 49 | 73 | 39 | 49 | 48 | |
| FS | #26 | 69 | 69 | 75 | 53 | 75 | 43 | 49 | 47 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #9 | 75 | 75 | 78 | 90 | |
| P | #6 | 64 | 73 | 76 | 99 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NT/RDT | #99 | 49 | 49 | 57 | 80 | 59 | 64 | 75 | 24 | 26 | |
| LOLB/LLB | #95 | 55 | 49 | 59 | 67 | 49 | 69 | 69 | 19 | 24 | |
| LILB/MLB | #56 | 64 | 59 | 69 | 71 | 69 | 80 | 80 | 29 | 34 | |
| RILB/RLB | #51 | 65 | 62 | 73 | 71 | 75 | 80 | 83 | 29 | 34 |

