Cincinnati Bengals Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 69 | 42 | 41 | 49 | 58 | 48 | 82 | 63 | 85 | 49 | 17 | |
| QB | #3 | 66 | 41 | 41 | 54 | 57 | 47 | 83 | 72 | 83 | 36 | 30 | |
| QB | #11 | 62 | 60 | 68 | 65 | 62 | 54 | 90 | 48 | 89 | 47 | 32 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 93 | 92 | 94 | 90 | 70 | 82 | 96 | 88 | 94 | 64 | |
| FB | #41 | 89 | 59 | 53 | 49 | 74 | 52 | 80 | 64 | 81 | 54 | |
| RB | #36 | 64 | 78 | 79 | 81 | 60 | 60 | 71 | 52 | 70 | 65 | |
| RB | #29 | 61 | 89 | 82 | 80 | 57 | 77 | 79 | 63 | 63 | 57 | |
| RB | #32 | 60 | 75 | 76 | 73 | 64 | 73 | 80 | 75 | 70 | 54 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 80 | 84 | 88 | 94 | 49 | 85 | 92 | 82 | 86 | |
| WR | #82 | 75 | - | - | - | - | - | - | - | - | |
| WR | #85 | 71 | 90 | 88 | 84 | 52 | 82 | 74 | 73 | 73 | |
| WR | #83 | 62 | 82 | 76 | 81 | 53 | 83 | 79 | 79 | 75 | |
| WR | #81 | 62 | 81 | 81 | 83 | 49 | 73 | 87 | 73 | 74 | |
| WR | #84 | 58 | - | - | - | - | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 58 | 60 | 61 | 60 | 59 | 55 | 80 | 69 | 55 | 55 | |
| TE | #89 | 58 | 66 | 69 | 64 | 62 | 56 | 78 | 70 | 48 | 49 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| RT | #71 | 88 | 93 | 46 | 68 | 77 | 97 | 86 | 95 | |
| T | #73 | 82 | 90 | 45 | 70 | 61 | 90 | 87 | 84 | |
| LG | #72 | 77 | 89 | 44 | 59 | 72 | 91 | 78 | 85 | |
| LT | #76 | 75 | 89 | 54 | 65 | 85 | 73 | 82 | 87 | |
| LT | #65 | 71 | 87 | 45 | 59 | 72 | 91 | 75 | 83 | |
| C | #74 | 65 | 86 | 43 | 49 | 42 | 87 | 73 | 80 | |
| RG | #63 | 57 | 81 | 39 | 37 | 70 | 83 | 72 | 76 | |
| G | #79 | 57 | 89 | 39 | 46 | 64 | 87 | 72 | 76 | |
| G | #77 | 49 | 74 | 37 | 60 | 61 | 48 | 70 | 72 | |
| RT | #75 | 44 | 83 | 35 | 39 | 48 | 76 | 62 | 72 | |
| C | #62 | 41 | 79 | 33 | 38 | 48 | 76 | 61 | 66 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 89 | 75 | 90 | 72 | 83 | 77 | 60 | 80 | 78 | |
| DE | #55 | 75 | 69 | 74 | 70 | 76 | 69 | 73 | 87 | 71 | |
| DT | #99 | 63 | 49 | 51 | 44 | 87 | 56 | 76 | 81 | 79 | |
| DT | #94 | 63 | 55 | 60 | 53 | 85 | 66 | 78 | 72 | 79 | |
| DE | #96 | 60 | 55 | 48 | 57 | 76 | 74 | 75 | 82 | 74 | |
| DE | #94 | 55 | 55 | 49 | 61 | 73 | 70 | 57 | 79 | 71 | |
| DE | #97 | 54 | 44 | 63 | 42 | 77 | 41 | 63 | 71 | 74 | |
| DE | #92 | 37 | 47 | 36 | 55 | 74 | 41 | 60 | 72 | 62 | |
| DT | #70 | 32 | 52 | 40 | 53 | 72 | 37 | 42 | 63 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 88 | 75 | 79 | 74 | 79 | 82 | 87 | 88 | 92 | |
| OLB | #95 | 69 | 69 | 72 | 70 | 71 | 81 | 67 | 80 | 80 | |
| LB | #59 | 63 | 68 | 67 | 67 | 71 | 63 | 60 | 61 | 78 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #24 | 70 | 84 | 86 | 84 | 57 | 77 | 91 | 67 | 69 | 56 | |
| CB | #21 | 68 | 83 | 79 | 82 | 50 | 80 | 91 | 72 | 53 | 62 | |
| CB | #27 | 66 | 90 | 88 | 82 | 51 | 83 | 92 | 70 | 60 | 58 | |
| FS | #26 | 61 | 78 | 79 | 77 | 54 | 75 | 81 | 76 | 56 | 61 | |
| DB | #20 | 61 | 84 | 80 | 80 | 52 | 86 | 83 | 85 | 55 | 55 | |
| CB | #34 | 56 | 82 | 80 | 80 | 56 | 77 | 75 | 71 | 56 | 65 | |
| SS | #33 | 55 | 71 | 68 | 70 | 61 | 70 | 72 | 78 | 52 | 71 | |
| DB | #22 | 55 | 84 | 82 | 82 | 41 | 82 | 87 | 78 | 47 | 55 | |
| DB | #23 | 55 | 84 | 82 | 82 | 48 | 83 | 82 | 82 | 57 | 51 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| P | #8 | 67 | 86 | 86 | 65 | 48 | |
| K | #5 | 34 | 84 | 69 | 72 | 81 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 91 | 77 | 83 | 77 | 80 | 93 | 84 | 93 | 35 | |
| LLB | #57 | 69 | 69 | 70 | 77 | 70 | 86 | 73 | 82 | 26 | |
| LLB | #98 | 50 | 60 | 51 | 66 | 71 | 67 | 54 | 72 | 27 |






