Cincinnati Bengals Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #9 87 54 56 52 66 52 93 74 90 94 89 85 82 47 84 60 13
QB #5 53 52 54 58 62 65 88 82 39 87 76 62 58 52 65 50 25

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #32 89 89 87 86 81 74 92 87 87 95 94 86 85 56 25
RB #28 74 93 92 90 62 74 87 88 52 66 68 84 86 70 65
RB 70 78 82 80 74 79 92 92 75 83 79 65 70 77 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR 84 86 88 87 71 91 92 78 83 86 83 95 84 - - - -
WR #87 75 89 86 90 54 90 82 65 67 80 82 75 - 78 78 78 75
WR #11 68 84 89 93 48 77 95 79 64 84 83 67 - 70 70 70 37
WR 67 82 84 87 64 92 87 95 42 83 64 83 67 - - - -
WR #12 62 85 95 94 53 88 93 96 55 72 70 75 - 62 62 62 39
WR #89 57 87 92 88 52 86 77 90 47 69 60 66 - 55 55 55 66

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #84 78 83 88 87 69 87 88 57 86 81 - 76 76 76 55 45 63
TE #82 74 65 75 64 77 68 80 73 71 75 - 67 67 67 60 57 72
TE #86 66 67 80 63 77 82 80 65 63 65 63 - - - 60 50 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #77 88 95 48 68 93 82 88 84 96 87
T #73 79 91 60 74 93 87 70 85 88 84
T #71 79 94 55 71 89 90 58 83 95 88
LG #62 77 88 53 65 88 75 70 76 86 82
C #64 77 89 55 74 92 82 67 83 87 80
RT #74 76 88 53 68 86 82 73 83 88 81
G #66 75 82 65 76 86 83 68 84 82 81
C 68 76 64 85 95 96 50 66 83 82

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDT #94 86 62 79 63 90 75 93 84 80 - - - 81 85 71 70
DE #98 85 74 86 76 87 78 83 85 78 - - - 78 80 72 74
LDE #91 81 78 87 75 77 80 93 80 78 - - - 87 75 60 73
RDT #99 77 70 82 68 82 75 82 82 75 - - - 85 72 60 74
RDT #90 77 66 84 66 91 58 92 88 65 - - - 76 84 82 62
DE #68 76 73 85 71 78 74 85 78 74 - - - 83 74 52 68
DE #96 74 84 88 82 77 69 86 55 39 - - - 85 72 72 41
RDE #93 72 86 92 86 71 76 88 70 35 72 80 77 75 75 70 38
DE #92 67 67 78 78 79 52 82 85 67 - - - 80 70 50 62

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #57 82 76 77 80 75 69 86 77 91 90 76 88 - 96 62 49
LOLB 75 77 82 77 76 84 87 79 75 85 75 86 81 80 63 56
LB #59 72 82 88 85 69 75 86 74 66 75 74 84 - 69 73 63
LB 66 70 83 74 76 75 88 84 59 82 77 86 81 75 37 31

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #22 93 95 96 95 54 94 96 87 87 95 90 84 86 70 56 40
RCB #29 92 88 89 89 66 90 95 94 90 88 94 96 91 65 66 62
FS #42 78 83 90 81 62 82 92 90 80 55 78 44 78 53 73 80
SS #31 77 75 80 70 80 73 84 79 75 39 54 44 70 40 85 97
FS #41 77 85 85 81 63 90 90 93 70 55 72 60 68 72 75 75
FS 73 82 84 84 65 85 94 91 74 58 75 49 72 52 69 72
DB #34 68 86 90 95 43 87 95 90 65 73 75 55 58 73 48 38
DB #21 68 91 93 92 65 88 88 90 40 84 70 83 55 42 55 49
DB #25 67 88 84 85 61 89 88 90 64 64 79 76 54 55 65 41
LCB 64 86 93 88 48 83 91 93 65 76 69 53 60 61 40 42

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #10 76 65 89 91 10 90 95
K #3 52 46 91 76 0 83 84

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RG/LG #63 88 48 60 47 95 94 70 88 22 40
RLB #55 86 87 92 88 76 78 90 71 89 52
LLB #58 85 80 89 78 80 73 95 95 90 60