Cincinnati Bengals Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 96 | 54 | 56 | 55 | 63 | 52 | 93 | 89 | 93 | 97 | 95 | 95 | 95 | 60 | 13 | |
| QB | #11 | 75 | 60 | 62 | 62 | 54 | 55 | 85 | 93 | 66 | 86 | 84 | 84 | 84 | 60 | 12 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 89 | 82 | 78 | 76 | 88 | 65 | 85 | 93 | 68 | 78 | 88 | 68 | 55 | 60 | 25 | |
| RB | #33 | 82 | 89 | 91 | 88 | 72 | 67 | 85 | 87 | 82 | 82 | 80 | 85 | 77 | 80 | 45 | |
| RB | #23 | 80 | 90 | 92 | 89 | 69 | 67 | 88 | 60 | 66 | 79 | 72 | 88 | 84 | 79 | 50 | |
| RB | #27 | 73 | 88 | 89 | 88 | 58 | 72 | 78 | 85 | 60 | 72 | 72 | 86 | 84 | 70 | 35 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 95 | 90 | 90 | 88 | 66 | 87 | 95 | 97 | 90 | 98 | 99 | 77 | - | 95 | 95 | 95 | 92 | |
| WR | #87 | 77 | 96 | 97 | 90 | 52 | 91 | 94 | 80 | 54 | 80 | 78 | 80 | - | 80 | 80 | 80 | 78 | |
| WR | #89 | 76 | 94 | 92 | 92 | 52 | 95 | 94 | 90 | 44 | 80 | 79 | 88 | - | 78 | 78 | 78 | 76 | |
| WR | #83 | 73 | 93 | 94 | 95 | 49 | 72 | 80 | 80 | 78 | 79 | 66 | 66 | - | 75 | 75 | 75 | 62 | |
| WR | #16 | 71 | 91 | 90 | 90 | 52 | 89 | 88 | 88 | 59 | 78 | 69 | 72 | 73 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 81 | 72 | 75 | 68 | 76 | 68 | 80 | 77 | 79 | 75 | - | 72 | 72 | 72 | 60 | 57 | 72 | |
| TE | #81 | 81 | 75 | 78 | 75 | 68 | 75 | 89 | 75 | 83 | 73 | 70 | - | - | - | 54 | 50 | 75 | |
| TE | #86 | 72 | 68 | 70 | 64 | 77 | 82 | 78 | 60 | 75 | 72 | 66 | - | - | - | 60 | 50 | 70 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #76 | 88 | 90 | 60 | 75 | 88 | 73 | 82 | 90 | 89 | 87 | |
| RG | #63 | 86 | 93 | 50 | 70 | 88 | 87 | 85 | 87 | 89 | 80 | |
| RT | #79 | 83 | 93 | 50 | 66 | 92 | 85 | 66 | 82 | 88 | 87 | |
| LG | #77 | 82 | 93 | 48 | 68 | 93 | 82 | 73 | 82 | 88 | 87 | |
| C | #53 | 79 | 88 | 52 | 74 | 86 | 87 | 72 | 85 | 89 | 82 | |
| T | #75 | 75 | 90 | 48 | 65 | 86 | 82 | 70 | 84 | 83 | 73 | |
| LT | #73 | 73 | 91 | 60 | 74 | 93 | 87 | 48 | 83 | 82 | 84 | |
| LG | #62 | 62 | 88 | 52 | 65 | 88 | 75 | 40 | 68 | 72 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #98 | 84 | 75 | 86 | 76 | 78 | 78 | 88 | 85 | 70 | - | - | - | 68 | 74 | 56 | 65 | |
| DT | #97 | 83 | 62 | 73 | 59 | 86 | 65 | 88 | 85 | 80 | - | - | - | 68 | 85 | 55 | 70 | |
| DE | #91 | 83 | 77 | 88 | 75 | 77 | 80 | 93 | 80 | 72 | - | - | - | 82 | 76 | 60 | 58 | |
| DT | #94 | 83 | 61 | 79 | 62 | 92 | 75 | 93 | 84 | 69 | - | - | - | 66 | 82 | 51 | 54 | |
| DT | #90 | 76 | 72 | 86 | 68 | 88 | 68 | 92 | 88 | 48 | - | - | - | 82 | 72 | 82 | 46 | |
| DE | #68 | 74 | 70 | 76 | 72 | 79 | 68 | 82 | 78 | 67 | - | - | - | 78 | 74 | 52 | 50 | |
| DE | #92 | 73 | 70 | 78 | 78 | 77 | 65 | 82 | 85 | 65 | - | - | - | 80 | 75 | 50 | 40 | |
| DE | #96 | 73 | 78 | 80 | 75 | 77 | 88 | 94 | 90 | 50 | 80 | 70 | 76 | 80 | 75 | 68 | 50 | |
| DT | #99 | 71 | 67 | 77 | 58 | 90 | 64 | 90 | 82 | 46 | - | - | - | 70 | 72 | 75 | 45 | |
| DE | #96 | 71 | 73 | 78 | 71 | 78 | 80 | 78 | 88 | 60 | 74 | 79 | 78 | 70 | 70 | 52 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 78 | 80 | 84 | 80 | 74 | 78 | 86 | 77 | 82 | 82 | 75 | 86 | 83 | 65 | 55 | |
| LB | #56 | 74 | 82 | 88 | 76 | 73 | 85 | 93 | 77 | 68 | 79 | 74 | 84 | 66 | 65 | 55 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 83 | 97 | 96 | 96 | 53 | 93 | 91 | 93 | 68 | 82 | 80 | 74 | 64 | 69 | 62 | 40 | |
| CB | #29 | 80 | 91 | 92 | 91 | 56 | 90 | 91 | 94 | 65 | 80 | 82 | 78 | 60 | 70 | 65 | 57 | |
| SS | #41 | 80 | 90 | 89 | 87 | 60 | 92 | 90 | 93 | 66 | 60 | 75 | 70 | 66 | 70 | 72 | 80 | |
| DB | #28 | 79 | 85 | 85 | 82 | 54 | 84 | 85 | 72 | 80 | 65 | 80 | 50 | 80 | 64 | 67 | 65 | |
| DB | #44 | 79 | 86 | 86 | 84 | 60 | 80 | 88 | 90 | 68 | 55 | 80 | 46 | 60 | 60 | 80 | 82 | |
| FS | #26 | 76 | 90 | 92 | 91 | 58 | 88 | 93 | 92 | 58 | 55 | 73 | 55 | 58 | 67 | 74 | 81 | |
| DB | #25 | 70 | 87 | 92 | 93 | 45 | 87 | 85 | 87 | 62 | 80 | 67 | 48 | 65 | 68 | 45 | 35 | |
| CB | #20 | 67 | 91 | 92 | 93 | 48 | 90 | 91 | 93 | 44 | 74 | 70 | 58 | 45 | 65 | 48 | 42 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #17 | 90 | 80 | 92 | 93 | 10 | 78 | 80 | |
| P | #19 | 82 | 68 | 92 | 89 | 10 | 90 | 85 | |
| K | #3 | 76 | 66 | 96 | 82 | 0 | 83 | 84 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #55 | 82 | 89 | 92 | 88 | 75 | 64 | 90 | 94 | 84 | 52 | |
| LLB | #93 | 78 | 77 | 80 | 75 | 75 | 75 | 78 | 82 | 82 | 60 | |
| RLB | #59 | 67 | 86 | 88 | 85 | 69 | 48 | 82 | 86 | 77 | 60 |





























