Cincinnati Bengals Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #8 | 66 | 66 | 86 | 86 | 53 | |
| QB | #7 | 46 | 59 | 73 | 86 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 79 | 79 | 33 | 26 | 59 | |
| RB | #21 | 66 | 79 | 79 | 46 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #81 | 86 | 92 | 92 | 53 | |
| WR | #86 | 79 | 73 | 59 | 26 | |
| WR | #80 | 73 | 73 | 33 | 20 | |
| WR | #84 | 66 | 66 | 26 | 13 | |
| WR | #85 | 40 | 53 | 46 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #82 | 59 | 59 | 66 | |
| TE | #89 | 46 | 46 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| G | #72 | 33 | 69 | 33 | |
| C | #65 | 46 | 79 | 46 | |
| LT | #77 | 46 | 72 | 40 | |
| RT | #71 | 53 | 73 | 40 | |
| RG | #66 | 46 | 52 | 33 | |
| LT | #60 | 40 | 66 | 40 | |
| T | #63 | 40 | 59 | 33 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #92 | 46 | 46 | 86 | |
| NT | #67 | 33 | 33 | 53 | |
| DE | #79 | 40 | 46 | 53 | |
| DE | #99 | 66 | 40 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| OLB | #50 | 59 | 53 | 53 | 33 | |
| LB | #57 | 40 | 33 | 26 | 53 | |
| ILB | #53 | 40 | 33 | 26 | 53 | |
| ILB | #56 | 59 | 53 | 46 | 33 | |
| ILB | #58 | 59 | 59 | 53 | 46 | |
| LB | #55 | 46 | 46 | 20 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #22 | 86 | 79 | 53 | 59 | |
| CB | #33 | 92 | 86 | 66 | 59 | |
| DB | #23 | 79 | 73 | 40 | 46 | |
| DB | #26 | 79 | 73 | 59 | 59 | |
| SS | #35 | 86 | 79 | 26 | 46 | |
| CB | #27 | 73 | 73 | 53 | 53 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #9 | 86 | 86 | |
| P | #11 | 99 | 92 |
