Cincinnati Bengals Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 71 | 66 | 70 | 68 | 54 | 91 | 96 | 58 | 85 | 82 | 86 | 79 | 63 | 84 | 70 | 65 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 81 | 87 | 86 | 82 | 80 | 74 | 92 | 87 | 85 | 80 | 92 | 84 | 85 | 48 | |
| RB | #28 | 75 | 93 | 92 | 90 | 63 | 74 | 87 | 88 | 63 | 75 | 68 | 84 | 86 | 68 | |
| FB | #36 | 68 | 70 | 75 | 69 | 77 | 65 | 82 | 87 | 64 | 72 | 77 | 60 | 45 | 61 | |
| RB | #40 | 66 | 78 | 82 | 80 | 74 | 79 | 92 | 92 | 75 | 83 | 79 | 65 | 70 | 77 | |
| RB | #30 | 62 | 91 | 84 | 88 | 75 | 91 | 88 | 82 | 55 | 62 | 52 | 84 | 82 | 70 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #89 | 74 | 91 | 93 | 89 | 53 | 91 | 92 | 90 | 69 | 82 | 69 | 83 | 73 | |
| WR | #87 | 74 | 86 | 88 | 90 | 54 | 90 | 82 | 65 | 67 | 78 | 84 | 75 | 76 | |
| WR | #11 | 74 | 88 | 92 | 93 | 48 | 77 | 95 | 79 | 72 | 83 | 88 | 72 | 75 | |
| WR | #88 | 62 | 84 | 81 | 85 | 70 | 75 | 92 | 91 | 56 | 79 | 85 | 64 | 69 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 80 | 83 | 87 | 86 | 70 | 87 | 88 | 65 | 84 | 79 | 73 | |
| TE | #46 | 59 | 73 | 74 | 69 | 74 | 70 | 80 | 68 | 67 | 66 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #63 | 89 | 95 | 47 | 70 | 87 | 94 | 81 | 94 | 83 | |
| LT | #77 | 85 | 95 | 50 | 68 | 82 | 88 | 86 | 94 | 79 | |
| C | #64 | 78 | 89 | 55 | 74 | 82 | 73 | 83 | 87 | 80 | |
| T | #74 | 77 | 87 | 53 | 68 | 82 | 74 | 79 | 88 | 81 | |
| G | #62 | 77 | 90 | 53 | 65 | 75 | 75 | 75 | 86 | 76 | |
| T | #73 | 76 | 91 | 60 | 74 | 87 | 70 | 85 | 88 | 84 | |
| RT | #71 | 76 | 93 | 54 | 71 | 90 | 56 | 78 | 93 | 84 | |
| G | #65 | 74 | 83 | 52 | 81 | 93 | 63 | 83 | 78 | 83 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #96 | 85 | 84 | 88 | 82 | 82 | 82 | 87 | 55 | 68 | 77 | 92 | 74 | 91 | 77 | 72 | 67 | |
| DT | #94 | 84 | 62 | 79 | 63 | 90 | 75 | 93 | 84 | 80 | 87 | 60 | 88 | 80 | 85 | 71 | 70 | |
| DT | #90 | 77 | 66 | 84 | 66 | 91 | 69 | 92 | 88 | 72 | 85 | 45 | 82 | 76 | 84 | 82 | 67 | |
| DE | #91 | 76 | 78 | 86 | 74 | 75 | 78 | 93 | 80 | 78 | 54 | 81 | 64 | 85 | 75 | 60 | 73 | |
| DE | #68 | 75 | 73 | 85 | 71 | 78 | 74 | 85 | 78 | 74 | 81 | 64 | 67 | 83 | 74 | 52 | 68 | |
| DT | #97 | 72 | 73 | 94 | 69 | 85 | 71 | 88 | 80 | 57 | 78 | 71 | 66 | 85 | 67 | 65 | 69 | |
| DE | #92 | 67 | 67 | 78 | 78 | 79 | 66 | 82 | 85 | 71 | 78 | 55 | 64 | 80 | 74 | 50 | 62 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 83 | 80 | 89 | 79 | 80 | 95 | 95 | 95 | 77 | 90 | 97 | 95 | 86 | 81 | 58 | 45 | |
| LB | #59 | 75 | 82 | 88 | 85 | 69 | 81 | 86 | 74 | 68 | 77 | 74 | 84 | 76 | 72 | 73 | 63 | |
| OLB | #52 | 59 | 91 | 92 | 77 | 65 | 84 | 90 | 64 | 48 | 80 | 90 | 81 | 73 | 39 | 45 | 33 | |
| LB | #51 | 57 | 73 | 77 | 74 | 70 | 84 | 92 | 79 | 62 | 73 | 72 | 70 | 67 | 52 | 50 | 35 | |
| LB | #57 | 55 | 80 | 79 | 75 | 64 | 87 | 93 | 79 | 43 | 69 | 63 | 75 | 64 | 54 | 64 | 52 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #29 | 90 | 88 | 89 | 89 | 65 | 89 | 95 | 94 | 89 | 87 | 92 | 96 | 90 | 65 | 62 | |
| SS | #42 | 81 | 83 | 90 | 81 | 62 | 82 | 92 | 90 | 80 | 55 | 78 | 44 | 78 | 73 | 80 | |
| FS | #20 | 75 | 93 | 89 | 94 | 58 | 94 | 96 | 95 | 65 | 74 | 80 | 50 | 58 | 55 | 73 | |
| DB | #21 | 68 | 91 | 93 | 92 | 65 | 88 | 88 | 90 | 40 | 84 | 70 | 83 | 55 | 55 | 49 | |
| DB | #45 | 64 | 87 | 82 | 85 | 69 | 84 | 84 | 90 | 30 | 74 | 68 | 77 | 65 | 64 | 85 | |
| DB | #44 | 63 | 88 | 90 | 86 | 60 | 91 | 85 | 90 | 48 | 69 | 76 | 72 | 45 | 63 | 66 | |
| DB | #31 | 63 | 84 | 90 | 85 | 71 | 91 | 86 | 94 | 38 | 73 | 72 | 67 | 37 | 64 | 88 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #10 | 74 | 72 | 88 | 90 | 90 | 95 | |
| K | #2 | 73 | 71 | 91 | 84 | 92 | 90 |







































