Cincinnati Bengals Madden NFL 2027 Player Ratings - 2026 Roster

Madden Year: 2027

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #9 97 83 85 83 68 74 97 88 99 88 98 99 95 97 91 91 86 62 69 36
QB #16 73 75 70 68 66 71 77 93 75 89 87 83 79 80 78 39 80 59 40 29
QB #11 62 80 81 81 53 81 72 91 67 84 80 72 67 75 79 71 66 60 61 30
QB #4 58 84 87 87 59 75 81 86 50 84 75 75 67 72 77 67 74 61 55 28

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
HB #30 82 93 95 86 69 91 87 89 83 88 88 81 76 86 79 69 48
HB #34 75 86 90 79 84 80 86 89 76 76 95 78 84 78 67 73 48
HB #25 71 88 92 87 68 86 93 94 66 85 91 81 73 79 73 70 50
HB #36 65 86 93 82 72 85 81 85 66 76 86 76 73 78 71 66 50
HB #32 63 84 86 81 73 83 83 90 66 82 84 76 77 77 75 59 48

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #5 87 90 87 85 71 97 89 85 94 97 89 95 84 82 80 90 78
WR #80 73 92 91 89 67 90 87 88 76 82 80 78 74 75 77 66 76
WR #82 71 86 89 91 60 85 84 92 75 81 83 81 72 69 66 64 68
WR #15 70 90 89 88 56 87 82 82 62 86 83 78 74 74 72 60 70
WR #19 63 92 91 84 52 90 82 90 49 76 73 80 63 64 61 52 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #88 77 84 87 86 76 94 89 70 88 82 70 66 64 58 57 66
TE #89 68 81 83 76 73 81 85 67 77 78 66 61 56 65 60 71
TE #83 68 86 87 83 72 83 81 61 80 77 66 61 63 60 58 63
TE #87 68 82 85 77 70 83 77 74 83 77 66 60 55 62 56 63

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
RT #71 76 91 70 89 86 85 80 78 78 78 76 79 74 86 82
LT #75 76 94 57 94 95 87 87 75 77 72 76 79 74 90 76
C #64 76 86 51 93 92 90 79 82 82 83 75 75 76 82 70
RG #66 74 86 60 87 91 90 81 78 80 75 76 73 78 85 79
LG #63 72 86 60 89 90 88 75 75 76 74 74 75 74 82 81
LT #61 68 87 55 83 84 88 70 71 73 68 72 74 71 81 82
RG #74 67 83 56 85 82 83 67 69 72 69 71 73 71 87 80
LT #73 67 83 61 85 92 87 72 70 72 72 76 72 72 81 79

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DT #93 88 72 75 69 93 87 93 85 89 88 74 84 86 95 81 89
DE #53 78 89 90 75 75 76 90 85 76 68 78 79 86 83 81 74
DT #90 74 75 80 67 87 83 89 90 68 72 66 78 78 83 82 71
DE #94 74 86 91 86 87 88 88 88 71 75 72 72 80 72 82 70
DE #51 70 86 90 74 76 82 94 84 66 72 62 71 79 83 88 62
DE #52 69 85 89 69 79 78 88 82 68 68 72 74 77 76 75 67
DT #68 69 69 72 67 91 80 90 87 60 71 65 73 73 81 83 64
DT #91 69 64 72 55 84 76 85 83 71 66 65 76 75 80 77 74

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #49 69 85 90 76 72 87 87 88 71 81 80 83 67 69 63 57
OLB #42 69 87 85 83 72 85 90 92 73 78 83 81 66 71 65 58
OLB #45 62 87 88 80 70 84 87 86 56 76 79 77 63 55 66 57
MLB #50 60 88 89 73 74 78 88 84 57 77 77 77 65 53 60 54

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #0 83 96 97 92 43 91 90 88 77 83 81 71 76 69 56 44
FS #6 80 89 90 79 67 83 87 92 81 69 77 57 81 70 79 84
SS #29 77 88 87 86 77 92 90 87 78 69 73 75 75 75 71 88
SS #27 76 88 92 77 63 75 90 93 79 67 75 70 78 72 72 85
CB #28 71 89 90 85 61 82 86 95 68 74 69 75 64 76 55 61
FS #39 68 86 90 89 62 89 89 92 70 64 70 65 69 67 61 65
FS #33 66 88 92 87 56 88 84 93 59 64 70 63 57 69 70 85
CB #35 66 88 87 80 53 86 87 86 69 69 67 70 70 69 57 54

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 81 65 97 91 10 84 93
P #8 75 56 96 81 10 83 87