Cincinnati Bengals Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Bengals Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 85 | 51 | 55 | 64 | 63 | 47 | 88 | 86 | 83 | 92 | 88 | 88 | 88 | 33 | 30 | |
| QB | #9 | 82 | 58 | 58 | 60 | 61 | 48 | 90 | 88 | 72 | 93 | 88 | 88 | 88 | 44 | 13 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 86 | 87 | 92 | 85 | 77 | 73 | 87 | 86 | 77 | 89 | 64 | |
| FB | #31 | 82 | 67 | 70 | 66 | 71 | 55 | 80 | 80 | 60 | 65 | 69 | |
| RB | #26 | 78 | 88 | 89 | 83 | 70 | 67 | 95 | 85 | 64 | 74 | 71 | |
| RB | #33 | 70 | 86 | 87 | 83 | 65 | 67 | 83 | 77 | 64 | 70 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 93 | 92 | 94 | 95 | 68 | 92 | 87 | 87 | 86 | 93 | 59 | |
| WR | #80 | 86 | 88 | 98 | 98 | 47 | 84 | 92 | 84 | 80 | 88 | - | |
| WR | #87 | 80 | 90 | 92 | 89 | 58 | 91 | 85 | 68 | 70 | 80 | - | |
| WR | #88 | 67 | 93 | 90 | 87 | 44 | 84 | 82 | 62 | 50 | 69 | 46 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 77 | 66 | 70 | 65 | 74 | 60 | 69 | 73 | 76 | 58 | 56 | |
| TE | #89 | 76 | 72 | 75 | 70 | 70 | 62 | 78 | 67 | 74 | 59 | 55 | |
| TE | #86 | 70 | 67 | 69 | 63 | 69 | 54 | 80 | 64 | 70 | 57 | 58 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #71 | 93 | 97 | 43 | 68 | 77 | 97 | 96 | 90 | 96 | |
| LT | #76 | 90 | 91 | 59 | 65 | 90 | 73 | 78 | 94 | 92 | |
| LG | #65 | 87 | 90 | 53 | 73 | 80 | 80 | 79 | 91 | 86 | |
| C | #74 | 85 | 92 | 47 | 49 | 42 | 87 | 88 | 85 | 92 | |
| RG | #63 | 73 | 91 | 46 | 63 | 75 | 85 | 65 | 81 | 86 | |
| C | #67 | 73 | 81 | 43 | 68 | 66 | 90 | 89 | 76 | 79 | |
| G | #50 | 72 | 87 | 44 | 60 | 61 | 86 | 72 | 85 | 80 | |
| T | #75 | 70 | 90 | 40 | 64 | 75 | 81 | 60 | 85 | 79 | |
| T | #79 | 65 | 88 | 49 | 64 | 83 | 85 | 38 | 76 | 86 | |
| T | #62 | 51 | 77 | 45 | 41 | 63 | 55 | 55 | 67 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 89 | 74 | 86 | 69 | 83 | 77 | 60 | 80 | 74 | 80 | |
| DT | #97 | 87 | 64 | 73 | 65 | 86 | 65 | 84 | 75 | 77 | 87 | |
| DT | #94 | 86 | 64 | 75 | 63 | 85 | 66 | 78 | 72 | 79 | 84 | |
| DE | #92 | 80 | 70 | 82 | 73 | 71 | 74 | 74 | 80 | 83 | 73 | |
| DE | #72 | 77 | 63 | 66 | 64 | 85 | 64 | 72 | 77 | 73 | 79 | |
| DE | #98 | 66 | 62 | 60 | 64 | 77 | 75 | 82 | 70 | 55 | 75 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #52 | 84 | 79 | 84 | 81 | 74 | 75 | 82 | 73 | 80 | 88 | |
| LB | #58 | 68 | 75 | 77 | 68 | 74 | 85 | 81 | 87 | 60 | 84 | |
| LB | #55 | 62 | 69 | 72 | 70 | 70 | 79 | 75 | 60 | 62 | 69 | |
| MLB | #59 | 61 | 81 | 86 | 79 | 56 | 86 | 77 | 88 | 48 | 68 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 85 | 88 | 88 | 87 | 59 | 88 | 87 | 79 | 83 | 70 | 65 | |
| SS | #22 | 84 | 84 | 87 | 83 | 59 | 70 | 77 | 64 | 87 | 64 | 64 | |
| CB | #24 | 81 | 95 | 95 | 85 | 52 | 92 | 88 | 85 | 68 | 68 | 59 | |
| SS | #45 | 78 | 86 | 87 | 85 | 63 | 79 | 75 | 80 | 70 | 56 | 76 | |
| SS | #34 | 78 | 81 | 79 | 82 | 55 | 88 | 75 | 71 | 81 | 60 | 58 | |
| CB | #25 | 72 | 88 | 93 | 93 | 41 | 86 | 95 | 90 | 52 | 75 | 47 | |
| DB | #42 | 69 | 83 | 82 | 86 | 59 | 78 | 72 | 77 | 69 | 49 | 64 | |
| DB | #21 | 69 | 90 | 90 | 88 | 42 | 87 | 80 | 72 | 55 | 65 | 43 | |
| DB | #30 | 63 | 86 | 85 | 87 | 49 | 88 | 88 | 68 | 47 | 57 | 55 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #17 | 82 | 67 | 90 | 88 | 78 | 69 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #56 | 92 | 83 | 85 | 86 | 72 | 86 | 82 | 82 | 89 | 34 | |
| LLB | #51 | 87 | 74 | 76 | 69 | 80 | 89 | 89 | 79 | 90 | 33 |













