Cincinnati Bengals Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #9 95 56 57 57 63 52 93 78 89 97 95 95 95 39 13
QB #2 79 69 73 70 55 52 80 79 73 87 80 80 80 42 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #32 92 87 93 84 79 73 87 91 89 97 96 70 60 62
FB #31 87 68 72 66 72 55 80 80 65 65 84 50 25 68
RB #23 83 90 92 89 70 67 88 85 70 78 80 88 87 78
RB #33 72 86 87 83 65 67 83 77 64 70 76 74 69 65

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #84 87 88 91 89 64 85 87 86 85 88
WR #15 80 92 94 88 50 95 87 90 60 84
WR #87 76 90 90 87 62 91 85 68 63 75
WR #83 74 91 93 92 49 72 75 80 69 75
WR #88 69 88 86 87 59 88 88 88 48 73

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #82 77 66 70 65 74 60 69 73 76 58 56 77
TE #86 73 70 72 66 69 54 80 68 72 57 58 71

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RT #71 95 97 47 68 77 97 97 91 98 95
LT #76 91 89 60 65 90 73 84 95 91 90
LG #65 91 88 57 73 80 80 87 95 87 85
C #74 87 93 46 49 42 87 90 86 93 83
RG #63 80 93 46 63 75 85 78 82 88 69
T #75 77 90 40 64 75 81 72 84 83 73
C #53 73 88 50 74 88 87 55 82 86 82
LT #77 72 93 44 62 85 75 64 82 87 85
T #79 62 88 49 64 83 85 38 76 86 82

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
LDT #95 89 47 54 44 96 50 78 92 91 64 92 90
RDT #97 86 62 73 59 86 65 84 75 80 68 85 70
RDE #90 86 74 80 68 81 77 60 80 78 78 79 75
LDE #98 80 58 69 58 79 75 67 83 80 64 85 80
DE #91 76 75 84 73 68 80 86 75 66 78 69 35
DE #68 73 67 74 64 79 59 84 77 62 77 73 45
DE #92 72 61 77 82 72 51 81 85 61 80 72 40
DT #66 70 59 70 65 87 69 80 80 54 62 72 25

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR BSH PRC ZCV MCV
MLB #56 87 82 81 82 71 82 82 88 85 85 87 - 87 70 60
LB #99 82 77 86 80 76 98 95 97 74 84 92 - 70 45 40
MLB #58 73 75 77 72 75 85 81 87 64 82 77 - 65 50 40
LB #94 70 75 78 75 70 87 86 85 60 78 71 76 45 45 35
LB #55 62 71 72 70 70 79 75 60 62 69 76 - 50 40 45
LB #52 62 78 86 84 74 84 86 70 48 76 77 - 48 61 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
LCB #24 90 95 95 90 52 92 92 89 78 82 87 60 83 55
RCB #20 87 86 85 84 64 85 87 79 86 86 89 84 80 67
FS #40 86 88 90 91 63 92 87 83 66 67 85 70 73 72
SS #28 84 85 87 84 54 84 83 77 84 70 85 82 66 67
LCB #22 80 94 96 96 53 93 91 93 62 88 89 55 65 60
SS #34 79 80 79 82 60 88 75 71 81 53 76 75 60 65
DB #25 77 88 93 93 43 87 95 90 63 82 77 66 75 48

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #17 90 78 90 92 0 78 80
P #19 76 62 90 83 0 90 88

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #59 83 81 86 81 68 74 86 77 84 40