Kansas City Chiefs Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #18 83 54 51 59 63 44 93 86 78 84 86 63 41
QB #1 79 54 54 53 60 46 87 71 76 84 74 66 39
QB #15 66 52 47 55 57 42 76 73 64 73 59 53 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #49 90 78 81 78 66 70 78 80 71 84 78 60
RB #30 90 73 78 76 68 70 83 78 77 78 80 64
RB #38 82 77 83 85 61 45 73 50 79 73 13 73
HB #22 75 82 80 83 55 72 78 79 65 61 67 58
RB #34 72 81 78 85 54 70 67 85 55 59 61 64

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #82 86 85 84 87 56 80 86 93 82 84 57
WR #81 77 81 82 81 53 70 76 72 69 70 48
WR #84 76 89 80 82 55 85 85 88 49 68 55
WR #80 69 75 70 76 46 73 56 70 47 69 38

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 92 76 74 76 69 81 92 89 72 53 54
TE #87 86 63 60 66 72 53 75 75 70 52 53
TE #85 74 56 57 59 66 48 66 53 56 48 49

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
RG #68 93 96 54 86 87 94 92 95
G #79 87 94 53 89 77 89 84 87
C #61 86 90 56 89 87 86 85 86
LT #76 82 94 54 90 93 67 86 80
RT #66 81 93 58 85 84 73 79 82
RG #77 80 86 55 24 16 80 75 82
LG #69 78 89 50 75 78 78 77 74
G #72 71 88 53 82 86 53 69 74
C #65 59 74 37 50 59 48 60 58

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDT #75 92 63 64 66 89 88 92 86 86 85
RE #91 86 64 58 65 77 82 78 84 78 74
RDT #92 84 63 57 63 82 78 78 75 79 66
RDE #99 83 64 62 68 78 83 83 71 75 67
LDE #98 77 64 62 63 76 78 77 60 71 54
DT #96 76 62 58 66 80 76 87 53 72 48
DT #90 75 58 52 57 78 63 70 60 71 46
DE #56 72 71 62 69 64 70 85 52 73 40

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #53 86 73 64 72 69 88 83 78 81 70
LB #35 80 80 81 82 60 78 29 64 16 30
LB #55 71 67 54 65 64 66 66 60 69 36

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
RCB #40 90 87 91 91 57 23 84 29 89 57 21 26
LCB #26 84 81 83 87 50 18 20 16 84 55 16 23
FS #21 82 79 81 81 52 75 81 79 66 52 71 58
DB #44 78 84 81 84 45 78 80 77 66 52 57 52
DB #27 78 74 75 77 50 15 83 30 65 48 16 24
DB #23 77 80 77 83 42 13 75 25 71 50 16 22
DB #29 72 81 79 86 45 16 76 19 50 50 19 22
SS #25 71 77 78 80 54 75 78 84 45 50 57 40

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #10 83 82 26 14 18 18
P #5 82 73 87 80 61 74

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #59 88 80 66 75 69 80 58 28 9 30
LLB #51 83 72 62 70 64 75 84 78 79 23
RDT/LDE #93 73 60 52 62 74 58 65 69 66 31
LLB #57 68 63 56 65 60 49 63 66 68 23