Kansas City Chiefs Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #17 | 20 | 40 | 73 | 73 | 0 | |
| QB | #13 | 20 | 40 | 0 | 40 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #23 | 79 | 92 | 26 | 66 | 86 | |
| RB | #44 | 33 | 26 | 53 | 26 | 33 | |
| FB | #35 | 46 | 40 | 13 | 66 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 40 | 46 | 40 | 13 | |
| WR | #83 | 59 | 53 | 53 | 40 | |
| WR | #81 | 46 | 33 | 33 | 20 | |
| WR | #88 | 99 | 26 | 33 | 13 | |
| WR | #86 | 40 | 33 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #89 | 20 | 33 | 26 | |
| TE | #85 | 20 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #76 | 99 | 99 | |
| LG | #79 | 66 | 73 | |
| C | #61 | 66 | 73 | |
| RG | #72 | 66 | 73 | |
| RT | #77 | 66 | 73 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 59 | 66 | 40 | |
| NT | #97 | 59 | 53 | 40 | |
| DE | #63 | 46 | 46 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #56 | 59 | 66 | - | 59 | |
| OLB | #57 | 66 | 73 | 79 | 26 | |
| LB | #52 | 33 | 40 | 40 | 20 | |
| LB | #51 | 40 | 33 | 40 | 26 | |
| OLB | #58 | 66 | 73 | 73 | 40 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 86 | 26 | 79 | 66 | |
| CB | #31 | 99 | 59 | 99 | 59 | |
| DB | #45 | 59 | 33 | 66 | 73 | |
| SS | #27 | 73 | 13 | 66 | 73 | |
| FS | #20 | 92 | 46 | 79 | 59 | |
| DB | #46 | 53 | 0 | 53 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #8 | 0 | 33 | 99 | |
| P | #4 | 0 | 40 | 46 |
