Kansas City Chiefs Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #10 80 50 55 56 60 49 82 73 85 86 - 87 87 87 41 - 11
QB #6 69 59 57 62 57 51 81 73 78 78 73 - - - 37 45 25
QB #15 56 48 47 53 55 42 76 73 69 74 - 69 69 69 36 - 33

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #49 87 76 81 70 73 70 78 80 78 80 88 66
RB #31 75 84 85 84 58 76 80 78 78 91 - 57
RB #34 60 78 78 82 58 70 67 85 60 59 - 63
RB #23 59 88 85 83 53 65 72 80 46 57 - 66
RB #46 53 75 68 71 64 57 53 80 56 65 54 59

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #82 85 88 92 87 58 82 87 93 85 86 -
WR #84 70 84 84 84 57 91 85 84 64 71 -
WR #81 66 81 84 88 44 80 69 83 57 71 -
WR #81 63 88 89 86 52 81 65 60 59 62 46
WR #94 62 58 51 58 74 52 77 82 65 30 15
WR #80 54 78 72 76 46 73 56 74 52 66 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 99 80 85 75 75 90 93 93 90 63 63
TE #89 64 66 64 62 69 51 64 65 58 57 53
TE #85 58 73 77 71 51 62 80 65 70 40 43

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
RG #68 96 96 59 86 87 94 95 92 95
LT #76 80 91 54 90 93 92 81 86 80
RT #66 78 90 58 85 84 89 77 82 85
G #60 73 89 50 90 93 92 67 82 80
C #62 68 88 47 67 70 83 80 73 77
LG #54 65 80 41 55 65 76 78 81 75
G #72 58 88 53 82 86 85 54 69 74
RT #70 57 83 45 67 72 82 73 63 68
RG #74 46 73 51 68 75 55 52 61 60

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #98 84 69 71 70 82 85 83 83 84 80
DE #97 72 62 65 67 77 80 82 85 69 74
DL #92 72 58 60 51 82 80 75 85 79 82
RDE #99 69 62 64 68 73 83 78 82 70 71
LDT #79 60 57 67 61 81 74 72 71 58 67
RDT #90 59 53 54 44 80 63 70 79 62 77
LDT #93 53 51 54 50 77 65 69 70 60 69

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #53 81 73 69 72 79 88 83 85 82 86
ROLB #15 73 68 67 74 70 88 74 83 81 79
LB #35 71 81 81 80 60 88 86 86 70 71
LOLB #51 70 71 68 71 71 83 76 82 70 79
LB #52 58 71 70 71 68 81 87 79 51 64
LB #57 52 63 63 69 69 63 66 68 54 68
MLB #91 52 67 56 63 67 61 73 61 61 66

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
DB #29 77 80 78 81 55 78 83 84 81 50 74
LCB #39 76 85 86 87 51 84 85 78 87 54 61
FS #21 74 81 81 79 54 75 79 79 72 58 68
RCB #44 65 84 84 82 43 85 80 80 68 52 57
DB #26 64 84 - - 48 - - - - - -
SS #25 62 80 78 78 55 70 78 84 62 52 64
DB #27 61 72 75 74 55 81 76 76 65 44 62
LCB #24 57 85 85 75 50 86 83 85 55 50 46

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #4 83 82 88 89 56 85
K #2 59 74 84 79 62 75
LS #83 55 - - - - -

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
RLB #59 88 80 74 80 69 84 93 85 89 30 -
LLB #56 73 72 69 70 69 77 84 78 79 27 -
LLB #51 73 72 69 70 69 77 84 78 79 27 23