Kansas City Chiefs Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 66 | 66 | 59 | 66 | 40 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #27 | 79 | 73 | 73 | 46 | 59 | |
| RB | #32 | 79 | 79 | 92 | 66 | 92 | |
| FB | #38 | 66 | 66 | 86 | 46 | 92 | |
| RB | #30 | 59 | 59 | 79 | 26 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 86 | 86 | 92 | 26 | |
| WR | #84 | 79 | 79 | 59 | 40 | |
| WR | #87 | 86 | 79 | 33 | 20 | |
| WR | #81 | 59 | 66 | 26 | 20 | |
| WR | #89 | 79 | 79 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #48 | 73 | 73 | 46 | |
| TE | #88 | 66 | 59 | 40 | |
| TE | #85 | 53 | 53 | 46 | |
| TE | #82 | 59 | 59 | 33 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #69 | 40 | 72 | 40 | |
| LG | #79 | 53 | 89 | 46 | |
| C | #61 | 46 | 82 | 40 | |
| RG | #68 | 59 | 95 | 53 | |
| T | #74 | 40 | 73 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DT | #71 | 33 | 40 | - | |
| DE | #93 | 46 | 46 | 59 | |
| DE | #99 | 46 | 46 | 20 | |
| NT | #75 | 46 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| OLB | #50 | 59 | 66 | 59 | 33 | |
| LB | #51 | 46 | 53 | 40 | 46 | |
| ILB | #90 | 59 | 59 | 79 | 46 | |
| LB | #55 | 53 | 66 | 33 | 46 | |
| LB | #54 | 59 | 66 | 66 | 46 | |
| OLB | #58 | 86 | 86 | 92 | 33 | |
| ILB | #59 | 53 | 53 | 20 | 53 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #40 | 79 | 73 | 59 | 53 | |
| DB | #44 | 79 | 73 | 33 | 26 | |
| CB | #34 | 92 | 86 | 73 | 73 | |
| DB | #29 | 79 | 86 | 59 | 66 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| LS | #64 | - | - | |
| K | #10 | 86 | 92 | |
| P | #5 | 86 | 79 |

