Kansas City Chiefs Madden NFL 2021 Player Ratings - 2020 Roster
Madden Year: 2021
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #15 | 99 | 81 | 87 | 88 | 69 | 74 | 96 | 95 | 97 | 97 | 97 | 95 | 93 | 97 | 96 | 63 | 26 | |
| QB | #4 | 59 | 63 | 72 | 61 | 62 | 55 | 77 | 88 | 73 | 79 | 79 | 75 | 72 | 65 | 73 | 69 | 29 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #26 | 83 | 90 | 91 | 88 | 67 | 85 | 89 | 89 | 87 | 84 | 88 | - | 74 | 89 | 83 | 72 | 74 | |
| RB | #42 | 77 | 77 | 85 | 72 | 83 | 79 | 87 | 95 | 83 | 69 | 72 | 39 | 75 | 67 | 63 | 67 | 73 | |
| RB | #25 | 74 | 86 | 90 | 89 | 71 | 91 | 88 | 89 | 67 | 88 | 89 | - | 75 | 85 | 82 | 69 | 65 | |
| RB | #24 | 73 | 90 | 92 | 89 | 71 | 84 | 86 | 90 | 76 | 86 | 80 | - | 71 | 82 | 71 | 65 | 67 | |
| RB | #31 | 68 | 87 | 89 | 78 | 75 | 79 | 85 | 88 | 74 | 84 | 89 | - | 82 | 79 | 72 | 68 | 65 | |
| RB | #34 | 66 | 89 | 92 | 85 | 71 | 88 | 84 | 90 | 61 | 83 | 86 | - | 60 | 79 | 72 | 67 | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #10 | 96 | 99 | 99 | 98 | 64 | 93 | 91 | 88 | 95 | 92 | 89 | 88 | 92 | 96 | 90 | |
| WR | #14 | 81 | 91 | 91 | 88 | 67 | 87 | 87 | 82 | 86 | 85 | 83 | 87 | 81 | 82 | 81 | |
| WR | #11 | 77 | 89 | 92 | 92 | 60 | 86 | 85 | 89 | 84 | 83 | 79 | 84 | 76 | 79 | 79 | |
| WR | #17 | 76 | 97 | 95 | 91 | 60 | 86 | 85 | 85 | 77 | 84 | 77 | 80 | 75 | 77 | 69 | |
| WR | #83 | 73 | 84 | 88 | 79 | 70 | 70 | 84 | 85 | 70 | 81 | 79 | 83 | 73 | 69 | 66 | |
| WR | #13 | 69 | 91 | 92 | 87 | 61 | 81 | 79 | 85 | 70 | 80 | 76 | 82 | 75 | 71 | 68 | |
| WR | #12 | 64 | 86 | 90 | 81 | 66 | 82 | 80 | 82 | 66 | 82 | 78 | 83 | 68 | 62 | 71 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 97 | 85 | 88 | 87 | 79 | 92 | 98 | 98 | 90 | 91 | 90 | 78 | 68 | 64 | 74 | |
| TE | #82 | 61 | 80 | 88 | 73 | 72 | 80 | 78 | 70 | 74 | 73 | 63 | 53 | 59 | 55 | 64 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT | #71 | 96 | 88 | 62 | 88 | 98 | 91 | 98 | 97 | - | - | 82 | - | - | 86 | - | |
| OL | #76 | 78 | 90 | 69 | 85 | 93 | 86 | 83 | 80 | - | - | 79 | - | - | 84 | - | |
| LT | #72 | 74 | 88 | 73 | 94 | 91 | 86 | 84 | 75 | - | - | 77 | - | - | 81 | - | |
| RT | #75 | 71 | 85 | 63 | 84 | 89 | 75 | 82 | 74 | - | - | 72 | - | - | 76 | - | |
| C | #62 | 67 | 79 | 67 | 84 | 91 | 75 | 79 | 71 | - | - | 70 | - | - | 77 | - | |
| RG | #77 | 66 | 82 | 69 | 79 | 84 | 80 | 75 | 73 | - | - | 67 | - | - | 80 | - | |
| OL | #67 | 64 | 85 | 67 | 82 | 87 | 94 | 71 | 68 | - | - | 69 | - | - | 82 | - | |
| T | #74 | 62 | 81 | 72 | 85 | 86 | 86 | 66 | 66 | - | - | 71 | - | - | 83 | - | |
| LG | #73 | 59 | 83 | 66 | 81 | 88 | 86 | 66 | 67 | - | - | 65 | - | - | 80 | - | |
| T | #70 | 57 | 77 | 70 | 86 | 90 | 88 | 58 | 68 | 63 | 69 | 62 | 61 | 64 | 79 | 80 | |
| T | #79 | 56 | 82 | 55 | 80 | 86 | 85 | 63 | 64 | - | - | 61 | - | - | 79 | - | |
| RG | #60 | 55 | 83 | 68 | 79 | 88 | 83 | 53 | 61 | 62 | 57 | 60 | 62 | 61 | 79 | 76 | |
| LT | #68 | 54 | 83 | 61 | 83 | 89 | 87 | 55 | 60 | 61 | 59 | 62 | 63 | 60 | 78 | 77 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #95 | 92 | 71 | 85 | 74 | 92 | 80 | 90 | 86 | 95 | 95 | 89 | 84 | 90 | 90 | 81 | 93 | |
| DE | #55 | 83 | 83 | 90 | 80 | 88 | 80 | 86 | 72 | 91 | - | - | - | 88 | 72 | 82 | 86 | |
| DT | #91 | 78 | 63 | 78 | 60 | 87 | 81 | 89 | 93 | 78 | - | - | - | 81 | 81 | 79 | 83 | |
| DE | #57 | 76 | 73 | 82 | 72 | 79 | 80 | 87 | 90 | 81 | - | - | - | 83 | 84 | 83 | 78 | |
| DT | #64 | 73 | 63 | 80 | 57 | 87 | 68 | 92 | 75 | 80 | 72 | 46 | 75 | 79 | 80 | 75 | 82 | |
| DT | #99 | 71 | 73 | 83 | 71 | 84 | 69 | 90 | 87 | 72 | - | - | - | 80 | 77 | 77 | 70 | |
| DE | #94 | 70 | 79 | 88 | 80 | 80 | 78 | 94 | 86 | 63 | - | - | - | 79 | 80 | 79 | 65 | |
| DE | #92 | 70 | 79 | 85 | 77 | 82 | 74 | 88 | 81 | 65 | - | - | - | 79 | 77 | 84 | 64 | |
| DE | #51 | 64 | 80 | 84 | 75 | 82 | 82 | 90 | 86 | 56 | - | - | - | 76 | 81 | 77 | 58 | |
| DE | #52 | 62 | 76 | 83 | 71 | 78 | 76 | 87 | 82 | 53 | - | - | - | 76 | 77 | 75 | 50 | |
| DT | #93 | 61 | 68 | 78 | 61 | 86 | 69 | 86 | 80 | 50 | 69 | 63 | 66 | 74 | 77 | 78 | 53 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 72 | 81 | 86 | 76 | 74 | 78 | 88 | 85 | 80 | 79 | 83 | 82 | 82 | 56 | 49 | |
| LB | #44 | 70 | 85 | 87 | 91 | 73 | 81 | 90 | 83 | 69 | 81 | 85 | 80 | 67 | 67 | 62 | |
| LB | #56 | 68 | 82 | 84 | 82 | 71 | 84 | 88 | 82 | 74 | 83 | 79 | 81 | 72 | 63 | 56 | |
| LB | #43 | 55 | 84 | 91 | 84 | 66 | 85 | 88 | 88 | 56 | 75 | 76 | 74 | 58 | 55 | 46 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #22 | 78 | 90 | 89 | 85 | 66 | 95 | 89 | 88 | 80 | 72 | 78 | 72 | 78 | 73 | 69 | 73 | |
| CB | #35 | 76 | 91 | 86 | 80 | 64 | 89 | 91 | 88 | 84 | 78 | 75 | 81 | 79 | 59 | 46 | 48 | |
| CB | #21 | 75 | 88 | 91 | 85 | 57 | 85 | 93 | 89 | 76 | 71 | 78 | 81 | 74 | 72 | 63 | 68 | |
| DB | #27 | 70 | 88 | 89 | 84 | 58 | 82 | 91 | 88 | 70 | 72 | 74 | 73 | 72 | 65 | 58 | 57 | |
| DB | #38 | 67 | 93 | 89 | 87 | 58 | 93 | 89 | 89 | 64 | 65 | 67 | 71 | 61 | 71 | 63 | 75 | |
| DB | #23 | 64 | 85 | 87 | 81 | 52 | 84 | 88 | 81 | 57 | 70 | 74 | 68 | 59 | 67 | 69 | 68 | |
| CB | #46 | 63 | 93 | 91 | 89 | 53 | 85 | 92 | 84 | 54 | 63 | 61 | 64 | 58 | 64 | 58 | 53 | |
| DB | #20 | 62 | 90 | 91 | 85 | 59 | 88 | 92 | 87 | 53 | 65 | 64 | 65 | 55 | 58 | 53 | 59 | |
| DB | #30 | 60 | 91 | 93 | 82 | 54 | 95 | 88 | 85 | 48 | 62 | 60 | 68 | 46 | 66 | 55 | 60 | |
| DB | #31 | 59 | 90 | 91 | 82 | 55 | 84 | 84 | 82 | 51 | 54 | 61 | 62 | 50 | 63 | 67 | 70 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #7 | 82 | 74 | 95 | 86 | 10 | 82 | 87 | |
| P | #5 | 65 | 46 | 91 | 67 | 10 | 87 | 81 | |
| LS | #41 | 31 | 50 | 25 | 24 | 10 | 69 | 88 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS/RLB | #32 | 93 | 90 | 92 | 92 | 61 | 95 | 92 | 84 | 76 | 68 | - | |
| LLB | #53 | 73 | 81 | 87 | 80 | 77 | 80 | 88 | 94 | 83 | 65 | - | |
| SS/FS | #49 | 71 | 83 | 88 | 93 | 65 | 76 | 88 | 88 | 68 | 60 | - | |
| RLB | #50 | 68 | 88 | 90 | 81 | 71 | 69 | 86 | 87 | 82 | 56 | 55 |

























































