Kansas City Chiefs Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #17 | 26 | 46 | 40 | 66 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #23 | 73 | 73 | 46 | 53 | 66 | |
| RB | #44 | 53 | 59 | 53 | 46 | 66 | |
| FB | #35 | 86 | 92 | 20 | 73 | 92 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #83 | 46 | 33 | 26 | 20 | |
| WR | #81 | 26 | 26 | 26 | 13 | |
| WR | #82 | 40 | 20 | 26 | 13 | |
| WR | #88 | 66 | 20 | 20 | 13 | |
| WR | #86 | 33 | 20 | 20 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #85 | 20 | 20 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #76 | 99 | 99 | |
| LG | #79 | 66 | 79 | |
| C | #61 | 66 | 79 | |
| RG | #72 | 66 | 79 | |
| T | #74 | 66 | 79 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 66 | 53 | 73 | |
| DE | #63 | 46 | 46 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #52 | 40 | 40 | 46 | 26 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #29 | 73 | 46 | 66 | 59 | |
| CB | #31 | 53 | 20 | 53 | 73 | |
| DB | #27 | 46 | 0 | 46 | 66 | |
| CB | #34 | 40 | 7 | 26 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #8 | 0 | 33 | 86 | |
| P | #4 | 0 | 46 | 26 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RDT/NT | #97 | 33 | 33 | - | 73 | |
| LLB/LOLB | #57 | 73 | 73 | 66 | 53 | |
| MLB/RILB | #54 | 53 | 53 | 46 | 33 | |
| RLB/ROLB | #58 | 73 | 79 | 79 | 53 |
