Kansas City Chiefs Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 78 | 42 | 38 | 51 | 59 | 50 | 83 | 61 | 89 | 46 | 12 | |
| QB | #15 | 57 | 40 | 32 | 47 | 57 | 43 | 79 | 69 | 79 | 43 | 34 | |
| QB | #12 | 57 | 42 | 40 | 49 | 53 | 47 | 82 | 78 | 84 | 41 | 31 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #49 | 90 | 72 | 88 | 68 | 75 | 70 | 85 | 70 | 82 | 69 | |
| RB | #31 | 88 | 92 | 89 | 91 | 67 | 76 | 93 | 78 | 94 | 78 | |
| RB | #23 | 55 | 86 | 88 | 78 | 53 | 65 | 77 | 70 | 59 | 68 | |
| RB | #34 | 54 | 75 | 72 | 75 | 58 | 70 | 71 | 78 | 61 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 84 | - | - | - | - | - | - | - | - | |
| WR | #81 | 70 | 81 | 81 | 87 | 44 | 82 | 85 | 65 | 79 | |
| WR | #87 | 65 | 90 | 89 | 71 | 49 | 78 | 70 | 62 | 68 | |
| WR | #82 | 62 | 80 | 79 | 80 | 49 | 77 | 56 | 79 | 70 | |
| WR | #85 | 58 | - | - | - | - | - | - | - | - | |
| WR | #20 | 54 | 75 | 82 | 75 | 56 | 75 | 75 | 63 | 61 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 97 | 77 | 90 | 72 | 73 | 90 | 95 | 88 | 61 | 59 | |
| TE | #89 | 57 | 61 | 58 | 56 | 70 | 52 | 67 | 59 | 60 | 55 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| RG | #68 | 97 | 93 | 52 | 69 | 81 | 94 | 92 | 95 | |
| LT | #77 | 90 | 94 | 47 | 75 | 71 | 98 | 90 | 91 | |
| RT | #76 | 86 | 95 | 48 | 73 | 90 | 92 | 93 | 85 | |
| C | #62 | 78 | 92 | 45 | 59 | 55 | 83 | 80 | 83 | |
| LG | #54 | 77 | 87 | 40 | 62 | 70 | 76 | 86 | 84 | |
| G | #60 | 75 | 89 | 39 | 70 | 80 | 92 | 87 | 86 | |
| T | #70 | 72 | 88 | 45 | 39 | 80 | 82 | 78 | 83 | |
| G | #72 | 56 | 92 | 47 | 54 | 79 | 85 | 74 | 80 | |
| T | #75 | 50 | - | - | - | - | - | - | - | |
| T | #73 | 50 | 80 | 35 | 41 | 61 | 74 | 69 | 69 | |
| G | #67 | 43 | 81 | 41 | 45 | 64 | 77 | 61 | 58 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #98 | 84 | 67 | 78 | 65 | 82 | 80 | 76 | 85 | 82 | |
| DT | #90 | 75 | 64 | 80 | 66 | 88 | 75 | 87 | 74 | 78 | |
| DE | #99 | 70 | 65 | 67 | 63 | 76 | 74 | 74 | 80 | 72 | |
| DT | #95 | 66 | 55 | 64 | 53 | 84 | 59 | 79 | 72 | 79 | |
| DE | #71 | 66 | 62 | 74 | 61 | 83 | 73 | 72 | 69 | 75 | |
| DE | #97 | 61 | 56 | 56 | 59 | 77 | 69 | 73 | 85 | 74 | |
| DT | #92 | 60 | 54 | 60 | 57 | 82 | 59 | 66 | 71 | 75 | |
| DT | #94 | 44 | 40 | 42 | 42 | 78 | 43 | 67 | 73 | 72 | |
| DT | #93 | 43 | 44 | 41 | 44 | 77 | 45 | 54 | 83 | 70 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 81 | 71 | 68 | 72 | 79 | 82 | 48 | 85 | 89 | |
| LB | #50 | 66 | 78 | 80 | 78 | 60 | 82 | 79 | 86 | 71 | |
| OLB | #56 | 66 | 68 | 60 | 66 | 69 | 75 | 67 | 78 | 79 | |
| LB | #59 | 64 | 67 | 59 | 68 | 71 | 74 | 64 | 82 | 79 | |
| LB | #91 | 42 | 62 | 55 | 59 | 67 | 64 | 60 | 61 | 66 | |
| LB | #96 | 41 | 55 | 46 | 54 | 70 | 64 | 54 | 78 | 66 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #44 | 72 | 86 | 86 | 83 | 53 | 86 | 92 | 84 | 58 | 61 | |
| SS | #25 | 71 | 80 | 82 | 79 | 56 | 78 | 82 | 82 | 57 | 74 | |
| CB | #39 | 68 | 83 | 81 | 81 | 50 | 80 | 82 | 55 | 55 | 56 | |
| CB | #24 | 65 | 85 | 84 | 82 | 53 | 86 | 81 | 78 | 56 | 55 | |
| FS | #21 | 65 | 78 | 76 | 77 | 54 | 75 | 83 | 69 | 60 | 68 | |
| FS | #29 | 63 | 76 | 74 | 75 | 55 | 75 | 74 | 73 | 51 | 68 | |
| DB | #26 | 52 | 83 | 77 | 81 | 48 | 77 | 79 | 62 | 52 | 47 | |
| DB | #40 | 51 | 82 | 75 | 82 | 49 | 81 | 76 | 72 | 55 | 54 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| K | #8 | 81 | 84 | 88 | 67 | 70 | |
| P | #4 | 80 | 89 | 87 | 69 | 79 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #57 | 66 | 65 | 64 | 71 | 75 | 65 | 49 | 79 | 26 | |
| LLB | #51 | 61 | - | - | - | - | - | - | - | - |








