Kansas City Chiefs Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 91 | 51 | 54 | 54 | 52 | 50 | 92 | 87 | 96 | 87 | 96 | 96 | 96 | 43 | 12 | |
| QB | #12 | 75 | 55 | 66 | 55 | 48 | 66 | 90 | 76 | 62 | 92 | 86 | 86 | 86 | 65 | 29 | |
| QB | #11 | 71 | 53 | 54 | 56 | 55 | 51 | 85 | 78 | 70 | 82 | 84 | 84 | 84 | 38 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 96 | 93 | 96 | 90 | 82 | 71 | 90 | 88 | 86 | 95 | 98 | 84 | 75 | 67 | |
| FB | #84 | 75 | 77 | 85 | 76 | 63 | 85 | 85 | 86 | 68 | 64 | 66 | 74 | 60 | 79 | |
| RB | #42 | 68 | 84 | 88 | 75 | 64 | 67 | 80 | 80 | 59 | 64 | 73 | 55 | 45 | 55 | |
| RB | #22 | 64 | 85 | 85 | 83 | 62 | 78 | 80 | 83 | 58 | 64 | 65 | 76 | 72 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 87 | 92 | 91 | 88 | 54 | 84 | 88 | 82 | 89 | 89 | |
| WR | #18 | 79 | 94 | 96 | 94 | 37 | 82 | 88 | 85 | 68 | 80 | |
| WR | #82 | 78 | 97 | 99 | 99 | 50 | 70 | 88 | 85 | 72 | 74 | |
| WR | #82 | 78 | 87 | 85 | 83 | 68 | 95 | 90 | 90 | 72 | 78 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 97 | 84 | 85 | 78 | 69 | 92 | 95 | 94 | 92 | 55 | 50 | 63 | |
| TE | #89 | 82 | 69 | 76 | 66 | 75 | 58 | 67 | 72 | 67 | 70 | 55 | 84 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #68 | 97 | 91 | 52 | 62 | 81 | 94 | 97 | 93 | 94 | 94 | |
| LG | #54 | 94 | 90 | 59 | 62 | 70 | 76 | 85 | 92 | 92 | 97 | |
| C | #62 | 91 | 85 | 60 | 59 | 55 | 83 | 91 | 90 | 89 | 93 | |
| RT | #74 | 83 | 80 | 62 | 75 | 64 | 98 | 80 | 92 | 85 | 85 | |
| C | #67 | 82 | 87 | 52 | 68 | 83 | 87 | 79 | 89 | 87 | 85 | |
| LT | #65 | 80 | 90 | 49 | 75 | 70 | 75 | 79 | 85 | 89 | 77 | |
| RT | #79 | 72 | 86 | 45 | 67 | 84 | 86 | 67 | 82 | 85 | 82 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #69 | 87 | 79 | 85 | 77 | 72 | 87 | 87 | 88 | 74 | - | - | - | 88 | 79 | 77 | |
| DE | #98 | 84 | 73 | 78 | 68 | 77 | 80 | 76 | 85 | 86 | - | - | - | 73 | 77 | 80 | |
| DT | #90 | 82 | 62 | 78 | 64 | 84 | 75 | 87 | 74 | 68 | - | - | - | 65 | 84 | 55 | |
| DE | #91 | 79 | 65 | 76 | 69 | 81 | 88 | 86 | 72 | 60 | 79 | 86 | 82 | 79 | 80 | 73 | |
| DT | #95 | 75 | 58 | 68 | 65 | 86 | 69 | 69 | 80 | 67 | - | - | - | 65 | 76 | 45 | |
| DE | #96 | 69 | 70 | 77 | 72 | 70 | 81 | 82 | 69 | 58 | - | - | - | 77 | 65 | 40 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 84 | 78 | 85 | 79 | 77 | 84 | 88 | 68 | 79 | 87 | 85 | 70 | 55 | 55 | |
| LB | #97 | 69 | 82 | 88 | 84 | 64 | 85 | 79 | 84 | 49 | 75 | 81 | 40 | 35 | 35 | |
| LB | #53 | 69 | 78 | 85 | 80 | 63 | 86 | 87 | 84 | 54 | 76 | 72 | 45 | 50 | 45 | |
| LB | #51 | 67 | 77 | 80 | 77 | 72 | 85 | 87 | 90 | 58 | 82 | 77 | 70 | 65 | 50 | |
| LB | #55 | 65 | 73 | 74 | 74 | 68 | 84 | 82 | 80 | 67 | 75 | 74 | 35 | 45 | 35 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 92 | 90 | 95 | 94 | 48 | 90 | 94 | 91 | 94 | 96 | 90 | 92 | 79 | 50 | |
| SS | #29 | 87 | 79 | 77 | 78 | 65 | 67 | 82 | 90 | 87 | 64 | 77 | 93 | 68 | 83 | |
| FS | #25 | 86 | 84 | 82 | 80 | 66 | 84 | 86 | 88 | 74 | 67 | 86 | 60 | 78 | 77 | |
| DB | #35 | 78 | 87 | 85 | 85 | 65 | 93 | 85 | 87 | 76 | 65 | 75 | 65 | 57 | 69 | |
| DB | #49 | 78 | 86 | 87 | 84 | 72 | 82 | 84 | 86 | 60 | 75 | 84 | 64 | 63 | 78 | |
| DB | #20 | 72 | 93 | 93 | 87 | 45 | 82 | 76 | 86 | 62 | 55 | 65 | 50 | 55 | 59 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 82 | 67 | 91 | 87 | 0 | 84 | 87 | |
| P | #2 | 74 | 55 | 89 | 84 | 0 | 90 | 90 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #56 | 88 | 87 | 91 | 87 | 71 | 75 | 93 | 94 | 85 | 42 | |
| RLB | #99 | 85 | 77 | 82 | 72 | 81 | 80 | 78 | 74 | 89 | 43 |

















