Kansas City Chiefs Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #19 | 20 | 26 | 66 | 92 | 0 | |
| QB | #17 | 26 | 33 | 53 | 73 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #23 | 59 | 59 | 26 | 46 | 20 | |
| RB | #32 | 59 | 66 | 33 | 53 | 20 | |
| RB | #44 | 53 | 53 | 79 | 13 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #84 | 66 | 59 | 59 | 20 | |
| WR | #88 | 66 | 53 | 40 | 20 | |
| WR | #81 | 26 | 33 | 40 | 13 | |
| WR | #82 | 46 | 26 | 53 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #85 | 26 | 26 | 20 | |
| TE | #89 | 26 | 26 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #76 | 66 | 79 | |
| LG | #79 | 46 | 59 | |
| C | #61 | 46 | 59 | |
| G | #72 | 46 | 59 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 66 | 53 | 73 | |
| NT | #75 | 46 | 46 | 59 | |
| DE | #97 | 40 | 46 | 73 | |
| DE | #98 | 59 | 46 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #51 | 73 | 53 | 73 | 59 | |
| ILB | #54 | 66 | 40 | 73 | 86 | |
| OLB | #58 | 79 | 92 | 86 | 92 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| CB | #29 | 86 | - | 13 | 79 | 86 | |
| CB | #34 | 92 | 59 | 92 | 92 | 86 | |
| DB | #21 | 79 | - | 7 | 79 | 86 | |
| SS | #30 | 73 | - | 13 | 73 | 92 | |
| DB | #42 | 86 | - | 53 | 92 | 92 | |
| SS | #25 | 73 | - | 13 | 73 | 79 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #8 | 0 | 59 | 99 | |
| P | #4 | 0 | 59 | 26 |

Other
| Player | Pos | # | SPD | AWR | TAK |
|---|---|---|---|---|---|
| FS/RCB | #31 | 86 | 13 | 79 |
