Kansas City Chiefs Madden NFL 2027 Player Ratings - 2026 Roster
Madden Year: 2027
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | TUP | RUN | BSK | PAC | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #15 | 93 | 85 | 86 | 85 | 70 | 74 | 98 | 96 | 98 | 97 | 94 | 89 | 82 | 88 | 96 | 92 | 96 | 66 | 78 | 26 | |
| QB | #6 | 70 | 91 | 95 | 90 | 65 | 84 | 89 | 91 | 48 | 91 | 83 | 80 | 77 | 74 | 77 | 83 | 82 | 58 | 79 | 24 | |
| QB | #19 | 55 | 81 | 83 | 80 | 60 | 79 | 76 | 90 | 45 | 85 | 75 | 72 | 67 | 72 | 76 | 65 | 73 | 60 | 52 | 28 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | COD | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HB | #24 | 74 | 93 | 93 | 84 | 64 | 79 | 83 | 87 | 72 | 85 | 87 | 76 | 55 | 81 | 77 | 69 | 60 | |
| HB | #25 | 70 | 91 | 91 | 83 | 65 | 78 | 83 | 91 | 70 | 84 | 89 | 76 | 76 | 79 | 72 | 67 | 56 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #4 | 85 | 90 | 92 | 86 | 71 | 92 | 89 | 90 | 90 | 91 | 82 | 84 | 90 | 88 | 80 | 86 | 80 | |
| WR | #1 | 79 | 99 | 98 | 89 | 47 | 90 | 86 | 91 | 75 | 84 | 76 | 76 | 78 | 78 | 82 | 68 | 73 | |
| WR | #2 | 75 | 92 | 91 | 82 | 55 | 89 | 88 | 85 | 78 | 86 | 82 | 83 | 76 | 78 | 79 | 73 | 69 | |
| WR | #11 | 71 | 92 | 93 | 85 | 64 | 86 | 83 | 87 | 73 | 81 | 81 | 80 | 75 | 72 | 71 | 71 | 74 | |
| WR | #89 | 67 | 86 | 92 | 86 | 64 | 93 | 83 | 90 | 58 | 77 | 82 | 85 | 61 | 64 | 67 | 75 | 71 | |
| WR | #81 | 67 | 87 | 91 | 79 | 63 | 86 | 84 | 87 | 61 | 82 | 75 | 76 | 73 | 72 | 69 | 67 | 75 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #87 | 91 | 84 | 84 | 84 | 79 | 89 | 92 | 99 | 90 | 86 | 84 | 76 | 71 | 65 | 63 | 70 | |
| TE | #83 | 73 | 87 | 88 | 84 | 69 | 85 | 87 | 68 | 89 | 78 | 69 | 63 | 58 | 61 | 60 | 61 | |
| TE | #12 | 69 | 85 | 89 | 77 | 75 | 88 | 83 | 58 | 81 | 79 | 68 | 65 | 58 | 58 | 56 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #52 | 95 | 90 | 66 | 94 | 94 | 98 | 96 | 93 | 96 | 90 | 94 | 91 | 96 | 93 | 93 | |
| RG | #65 | 91 | 95 | 69 | 90 | 92 | 92 | 90 | 83 | 88 | 78 | 92 | 90 | 94 | 96 | 95 | |
| LT | #71 | 81 | 88 | 69 | 88 | 84 | 86 | 83 | 84 | 86 | 84 | 76 | 79 | 76 | 84 | 84 | |
| LG | #76 | 75 | 89 | 67 | 88 | 91 | 85 | 71 | 79 | 82 | 76 | 77 | 75 | 78 | 84 | 81 | |
| RT | #77 | 71 | 84 | 58 | 82 | 91 | 73 | 75 | 79 | 76 | 82 | 73 | 73 | 74 | 81 | 77 | |
| C | #64 | 66 | 83 | 66 | 83 | 93 | 90 | 75 | 72 | 69 | 69 | 71 | 72 | 73 | 80 | 81 | |
| RG | #66 | 65 | 82 | 58 | 77 | 92 | 79 | 66 | 70 | 72 | 73 | 72 | 75 | 70 | 79 | 72 | |
| RT | #73 | 64 | 85 | 73 | 82 | 86 | 79 | 68 | 68 | 65 | 71 | 67 | 65 | 68 | 77 | 83 | |
| LT | #75 | 62 | 87 | 69 | 79 | 83 | 84 | 56 | 67 | 68 | 63 | 71 | 72 | 67 | 79 | 76 | |
| LT | #79 | 61 | 83 | 52 | 82 | 87 | 84 | 57 | 70 | 71 | 68 | 70 | 69 | 71 | 78 | 74 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #95 | 94 | 73 | 78 | 73 | 96 | 88 | 93 | 93 | 97 | 95 | 90 | 87 | 92 | 88 | 86 | 94 | |
| DE | #56 | 81 | 81 | 85 | 80 | 85 | 84 | 93 | 91 | 84 | 81 | 71 | 79 | 87 | 86 | 83 | 86 | |
| DT | #92 | 73 | 68 | 74 | 56 | 91 | 78 | 88 | 85 | 71 | 76 | 65 | 80 | 78 | 80 | 75 | 69 | |
| DE | #97 | 72 | 84 | 90 | 83 | 78 | 84 | 90 | 91 | 69 | 74 | 66 | 81 | 79 | 79 | 80 | 66 | |
| DT | #68 | 67 | 67 | 70 | 59 | 83 | 82 | 90 | 88 | 65 | 72 | 67 | 75 | 78 | 81 | 83 | 64 | |
| DE | #40 | 63 | 83 | 87 | 65 | 83 | 77 | 87 | 86 | 51 | 68 | 66 | 68 | 76 | 76 | 79 | 53 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #23 | 89 | 87 | 88 | 83 | 80 | 94 | 85 | 93 | 96 | 93 | 83 | 93 | 75 | 95 | 74 | 68 | |
| MLB | #32 | 81 | 87 | 83 | 74 | 74 | 95 | 94 | 89 | 86 | 86 | 87 | 93 | 76 | 87 | 69 | 66 | |
| OLB | #31 | 67 | 85 | 89 | 78 | 69 | 87 | 88 | 88 | 68 | 81 | 79 | 82 | 62 | 66 | 65 | 62 | |
| OLB | #48 | 62 | 82 | 82 | 66 | 73 | 82 | 90 | 87 | 60 | 79 | 77 | 80 | 66 | 64 | 53 | 47 | |
| OLB | #43 | 62 | 83 | 89 | 74 | 70 | 76 | 90 | 75 | 51 | 78 | 74 | 82 | 62 | 55 | 62 | 49 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #17 | 79 | 87 | 85 | 88 | 63 | 78 | 89 | 90 | 87 | 69 | 79 | 59 | 84 | 73 | 67 | 78 | |
| CB | #8 | 77 | 91 | 89 | 85 | 59 | 85 | 89 | 87 | 84 | 77 | 82 | 75 | 83 | 61 | 48 | 52 | |
| FS | #27 | 76 | 89 | 92 | 86 | 66 | 94 | 89 | 94 | 78 | 73 | 70 | 75 | 77 | 69 | 67 | 83 | |
| CB | #26 | 76 | 92 | 92 | 79 | 63 | 91 | 90 | 86 | 76 | 76 | 70 | 80 | 75 | 70 | 52 | 55 | |
| CB | #20 | 74 | 89 | 89 | 84 | 63 | 83 | 94 | 92 | 75 | 76 | 76 | 76 | 75 | 79 | 64 | 69 | |
| SS | #21 | 73 | 89 | 91 | 87 | 67 | 89 | 83 | 95 | 70 | 69 | 74 | 71 | 68 | 71 | 69 | 87 | |
| CB | #24 | 72 | 92 | 90 | 84 | 60 | 89 | 88 | 85 | 70 | 69 | 73 | 75 | 68 | 76 | 66 | 52 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #7 | 81 | 70 | 96 | 87 | 10 | 82 | 86 | |
| LS | #41 | 75 | 70 | 25 | 24 | 10 | 69 | 94 |










































