Kansas City Chiefs Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 82 | 57 | 59 | 56 | 55 | 51 | 87 | 84 | 80 | 86 | 88 | 88 | 88 | 38 | 10 | |
| QB | #12 | 77 | 55 | 66 | 55 | 53 | 66 | 90 | 76 | 68 | 91 | 85 | 85 | 85 | 65 | 29 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #27 | 96 | 93 | 96 | 90 | 79 | 71 | 99 | 94 | 94 | 96 | 98 | 88 | 77 | 74 | 58 | |
| RB | #31 | 82 | 85 | 86 | 84 | 65 | 70 | 85 | 60 | 92 | 88 | 76 | 86 | 75 | 75 | 63 | |
| FB | #84 | 74 | 78 | 85 | 76 | 68 | 85 | 85 | 86 | 70 | 64 | 65 | 75 | 60 | 80 | 64 | |
| FB | #21 | 70 | 90 | 92 | 92 | 61 | 92 | 90 | 88 | 52 | 76 | 65 | 86 | 80 | 70 | 48 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 84 | 91 | 89 | 86 | 54 | 84 | 88 | 82 | 92 | 87 | 80 | 74 | - | 87 | 87 | 87 | 83 | |
| WR | #82 | 77 | 91 | 90 | 92 | 68 | 92 | 92 | 94 | 60 | 78 | 79 | 76 | - | 80 | 80 | 80 | 79 | |
| WR | #18 | 72 | 94 | 95 | 93 | 36 | 82 | 88 | 85 | 69 | 78 | 74 | 69 | - | 70 | 70 | 70 | 64 | |
| WR | #80 | 65 | 88 | 88 | 89 | 64 | 90 | 90 | 89 | 58 | 74 | 64 | 68 | - | 60 | 60 | 60 | 68 | |
| WR | #85 | 64 | 91 | 93 | 91 | 43 | 75 | 83 | 77 | 68 | 74 | 58 | 70 | 60 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 96 | 84 | 85 | 78 | 69 | 92 | 95 | 94 | 92 | 96 | 97 | 97 | 97 | 55 | 50 | 63 | |
| TE | #89 | 78 | 64 | 70 | 62 | 78 | 58 | 67 | 70 | 67 | 66 | 54 | 54 | 54 | 78 | 64 | 80 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #54 | 96 | 94 | 55 | 62 | 70 | 85 | 88 | 95 | 96 | |
| C | #62 | 88 | 85 | 60 | 59 | 55 | 91 | 90 | 89 | 93 | |
| RG | #76 | 85 | 91 | 50 | 66 | 73 | 76 | 82 | 90 | 85 | |
| LT | #77 | 79 | 90 | 49 | 60 | 68 | 82 | 85 | 86 | 76 | |
| RT | #60 | 78 | 87 | 50 | 74 | 88 | 72 | 83 | 87 | 85 | |
| T | #65 | 70 | 84 | 56 | 75 | 95 | 50 | 80 | 76 | 70 | |
| C | #64 | 68 | 84 | 55 | 70 | 88 | 55 | 80 | 81 | 76 | |
| T | #71 | 67 | 84 | 55 | 75 | 87 | 47 | 80 | 80 | 85 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #69 | 92 | 79 | 85 | 77 | 72 | 87 | 87 | 74 | - | - | - | 88 | 79 | 61 | 77 | |
| DE | #91 | 86 | 72 | 84 | 69 | 84 | 88 | 86 | 72 | 84 | 85 | 84 | 82 | 80 | 54 | 70 | |
| DT | #95 | 78 | 60 | 72 | 66 | 88 | 69 | 69 | 76 | - | - | - | 65 | 82 | 51 | 60 | |
| DT | #70 | 75 | 54 | 63 | 51 | 87 | 68 | 84 | 80 | - | - | - | 55 | 79 | 50 | 60 | |
| DE | #96 | 75 | 72 | 82 | 72 | 80 | 81 | 82 | 65 | - | - | - | 77 | 74 | 57 | 55 | |
| DT | #90 | 75 | 65 | 82 | 66 | 85 | 72 | 80 | 52 | - | - | - | 72 | 76 | 68 | 55 | |
| DT | #92 | 74 | 62 | 70 | 62 | 85 | 66 | 81 | 74 | - | - | - | 66 | 85 | 52 | 55 | |
| DT | #93 | 73 | 54 | 68 | 49 | 96 | 60 | 84 | 52 | - | - | - | 48 | 78 | 62 | 40 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #99 | 80 | 76 | 80 | 70 | 81 | 78 | 74 | 80 | 86 | 83 | 88 | 78 | 65 | 55 | |
| MLB | #50 | 78 | 84 | 86 | 85 | 75 | 82 | 86 | 75 | 84 | 73 | 80 | 67 | 68 | 57 | |
| LB | #97 | 68 | 81 | 85 | 82 | 72 | 85 | 75 | 65 | 79 | 72 | 82 | 55 | 65 | 50 | |
| LB | #52 | 66 | 78 | 78 | 78 | 75 | 85 | 85 | 65 | 78 | 70 | 78 | 50 | 65 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 93 | 90 | 94 | 94 | 48 | 90 | 94 | 91 | 93 | 93 | 90 | 84 | 85 | 79 | 55 | 42 | |
| CB | #24 | 90 | 88 | 88 | 84 | 54 | 88 | 96 | 76 | 95 | 86 | 90 | 84 | 91 | 80 | 58 | 50 | |
| DB | #25 | 80 | 85 | 85 | 84 | 66 | 83 | 86 | 88 | 76 | 62 | 78 | 60 | 60 | 76 | 72 | 89 | |
| SS | #49 | 80 | 86 | 87 | 85 | 73 | 82 | 84 | 86 | 63 | 62 | 75 | 45 | 65 | 61 | 78 | 82 | |
| DB | #47 | 73 | 87 | 87 | 84 | 60 | 83 | 91 | 83 | 60 | 50 | 70 | 40 | 55 | 60 | 76 | 81 | |
| FS | #44 | 72 | 87 | 86 | 85 | 69 | 81 | 85 | 87 | 62 | 65 | 75 | 55 | 48 | 66 | 60 | 80 | |
| DB | #20 | 70 | 93 | 93 | 87 | 45 | 82 | 76 | 86 | 62 | 70 | 70 | 68 | 60 | 56 | 59 | 42 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #2 | 84 | 70 | 90 | 88 | 0 | 90 | 90 | |
| K | #7 | 78 | 60 | 90 | 86 | 0 | 88 | 88 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #59 | 92 | 80 | 86 | 84 | 66 | 90 | 99 | 87 | 88 | 33 | |
| LLB | #56 | 90 | 87 | 89 | 86 | 69 | 80 | 93 | 94 | 85 | 42 |






















