Kansas City Chiefs Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #13 | 97 | 47 | 56 | 46 | 96 | 72 | 87 | 81 | 83 | 78 | 15 | 7 | |
| QB | #12 | 34 | 39 | 55 | 36 | 93 | 64 | 53 | 76 | 51 | 62 | 23 | 9 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #38 | 95 | 68 | 45 | 61 | 75 | 66 | 86 | 91 | 77 | 48 | |
| RB | #32 | 89 | 67 | 62 | 62 | 91 | 91 | 76 | 91 | 86 | 25 | |
| RB | #28 | 27 | 73 | 67 | 70 | 44 | 61 | 48 | 43 | 67 | 50 | |
| RB | #30 | 24 | 63 | 47 | 66 | 37 | 55 | 26 | 85 | 60 | 21 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 46 | 68 | 62 | 70 | 96 | 62 | 47 | 48 | 19 | |
| WR | #83 | 31 | 70 | 61 | 67 | 62 | 46 | 27 | 24 | 12 | |
| WR | #88 | 29 | 65 | 56 | 75 | 45 | 42 | 30 | 54 | 15 | |
| WR | #11 | 29 | 65 | 56 | 50 | 45 | 42 | 30 | 24 | 15 | |
| WR | #81 | 22 | 66 | 65 | 61 | 33 | 50 | 20 | 24 | 21 | |
| WR | #87 | 20 | 82 | 56 | 87 | 37 | 53 | 21 | 24 | 10 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 60 | 63 | 48 | 70 | 88 | 71 | 57 | 49 | |
| TE | #82 | 32 | 56 | 35 | 57 | 40 | 56 | 27 | 36 | |
| TE | #86 | 20 | 60 | 38 | 64 | 33 | 44 | 21 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RG | #68 | 93 | 32 | 64 | 99 | 99 | 86 | |
| LT | #76 | 89 | 35 | 57 | 84 | 76 | 91 | |
| LG | #79 | 83 | 44 | 69 | 87 | 83 | 91 | |
| RT | #66 | 83 | 34 | 75 | 80 | 73 | 86 | |
| C | #61 | 63 | 35 | 55 | 65 | 74 | 56 | |
| T | #74 | 50 | 23 | 55 | 51 | 49 | 53 | |
| LT | #69 | 49 | 35 | 69 | 53 | 76 | 55 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #97 | 83 | 44 | 17 | 43 | 38 | 78 | 71 | |
| DE | #90 | 78 | 63 | 35 | 70 | 74 | 90 | 78 | |
| DT | #94 | 41 | 53 | 23 | 57 | 43 | 40 | 36 | |
| DT | #75 | 36 | 47 | 23 | 55 | 49 | 38 | 41 | |
| DE | #93 | 32 | 44 | 30 | 53 | 51 | 32 | 33 | |
| DE | #99 | 27 | 41 | 24 | 48 | 74 | 28 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| OLB | #58 | 70 | 59 | 43 | 75 | 53 | 86 | 62 | |
| MLB | #54 | 65 | 61 | 38 | 64 | 53 | 70 | 66 | |
| OLB | #50 | 65 | 72 | 48 | 68 | 74 | 66 | 60 | |
| LB | #51 | 32 | 63 | 45 | 66 | 62 | 31 | 33 | |
| LB | #55 | 29 | 65 | 46 | 69 | 44 | 31 | 30 | |
| LB | #52 | 28 | 51 | 42 | 53 | 59 | 25 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #40 | 62 | 73 | 68 | 78 | 58 | 75 | 90 | 50 | 100 | |
| CB | #34 | 56 | 77 | 79 | 81 | 95 | 77 | 78 | 57 | 70 | |
| FS | #25 | 53 | 82 | 72 | 84 | 96 | 69 | 73 | 37 | 73 | |
| DB | #35 | 38 | 73 | 62 | 72 | 38 | 37 | 68 | 44 | 57 | |
| DB | #44 | 27 | 73 | 68 | 74 | 96 | 80 | 48 | 37 | 30 | |
| DB | #31 | 25 | 68 | 61 | 77 | 32 | 49 | 48 | 34 | 33 | |
| DB | #41 | 11 | 68 | 75 | 87 | 40 | 49 | 38 | 11 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| LS | #72 | 59 | 54 | - | - | 37 | |
| P | #5 | 44 | 22 | 91 | 95 | 37 | |
| K | #10 | 40 | 17 | 89 | 79 | 37 |
