Kansas City Chiefs Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Chiefs Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 86 | 69 | 72 | 68 | 62 | 90 | 86 | 85 | 85 | 84 | 90 | 87 | 73 | 67 | 89 | 62 | |
| QB | #4 | 62 | 61 | 65 | 62 | 52 | 88 | 90 | 64 | 76 | 81 | 83 | 70 | 59 | 49 | 54 | 60 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #25 | 95 | 98 | 98 | 98 | 60 | 80 | 90 | 86 | 86 | 87 | 73 | 98 | 94 | 79 | |
| RB | #20 | 84 | 86 | 85 | 85 | 76 | 79 | 80 | 84 | 91 | 93 | 86 | 82 | 80 | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 91 | 88 | 88 | 90 | 79 | 97 | 97 | 91 | 87 | 86 | 98 | 95 | 92 | |
| WR | #89 | 71 | 91 | 85 | 88 | 76 | 97 | 88 | 96 | 52 | 82 | 77 | 93 | 63 | |
| WR | #83 | 67 | 83 | 86 | 85 | 51 | 79 | 85 | 79 | 72 | 76 | 78 | 68 | 79 | |
| WR | #11 | 59 | 87 | 85 | 87 | 60 | 86 | 82 | 88 | 47 | 71 | 72 | 64 | 52 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #45 | 75 | 75 | 76 | 72 | 70 | 86 | 84 | 75 | 74 | 72 | 65 | |
| TE | #85 | 57 | 72 | 75 | 72 | 74 | 70 | 75 | 55 | 59 | 55 | 59 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #65 | 86 | 88 | 62 | 84 | 92 | 87 | 89 | 85 | 81 | |
| LT | #76 | 86 | 89 | 68 | 70 | 85 | 79 | 88 | 90 | 92 | |
| C | #62 | 83 | 79 | 56 | 75 | 86 | 90 | 85 | 85 | 80 | |
| RT | #67 | 78 | 92 | 59 | 72 | 80 | 69 | 78 | 86 | 79 | |
| RG | #73 | 75 | 86 | 67 | 85 | 89 | 52 | 81 | 87 | 78 | |
| C | #61 | 71 | 82 | 64 | 85 | 91 | 62 | 84 | 80 | 71 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #72 | 81 | 69 | 87 | 67 | 88 | 84 | 88 | 95 | 75 | 73 | 78 | 81 | 88 | 80 | 76 | 73 | |
| DE | #94 | 76 | 69 | 74 | 66 | 87 | 77 | 95 | 94 | 70 | 79 | 61 | 87 | 70 | 87 | 75 | 73 | |
| DT | #99 | 66 | 57 | 76 | 60 | 88 | 71 | 82 | 80 | 68 | 68 | 52 | 71 | 65 | 75 | 60 | 52 | |
| DE | #92 | 64 | 75 | 77 | 66 | 69 | 80 | 90 | 80 | 55 | 69 | 83 | 72 | 75 | 69 | 70 | 46 | |
| DE | #97 | 62 | 75 | 85 | 76 | 92 | 80 | 92 | 88 | 44 | 85 | 43 | 77 | 66 | 76 | 85 | 48 | |
| DT | #95 | 60 | 55 | 73 | 56 | 91 | 63 | 88 | 84 | 43 | 79 | 37 | 86 | 76 | 75 | 76 | 39 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #91 | 91 | 78 | 90 | 73 | 86 | 90 | 92 | 84 | 86 | 92 | 87 | 96 | 95 | 90 | 57 | 43 | |
| ILB | #56 | 86 | 84 | 88 | 86 | 70 | 92 | 95 | 90 | 88 | 89 | 77 | 97 | 80 | 89 | 82 | 66 | |
| LB | #53 | 76 | 80 | 85 | 87 | 67 | 87 | 90 | 85 | 83 | 88 | 74 | 91 | 66 | 86 | 66 | 53 | |
| ILB | #59 | 76 | 83 | 87 | 79 | 71 | 86 | 92 | 80 | 69 | 86 | 88 | 85 | 81 | 79 | 59 | 52 | |
| OLB | #96 | 75 | 77 | 85 | 74 | 77 | 77 | 90 | 84 | 72 | 81 | 84 | 85 | 83 | 79 | 60 | 50 | |
| LB | #55 | 65 | 74 | 87 | 76 | 77 | 80 | 65 | 80 | 56 | 73 | 55 | 88 | 85 | 55 | 48 | 38 | |
| LB | #43 | 65 | 72 | 74 | 70 | 72 | 77 | 93 | 80 | 68 | - | - | - | - | - | - | - | |
| OLB | #50 | 64 | 80 | 90 | 82 | 77 | 76 | 90 | 80 | 45 | 84 | 80 | 81 | 72 | 55 | 57 | 36 | |
| LB | #93 | 54 | 85 | 82 | 82 | 62 | 80 | 92 | 85 | 55 | 68 | 70 | 81 | 65 | 52 | 62 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 91 | 89 | 94 | 93 | 59 | 87 | 94 | 90 | 84 | 95 | 92 | 84 | 88 | 62 | 76 | |
| DB | #29 | 88 | 92 | 95 | 90 | 57 | 94 | 98 | 88 | 66 | 78 | 74 | 77 | 80 | 82 | 91 | |
| CB | #39 | 81 | 87 | 88 | 89 | 49 | 93 | 94 | 93 | 78 | 89 | 84 | 57 | 81 | 64 | 50 | |
| SS | #47 | 74 | 75 | 79 | 76 | 68 | 78 | 91 | 85 | 77 | 45 | 72 | 31 | 70 | 79 | 84 | |
| DB | #21 | 73 | 88 | 93 | 94 | 59 | 84 | 90 | 92 | 55 | 78 | 85 | 66 | 77 | 60 | 65 | |
| FS | #23 | 73 | 82 | 86 | 85 | 55 | 88 | 88 | 75 | 57 | 78 | 74 | 81 | 67 | 75 | 78 | |
| DB | #27 | 68 | 87 | 90 | 91 | 58 | 98 | 87 | 93 | 55 | 77 | 73 | 63 | 60 | 65 | 65 | |
| DB | #30 | 67 | 87 | 88 | 90 | 63 | 84 | 88 | 90 | 56 | 80 | 73 | 78 | 46 | 59 | 63 | |
| DB | #48 | 67 | 85 | 80 | 83 | 65 | 79 | 84 | 88 | 65 | 54 | 69 | 65 | 52 | 66 | 80 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #2 | 88 | 79 | 90 | 97 | 90 | 90 | |
| K | #6 | 77 | 67 | 92 | 90 | 81 | 92 |








































