Atlanta Falcons Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #7 72 89 84 85 63 70 83 80 53 90 71 - - - 42 61 30
QB #12 69 43 44 50 55 38 85 45 82 82 - 79 79 79 39 - 14
QB #11 64 81 76 80 50 78 83 75 56 13 20 - - - 44 19 61
QB #15 61 50 51 56 50 45 87 74 71 76 71 - - - 42 36 32

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #44 88 66 64 58 73 58 80 72 84 77 70 64
RB #32 84 83 92 85 67 82 94 74 87 87 - 65
FB #43 66 66 63 57 69 57 60 77 54 71 69 62
RB #20 59 77 77 80 56 68 75 75 62 60 - 56
RB #36 51 79 71 73 55 67 68 65 52 58 - 66

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 78 84 81 85 54 77 88 79 85 87 -
WR #84 76 86 86 83 55 85 85 83 79 77 -
WR #80 76 84 88 84 53 77 88 82 78 80 -
WR #89 64 82 80 83 48 83 68 58 63 71 47
WR #14 60 83 84 84 46 69 65 81 54 64 45
WR #82 59 81 76 80 49 71 58 87 56 67 46

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 64 64 70 66 64 55 70 56 70 54 52
TE #89 61 65 70 61 68 52 71 56 59 55 55
TE #85 58 55 56 57 71 46 69 62 55 58 63

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #70 88 92 54 88 87 91 90 92 88
G #68 73 88 50 83 78 91 74 79 83
RT #74 67 88 52 83 81 91 68 74 78
RG #71 58 88 51 82 86 82 53 68 73
LG #64 57 82 44 67 72 83 66 67 71
RG #61 57 83 44 67 70 83 67 72 67
G #63 55 84 50 69 55 40 57 68 68
RT #67 54 84 51 85 84 85 53 64 72
T #66 53 82 54 85 86 85 52 64 72
C #62 49 78 44 55 65 76 61 60 65

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDT #98 81 58 68 54 88 82 84 94 86 82
RDT #75 75 58 65 53 84 79 79 84 81 81
LDE #97 70 65 59 67 75 79 87 87 61 75
RDE #91 64 62 51 63 69 83 83 85 78 71
DE #99 62 59 55 56 75 62 83 80 54 73
DT #95 60 47 53 42 81 64 72 70 71 74
DE #93 56 57 51 57 80 63 77 72 56 72

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #56 74 77 65 79 70 83 78 80 68 79
LB #51 61 72 65 66 75 71 81 78 57 77
LB #55 55 62 61 65 69 60 75 60 61 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #34 84 88 91 85 51 89 84 79 93 60 64
FS #23 76 84 75 81 54 78 81 78 81 57 60
DB #25 76 81 77 77 54 75 77 74 84 51 80
RCB #33 73 86 84 84 47 91 85 82 80 52 61
DB #21 68 90 89 86 38 81 69 75 66 64 44
DB #24 67 85 84 85 45 77 84 64 76 52 63
SS #22 66 80 71 74 53 78 65 76 70 46 67
DB #47 61 74 72 77 54 77 70 70 55 62 61
DB #35 58 78 74 76 55 72 72 77 60 49 65
DB #25 57 83 78 80 40 86 71 69 60 50 52

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #13 78 82 91 82 49 83
K #9 48 64 84 79 43 40

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #53 61 69 67 70 69 52 81 87 72 25
LLB #54 53 66 60 66 65 59 60 63 64 21