Atlanta Falcons Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #7 95 95 94 95 63 70 95 82 80 97 84 84 84 54 31
QB #11 70 47 40 49 54 41 78 82 71 85 82 82 82 37 15
QB #15 62 46 48 49 51 41 84 82 66 77 79 79 79 39 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #28 85 94 94 96 58 74 88 83 85 87 - 77
RB #45 80 86 89 81 76 59 84 75 68 82 - 58
FB #33 65 61 62 57 73 66 77 73 52 65 - 60
RB #38 65 61 72 50 72 48 79 82 58 52 62 45
RB #36 54 86 83 69 55 67 75 48 52 60 - 65

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 91 97 96 96 53 88 88 82 84 89 -
WR #86 77 84 82 83 64 88 78 70 80 79 -
WR 73 88 88 87 52 78 78 73 68 78 45
WR 71 90 88 88 47 88 70 70 62 73 41
WR #88 68 87 87 86 48 78 72 81 57 74 -
WR #82 60 90 85 82 43 82 74 80 44 64 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 82 74 82 75 72 77 80 67 77 59 56
TE #85 70 55 58 57 77 53 68 70 67 65 65
TE 57 55 56 58 70 52 75 47 59 64 63

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #70 90 92 42 68 81 91 92 91 95
RT #74 82 90 46 48 82 84 82 87 87
C #62 79 88 44 68 75 76 74 84 89
LG #63 79 88 45 64 70 40 72 83 87
LG #71 77 89 48 54 79 82 72 84 88
RG #65 73 90 42 69 82 88 64 84 86
G #64 72 88 49 67 85 50 63 80 84
LT #76 60 78 58 75 74 77 60 72 77
RG 50 84 39 42 73 79 55 64 67

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #97 92 72 75 72 85 74 84 87 84 88
NT #61 87 60 67 53 88 72 63 89 85 87
NT #95 84 53 63 49 91 67 85 83 76 89
RDE #91 82 67 69 68 79 74 75 85 79 85
DE #98 67 50 55 48 86 68 72 90 75 82
RE 63 64 66 64 72 62 75 87 57 68
DE #99 58 65 65 53 73 68 72 70 37 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LILB #56 94 78 87 79 80 89 87 80 90 93
LOLB #53 80 75 80 74 69 86 83 84 80 84
ROLB #52 78 73 77 73 76 70 49 68 77 83
RILB #54 76 76 78 75 72 85 84 69 75 84
LB #59 74 70 74 69 70 77 64 84 75 83
LB #90 69 72 77 71 68 75 78 50 66 78
LB #50 61 63 56 65 77 42 60 61 61 78
LB #55 50 63 62 61 68 62 73 65 54 69

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
RCB #37 82 88 89 87 52 88 84 80 83 62 65
LCB #34 80 88 88 88 54 85 90 82 86 62 50
FS #29 77 87 87 84 60 72 88 79 68 67 63
FS #27 76 85 86 83 57 77 81 76 73 63 65
DB #22 73 82 83 78 55 80 71 80 68 60 74
DB #23 67 81 77 70 42 85 75 72 73 60 56
RCB #32 66 83 75 83 48 84 75 69 64 57 63
DB #47 66 85 84 77 58 83 74 87 53 60 60
DB #20 64 93 86 84 41 75 75 60 55 60 37

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 84 75 90 88 0 84 82
P #13 81 79 87 87 0 85 72