Atlanta Falcons Madden NFL 2001 Player Ratings - 2000 Roster
Madden Year: 2001
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 84 | 51 | 44 | 58 | 62 | 38 | 85 | 68 | 87 | 85 | 86 | 63 | - | |
| QB | #13 | 71 | 57 | 52 | 55 | 55 | 19 | 46 | 29 | 62 | 75 | 69 | 56 | - | |
| QB | #7 | 70 | 57 | 53 | 53 | 52 | 47 | 80 | 73 | 61 | 74 | 65 | 54 | 39 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 89 | 86 | 95 | 86 | 68 | 82 | 94 | 58 | 89 | 90 | 86 | 60 | |
| FB | #44 | 85 | 66 | 64 | 68 | 68 | 58 | 80 | 72 | 79 | 77 | 60 | 70 | |
| HB | #28 | 74 | 80 | 79 | 81 | 58 | 70 | 80 | 75 | 54 | 73 | 69 | 57 | |
| HB | #24 | 72 | 77 | 77 | 80 | 56 | 18 | 25 | 16 | 56 | 69 | 17 | 58 | |
| RB | #36 | 66 | 76 | 77 | 74 | 53 | 70 | 83 | 80 | 54 | 70 | 45 | 55 | |
| FB | #40 | 62 | 61 | 51 | 58 | 54 | 52 | 64 | 58 | 48 | 48 | 47 | 49 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 87 | 89 | 85 | 87 | 53 | 82 | 88 | 82 | 85 | 88 | 48 | |
| WR | #84 | 81 | 86 | 82 | 83 | 57 | 85 | 83 | 90 | 77 | 74 | 56 | |
| WR | #83 | 80 | 95 | 89 | 87 | 54 | 92 | 96 | 70 | 60 | 67 | 54 | |
| WR | #82 | 77 | 82 | 80 | 82 | 51 | 82 | 68 | 78 | 57 | 73 | 52 | |
| WR | #80 | 75 | 83 | 81 | 83 | 49 | 18 | 21 | 16 | 54 | 69 | 15 | |
| WR | #19 | 73 | 83 | 82 | 79 | 56 | 81 | 70 | 83 | 49 | 64 | 46 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 76 | 57 | 56 | 62 | 68 | 50 | 49 | 62 | 58 | 44 | 11 | |
| TE | #89 | 75 | 68 | 67 | 71 | 65 | 54 | 72 | 51 | 58 | 44 | 43 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #70 | 90 | 94 | 55 | 88 | 87 | 90 | 92 | 88 | |
| RT | #74 | 76 | 88 | 52 | 83 | 81 | 66 | 74 | 78 | |
| RG | #67 | 76 | 86 | 45 | 65 | 71 | 67 | 75 | 79 | |
| G | #63 | 74 | 85 | 47 | 75 | 80 | 68 | 73 | 75 | |
| G | #61 | 71 | 83 | 44 | 67 | 70 | 65 | 72 | 67 | |
| LG | #64 | 70 | 82 | 44 | 13 | 71 | 66 | 18 | 44 | |
| RG | #71 | 70 | 88 | 51 | 82 | 86 | 53 | 68 | 73 | |
| T | #66 | 68 | 82 | 54 | 85 | 86 | 51 | 64 | 72 | |
| C | #62 | 63 | 78 | 39 | 19 | 62 | 58 | 16 | 26 | |
| C | #62 | 62 | 81 | 43 | 0 | 78 | 49 | 60 | 44 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #98 | 88 | 61 | 62 | 66 | 86 | 82 | 84 | 85 | 79 | 77 | |
| DT | #75 | 85 | 62 | 59 | 63 | 82 | 79 | 79 | 80 | 77 | 70 | |
| DE | #91 | 83 | 66 | 59 | 66 | 72 | 83 | 83 | 79 | 74 | 70 | |
| DE | #97 | 79 | 68 | 63 | 69 | 76 | 78 | 92 | 60 | 74 | 60 | |
| DE | #77 | 74 | 60 | 53 | 62 | 76 | 65 | 69 | 54 | 69 | 49 | |
| DE | #93 | 74 | 57 | 51 | 57 | 80 | 63 | 77 | 56 | 72 | 44 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 88 | 68 | 63 | 72 | 69 | 87 | 72 | 86 | 86 | 73 | |
| OLB | #52 | 74 | 64 | 56 | 66 | 62 | 49 | 28 | 62 | 72 | 50 | |
| MLB | #51 | 72 | 72 | 60 | 66 | 68 | 53 | 31 | 53 | 74 | 39 | |
| OLB | #55 | 67 | 63 | 53 | 63 | 60 | 60 | 63 | 51 | 66 | 35 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #34 | 88 | 86 | 89 | 86 | 50 | 87 | 84 | 78 | 88 | 55 | 63 | 78 | |
| FS | #23 | 86 | 83 | 79 | 83 | 51 | 80 | 81 | 78 | 78 | 51 | 63 | 70 | |
| SS | #25 | 85 | 78 | 77 | 80 | 54 | 80 | 78 | 74 | 84 | 51 | 83 | 66 | |
| DB | #22 | 77 | 77 | 75 | 77 | 52 | 28 | 78 | 10 | 65 | 48 | 20 | 28 | |
| DB | #20 | 76 | 83 | 76 | 82 | 45 | 82 | 79 | 71 | 64 | 48 | 58 | 51 | |
| DB | #21 | 75 | 83 | 77 | 82 | 42 | 82 | 71 | 69 | 60 | 50 | 53 | 49 | |
| FS | #27 | 73 | 73 | 71 | 74 | 47 | 75 | 71 | 75 | 54 | 48 | 63 | 42 | |
| CB | #33 | 33 | 49 | 86 | - | 12 | 17 | 87 | 24 | 86 | 84 | 20 | 24 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #5 | 88 | 93 | 24 | 16 | 30 | 32 | |
| P | #4 | 85 | 82 | 21 | 84 | 85 | 34 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #94 | 82 | 74 | 66 | 67 | 67 | 72 | 88 | 83 | 79 | 27 | |
| LLB | #56 | 81 | 75 | 61 | 69 | 70 | 66 | 11 | 65 | 18 | 23 | |
| LG/C | #68 | 80 | 47 | 49 | 50 | 88 | 74 | 83 | 78 | - | - | |
| LLB | #54 | 66 | 66 | 53 | 63 | 57 | 51 | 60 | 63 | 64 | 20 |




