Atlanta Falcons Madden NFL 2014 Player Ratings - 2013 Roster
Madden Year: 2014
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #2 | 94 | 65 | 64 | 63 | 55 | 92 | 90 | 92 | 89 | 92 | 90 | 86 | 78 | 96 | 68 | 30 | |
| QB | #4 | 68 | 83 | 85 | 53 | 85 | 91 | 90 | 59 | 86 | 76 | 68 | 74 | 79 | 46 | 69 | 35 |

Running Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #39 | 89 | 86 | 83 | 85 | 74 | 98 | 92 | 96 | 96 | 91 | 77 | 85 | 78 | 70 | |
| RB | #32 | 81 | 87 | 94 | 59 | 75 | 88 | 82 | 73 | 83 | 89 | 91 | 81 | 78 | 64 | |
| RB | 76 | 74 | 73 | 73 | 73 | 86 | 92 | 67 | 73 | 72 | 75 | 74 | 65 | 54 | ||
| RB | #44 | 74 | 81 | 78 | 84 | 65 | 77 | 89 | 80 | 86 | 92 | 66 | 74 | 75 | 65 | |
| RB | #35 | 65 | 92 | 93 | 49 | 78 | 88 | 82 | 57 | 69 | 40 | 87 | 81 | 72 | 65 | |
| RB | #34 | 65 | 76 | 67 | 59 | 86 | 85 | 92 | 64 | 75 | 56 | 40 | 45 | 70 | 60 | |
| RB | #30 | 64 | 82 | 79 | 75 | 68 | 84 | 87 | 56 | 83 | 85 | 75 | 72 | 63 | 58 |

Wide Receivers
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 93 | 89 | 90 | 63 | 92 | 98 | 96 | 94 | 96 | 91 | 87 | - | 97 | 97 | 97 | 86 | |
| WR | #11 | 92 | 95 | 94 | 74 | 96 | 93 | 83 | 77 | 90 | 91 | 96 | - | 86 | 86 | 86 | 98 | |
| WR | #83 | 76 | 93 | 95 | 46 | 89 | 88 | 85 | 75 | 80 | 67 | 83 | - | 78 | 78 | 78 | 56 | |
| WR | #19 | 66 | 87 | 84 | 56 | 83 | 85 | 88 | 65 | 74 | 72 | 76 | 65 | - | - | - | - | |
| WR | #15 | 63 | 92 | 85 | 60 | 90 | 87 | 89 | 56 | 72 | 65 | 81 | - | 63 | 63 | 63 | 76 |

Tight Ends
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 95 | 78 | 78 | 70 | 88 | 95 | 99 | 96 | 94 | - | 92 | 92 | 92 | 61 | 51 | 66 | |
| TE | #86 | 68 | 71 | 75 | 59 | 76 | 92 | 45 | 85 | 90 | - | 78 | 78 | 78 | 60 | 44 | 55 | |
| TE | #80 | 65 | 75 | 74 | 73 | 84 | 86 | 43 | 73 | 76 | - | 42 | 42 | 42 | 74 | 65 | 55 | |
| TE | 64 | 66 | 65 | 74 | 59 | 82 | 60 | 73 | 68 | 61 | - | - | - | 68 | 52 | 63 | ||
| TE | 57 | 74 | 81 | 64 | 80 | 80 | 45 | 53 | 62 | 48 | - | - | - | 83 | 66 | 71 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #63 | 82 | 91 | 52 | 82 | 92 | 85 | 84 | 84 | 76 | 83 | |
| T | #72 | 80 | 86 | 61 | 85 | 72 | 68 | 85 | 87 | 79 | 81 | |
| RG | #75 | 74 | 85 | 53 | 77 | 97 | 92 | 73 | 77 | 82 | 84 | |
| LT | #76 | 72 | 83 | 68 | 79 | 85 | 81 | 68 | 82 | 76 | 68 | |
| G | 71 | 87 | 57 | 75 | 75 | 72 | 55 | 79 | 82 | 76 | ||
| C | #61 | 70 | 83 | 60 | 82 | 95 | 88 | 69 | 76 | 79 | 79 | |
| RT | 68 | 82 | 51 | 85 | 93 | 72 | 58 | 72 | 83 | 64 | ||
| G | #69 | 62 | 85 | 56 | 78 | 90 | 80 | 49 | 72 | 78 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #95 | 85 | 65 | 66 | 89 | 75 | 90 | 85 | 85 | 80 | 76 | 52 | 80 | |
| DE | #50 | 84 | 83 | 76 | 73 | 82 | 75 | 79 | 88 | 77 | 67 | 55 | 84 | |
| DE | #94 | 77 | 68 | 64 | 82 | 79 | 86 | 88 | 74 | 75 | 71 | 70 | 55 | |
| DT | #91 | 74 | 67 | 68 | 79 | 76 | 88 | 75 | 72 | 74 | 65 | 71 | 70 | |
| DE | #98 | 68 | 75 | 69 | 76 | 82 | 84 | 90 | 57 | 84 | 74 | 66 | 50 | |
| DE | #93 | 67 | 75 | 72 | 84 | 74 | 95 | 74 | 51 | 73 | 81 | 81 | 42 | |
| DT | #92 | 66 | 65 | 56 | 93 | 82 | 79 | 74 | 57 | 63 | 76 | 70 | 54 | |
| DE | #96 | 65 | 74 | 69 | 71 | 79 | 91 | 66 | 57 | 81 | 73 | 74 | 54 | |
| DE | #90 | 64 | 77 | 72 | 83 | 79 | 83 | 74 | 43 | 82 | 68 | 83 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #54 | 78 | 78 | 85 | 68 | 87 | 90 | 80 | 79 | 84 | 83 | 89 | - | 77 | 61 | 52 | |
| MLB | #52 | 77 | 75 | 73 | 80 | 92 | 86 | 92 | 75 | 91 | 79 | 87 | - | 75 | 65 | 52 | |
| LB | #71 | 74 | 75 | 73 | 80 | 83 | 93 | 95 | 74 | 72 | 78 | 82 | - | 75 | 70 | 55 | |
| LB | 67 | 75 | 82 | 67 | 75 | 45 | 45 | 69 | 77 | 77 | 85 | 66 | 67 | 73 | 65 |

Defensive Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 89 | 91 | 96 | 48 | 87 | 95 | 94 | 96 | 86 | 96 | 63 | 97 | 84 | 33 | 70 | |
| SS | #25 | 87 | 86 | 87 | 65 | 91 | 94 | 87 | 76 | 65 | 83 | 49 | 74 | 73 | 75 | 90 | |
| FS | #28 | 84 | 86 | 85 | 66 | 91 | 95 | 90 | 84 | 64 | 88 | 65 | 87 | 77 | 55 | 72 | |
| CB | #21 | 77 | 93 | 95 | 49 | 92 | 93 | 96 | 62 | 87 | 84 | 53 | 72 | 56 | 50 | 42 | |
| CB | #27 | 73 | 92 | 88 | 46 | 87 | 85 | 90 | 66 | 81 | 72 | 66 | 63 | 52 | 58 | 54 | |
| DB | #24 | 72 | 89 | 96 | 52 | 87 | 85 | 90 | 65 | 78 | 84 | 61 | 60 | 53 | 57 | 38 | |
| DB | #23 | 72 | 93 | 96 | 48 | 95 | 92 | 82 | 42 | 87 | 77 | 74 | 68 | 73 | 45 | 47 | |
| DB | #41 | 71 | 78 | 85 | 69 | 85 | 88 | 94 | 51 | 60 | 75 | 75 | 72 | 54 | 74 | 77 | |
| FS | 69 | 82 | 89 | 68 | 89 | 94 | 91 | 55 | 53 | 72 | 68 | 63 | 56 | 78 | 64 | ||
| DB | #36 | 68 | 84 | 82 | 64 | 86 | 87 | 90 | 44 | 61 | 72 | 74 | 58 | 65 | 79 | 78 | |
| DB | #29 | 67 | 82 | 79 | 59 | 75 | 88 | 90 | 58 | 63 | 73 | 65 | 62 | 64 | 67 | 72 | |
| CB | 63 | 87 | 91 | 44 | 87 | 85 | 92 | 50 | 74 | 76 | 46 | 57 | 60 | 49 | 35 | ||
| CB | 63 | 92 | 87 | 54 | 87 | 85 | 90 | 55 | 74 | 70 | 47 | 61 | 70 | 47 | 34 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 87 | 84 | 87 | 93 | 10 | 79 | 80 | |
| P | #5 | 81 | 74 | 97 | 89 | 10 | 85 | 92 |

Other
| Player | Pos | # | OVR | SPD | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #56 | 83 | 83 | 84 | 76 | 78 | 95 | 87 | 76 | 58 | |
| C/RG | #66 | 72 | 66 | 67 | 80 | 70 | 87 | 77 | 29 | 35 |





















































