Atlanta Falcons Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 53 | 59 | 66 | 86 | 33 | |
| QB | #11 | 40 | 59 | 66 | 59 | 26 | |
| QB | #13 | 46 | 46 | 53 | 46 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #32 | 79 | 79 | 79 | 86 | 79 | |
| RB | #24 | 86 | 79 | 33 | 33 | 40 | |
| FB | #44 | 46 | 53 | 20 | 33 | 26 | |
| RB | #45 | 33 | 46 | 20 | 26 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #81 | 66 | 73 | 73 | 20 | |
| WR | #87 | 79 | 79 | 73 | 26 | |
| WR | #89 | 79 | 79 | 33 | 20 | |
| WR | #82 | 73 | 73 | 46 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #83 | 53 | 46 | 53 | |
| TE | #85 | 33 | 40 | 26 | |
| TE | #86 | 53 | 46 | 26 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #70 | 53 | 76 | 40 | |
| LG | #61 | 46 | 66 | 46 | |
| C | #65 | 46 | 69 | 40 | |
| RG | #69 | 46 | 66 | 46 | |
| T | #76 | 46 | 76 | 46 | |
| RT | #77 | 46 | 56 | 33 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #99 | 46 | 40 | 7 | |
| DE | #90 | 46 | 53 | 53 | |
| DE | #92 | 40 | 40 | 46 | |
| DT | #98 | 40 | 46 | 40 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #50 | 53 | 46 | 20 | 7 | |
| MLB | #58 | 73 | 73 | 86 | 46 | |
| LB | #51 | 66 | 73 | 40 | 40 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #34 | 79 | 79 | 59 | 53 | |
| CB | #23 | 79 | 73 | 46 | 40 | |
| FS | #25 | 66 | 66 | 40 | 26 | |
| SS | #35 | 73 | 73 | 46 | 40 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| LS | #67 | - | - | |
| K | #5 | 99 | 99 | |
| P | #4 | 92 | 92 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #97 | 66 | 59 | 92 | 40 |

