Atlanta Falcons Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #13 | 76 | 62 | 60 | 63 | 56 | 48 | 90 | 88 | 70 | 88 | 81 | 81 | 81 | 37 | 13 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #34 | 91 | 63 | 70 | 55 | 85 | 68 | 78 | 84 | 72 | 60 | 76 | 36 | 35 | 66 | 25 | |
| RB | #28 | 88 | 95 | 95 | 96 | 62 | 74 | 92 | 84 | 84 | 90 | 65 | 95 | 96 | 80 | 78 | |
| RB | #32 | 83 | 96 | 96 | 90 | 68 | 77 | 88 | 90 | 79 | 85 | 84 | 82 | 79 | 66 | 48 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 87 | 87 | 87 | 86 | 64 | 86 | 93 | 88 | 91 | 88 | 84 | 82 | 90 | 90 | 90 | 90 | |
| WR | #12 | 77 | 89 | 88 | 87 | 66 | 94 | 89 | 90 | 78 | 86 | 67 | 79 | 70 | 70 | 70 | 70 | |
| WR | #19 | 74 | 91 | 93 | 91 | 50 | 90 | 90 | 88 | 61 | 81 | 80 | 82 | 78 | 78 | 78 | 56 | |
| WR | #84 | 71 | 93 | 94 | 90 | 60 | 90 | 92 | 93 | 64 | 78 | 62 | 82 | 62 | 62 | 62 | 68 | |
| WR | #81 | 65 | 93 | 94 | 94 | 38 | 88 | 91 | 89 | 54 | 74 | 55 | 74 | 66 | 66 | 66 | 60 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 94 | 78 | 80 | 77 | 74 | 77 | 82 | 85 | 88 | 90 | 88 | 88 | 88 | 60 | 50 | 68 | |
| TE | #85 | 71 | 70 | 69 | 65 | 72 | 70 | 65 | 70 | 71 | 65 | 62 | 62 | 62 | 53 | 52 | 76 | |
| TE | #88 | 67 | 74 | 82 | 79 | 62 | 86 | 84 | 59 | 68 | 66 | 76 | 76 | 76 | 48 | 46 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #65 | 92 | 87 | 61 | 72 | 84 | 86 | 91 | 88 | 85 | |
| RT | #74 | 91 | 92 | 52 | 48 | 82 | 89 | 92 | 94 | 82 | |
| C | #62 | 89 | 82 | 61 | 68 | 75 | 89 | 85 | 94 | 93 | |
| LT | #72 | 88 | 92 | 51 | 68 | 70 | 88 | 90 | 90 | 84 | |
| LG | #63 | 80 | 94 | 50 | 64 | 88 | 54 | 82 | 88 | 87 | |
| RT | #77 | 78 | 83 | 54 | 73 | 85 | 58 | 80 | 85 | 85 | |
| C | #67 | 75 | 85 | 48 | 75 | 82 | 60 | 77 | 85 | 78 | |
| LT | #76 | 71 | 83 | 62 | 67 | 87 | 65 | 82 | 82 | 71 | |
| T | #66 | 70 | 90 | 43 | 65 | 86 | 66 | 79 | 85 | 76 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #90 | 81 | 43 | 50 | 42 | 96 | 45 | 62 | 80 | 50 | 80 | 48 | 72 | |
| DE | #98 | 80 | 78 | 84 | 80 | 72 | 87 | 89 | 52 | 80 | 76 | 74 | 50 | |
| DT | #95 | 70 | 69 | 90 | 69 | 80 | 77 | 80 | 58 | 75 | 76 | 52 | 45 | |
| DE | #92 | 70 | 74 | 82 | 70 | 66 | 88 | 86 | 55 | 69 | 74 | 54 | 55 | |
| DE | #94 | 68 | 73 | 78 | 71 | 67 | 83 | 76 | 58 | 66 | 70 | 52 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 92 | 82 | 85 | 76 | 79 | 89 | 88 | 90 | 92 | 85 | 94 | 89 | 75 | 65 | |
| LB | #54 | 68 | 79 | 82 | 84 | 66 | 90 | 84 | 65 | 80 | 78 | 84 | 60 | 65 | 45 | |
| LB | #50 | 63 | 72 | 74 | 75 | 70 | 79 | 75 | 75 | 75 | 58 | 78 | 65 | 55 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 94 | 98 | 98 | 98 | 54 | 94 | 98 | 86 | 85 | 92 | 90 | 70 | 72 | 80 | 60 | 50 | |
| SS | #36 | 88 | 82 | 83 | 80 | 69 | 72 | 93 | 87 | 80 | 50 | 80 | 39 | 85 | 54 | 84 | 86 | |
| CB | #29 | 80 | 88 | 88 | 87 | 55 | 86 | 79 | 72 | 75 | 75 | 85 | 80 | 75 | 65 | 62 | 42 | |
| CB | #23 | 80 | 96 | 93 | 94 | 72 | 94 | 90 | 92 | 52 | 87 | 70 | 90 | 44 | 60 | 52 | 54 | |
| DB | #24 | 80 | 93 | 92 | 89 | 70 | 95 | 94 | 92 | 50 | 80 | 82 | 80 | 60 | 65 | 64 | 44 | |
| FS | #25 | 77 | 89 | 91 | 85 | 56 | 85 | 85 | 86 | 66 | 45 | 75 | 55 | 70 | 62 | 75 | 83 | |
| DB | #30 | 72 | 91 | 92 | 90 | 59 | 87 | 90 | 72 | 48 | 78 | 70 | 72 | 40 | 62 | 64 | 70 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #9 | 82 | 64 | 93 | 84 | 0 | 85 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #51 | 82 | 86 | 89 | 87 | 68 | 79 | 87 | 85 | 84 | 42 | |
| LLB | #59 | 82 | 84 | 88 | 84 | 65 | 75 | 87 | 86 | 82 | 40 |























