Atlanta Falcons Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 85 | 67 | 62 | 64 | 62 | 55 | 92 | 90 | 88 | 55 | |
| QB | #None | 55 | 56 | 58 | 49 | 53 | 48 | 85 | 86 | 73 | 45 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #None | 95 | 91 | 96 | 97 | 66 | 66 | 95 | 85 | 93 | 72 | |
| FB | #None | 86 | 67 | 74 | 55 | 87 | 68 | 93 | 94 | 75 | 60 | |
| RB | #None | 79 | 95 | 97 | 86 | 68 | 77 | 74 | 92 | 84 | 77 | |
| RB | #None | 63 | 72 | 75 | 72 | 79 | 65 | 51 | 89 | 85 | 75 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 93 | 94 | 95 | 88 | 67 | 88 | 95 | 86 | 98 | |
| WR | #None | 79 | 81 | 84 | 84 | 72 | 92 | 87 | 93 | 85 | |
| WR | #None | 68 | 89 | 92 | 93 | 48 | 89 | 86 | 92 | 73 | |
| WR | #None | 67 | 72 | 75 | 76 | 65 | 77 | 72 | 50 | 80 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 98 | 82 | 82 | 80 | 72 | 90 | 98 | 95 | 55 | 50 | |
| TE | #None | 72 | 64 | 76 | 69 | 69 | 56 | 85 | 76 | 58 | 52 | |
| TE | #None | 64 | 58 | 73 | 63 | 72 | 73 | 74 | 77 | 62 | 56 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #None | 84 | 90 | 59 | 85 | 70 | 68 | 87 | 80 | |
| RT | #None | 81 | 70 | 66 | 75 | 90 | 85 | 56 | 63 | |
| C | #None | 78 | 82 | 58 | 75 | 92 | 90 | 83 | 85 | |
| RG | #None | 77 | 87 | 52 | 75 | 90 | 85 | 84 | 85 | |
| C | #None | 76 | 82 | 52 | 75 | 82 | 83 | 85 | 85 | |
| LG | #None | 73 | 93 | 50 | 75 | 92 | 85 | 80 | 84 | |
| LG | #None | 70 | 85 | 48 | 75 | 85 | 93 | 77 | 85 | |
| RG | #None | 63 | 83 | 61 | 75 | 91 | 85 | 82 | 82 | |
| G | #None | 60 | 84 | 52 | 77 | 97 | 90 | 68 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #None | 95 | 81 | 91 | 77 | 82 | 95 | 80 | 60 | 79 | |
| DT | #None | 78 | 68 | 85 | 64 | 85 | 76 | 94 | 88 | 76 | |
| DE | #None | 74 | 72 | 82 | 70 | 70 | 85 | 92 | 86 | 74 | |
| DT | #None | 73 | 66 | 90 | 69 | 85 | 75 | 90 | 85 | 75 | |
| DE | #None | 70 | 72 | 77 | 75 | 78 | 79 | 92 | 90 | 77 | |
| DE | #None | 70 | 84 | 90 | 81 | 66 | 79 | 90 | 67 | 66 | |
| DT | #None | 64 | 56 | 70 | 59 | 88 | 63 | 79 | 88 | 73 | |
| DT | #None | 62 | 59 | 88 | 57 | 79 | 70 | 91 | 80 | 75 | |
| DE | #None | 60 | 65 | 68 | 60 | 80 | 73 | 86 | 88 | 74 | |
| DT | #None | 58 | 50 | 82 | 61 | 82 | 59 | 82 | 80 | 72 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #None | 80 | 77 | 84 | 86 | 79 | 88 | 93 | 90 | 88 | |
| LB | #None | 62 | 66 | 72 | 74 | 80 | 77 | 80 | 84 | 75 | |
| LB | #None | 60 | - | - | - | - | - | - | - | - | |
| LB | #None | 55 | 81 | 85 | 78 | 63 | 84 | 86 | 74 | 69 | |
| LB | #None | 54 | 71 | 82 | 82 | 65 | 75 | 45 | 45 | 71 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #None | 78 | 81 | 82 | 79 | 66 | 79 | 92 | 93 | 61 | 78 | |
| CB | #None | 75 | 93 | 94 | 92 | 72 | 92 | 91 | 88 | 44 | 49 | |
| DB | #None | 75 | 85 | 84 | 83 | 65 | 91 | 93 | 91 | 66 | 74 | |
| DB | #None | 73 | 83 | 87 | 86 | 64 | 89 | 94 | 94 | 64 | 61 | |
| FS | #None | 64 | 85 | 86 | 85 | 65 | 92 | 95 | 90 | 39 | 64 | |
| DB | #None | 64 | 87 | 90 | 85 | 58 | 82 | 88 | 88 | 50 | 78 | |
| CB | #None | 61 | 88 | 93 | 82 | 43 | 85 | 87 | 93 | 67 | 57 | |
| DB | #None | 59 | 84 | 83 | 82 | 60 | 77 | 84 | 86 | 48 | 70 | |
| CB | #None | 46 | 81 | 87 | 82 | 44 | 79 | 90 | 90 | 53 | 44 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #None | 92 | 91 | 93 | 10 | 77 | 78 | |
| P | #None | 80 | 94 | 85 | 10 | 85 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #None | 80 | 75 | 80 | 77 | 75 | 85 | 84 | 85 | 65 | |
| LLB | #None | 66 | 72 | 85 | 85 | 67 | 79 | 88 | 82 | 65 |









































