Atlanta Falcons Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #1 | 72 | 36 | 52 | 34 | 65 | 61 | 81 | 95 | 85 | 94 | 10 | 10 | |
| QB | #3 | 29 | 47 | 56 | 46 | 61 | 38 | 53 | 71 | 51 | 48 | 10 | 10 | |
| QB | #13 | 14 | 36 | 45 | 32 | 49 | 44 | 41 | 58 | 43 | 49 | 10 | 7 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #34 | 42 | 68 | 37 | 56 | 48 | 59 | 64 | 89 | 78 | 36 | |
| RB | #32 | 42 | 64 | 37 | 55 | 48 | 58 | 43 | 47 | 50 | 17 | |
| RB | #33 | 1 | 54 | 27 | 45 | 38 | 48 | 22 | 17 | 65 | 24 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 81 | 74 | 76 | 66 | 67 | 61 | 77 | 75 | 21 | |
| WR | #21 | 74 | 92 | 71 | 86 | 60 | 61 | 89 | 100 | 30 | |
| WR | #87 | 67 | 84 | 80 | 84 | 95 | 68 | 71 | 74 | 17 | |
| WR | #89 | 31 | 84 | 86 | 82 | 96 | 77 | 36 | 41 | 40 | |
| WR | #84 | 29 | 72 | 76 | 61 | 37 | 47 | 25 | 24 | 10 | |
| WR | #80 | 25 | 82 | 96 | 84 | 96 | 62 | 29 | 26 | 17 | |
| WR | #85 | 24 | 88 | 76 | 71 | 36 | 55 | 28 | 24 | 12 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 29 | 40 | 33 | 46 | 38 | 47 | 27 | 24 | |
| TE | #88 | 19 | 63 | 42 | 70 | 32 | 61 | 21 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| T | #62 | 80 | 27 | 70 | 79 | 58 | 100 | |
| RG | #72 | 80 | 29 | 76 | 83 | 65 | 100 | |
| LG | #61 | 78 | 33 | 76 | 79 | 74 | 84 | |
| LT | #70 | 77 | 43 | 60 | 81 | 78 | 84 | |
| C | #65 | 69 | 39 | 69 | 64 | 80 | 48 | |
| RT | #76 | 64 | 36 | 55 | 65 | 60 | 69 | |
| G | #64 | 63 | 30 | 44 | 63 | 57 | 68 | |
| G | #69 | 51 | 44 | 42 | 51 | 52 | 50 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 51 | 58 | 36 | 63 | 43 | 47 | 49 | |
| DE | #92 | 39 | 30 | 22 | 36 | 75 | 33 | 45 | |
| DT | #67 | 37 | 45 | 29 | 48 | 74 | 42 | 39 | |
| DE | #94 | 36 | 30 | 26 | 36 | 41 | 36 | 30 | |
| DT | #98 | 28 | 42 | 25 | 46 | 41 | 29 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 93 | 64 | 44 | 64 | 44 | 93 | 100 | |
| LB | #57 | 55 | 60 | 42 | 64 | 52 | 50 | 50 | |
| LB | #56 | 33 | 53 | 39 | 58 | 55 | 33 | 30 | |
| LB | #59 | 20 | 62 | 45 | 65 | 56 | 23 | 30 | |
| LB | #51 | 15 | 54 | 39 | 57 | 56 | 17 | 30 | |
| LB | #52 | 15 | 54 | 39 | 57 | 56 | 17 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #45 | 47 | 78 | 75 | 81 | 33 | 49 | 78 | 44 | 82 | |
| DB | #29 | 43 | 68 | 70 | 68 | 94 | 69 | 66 | 31 | 64 | |
| FS | #27 | 40 | 79 | 79 | 90 | 37 | 53 | 79 | 44 | 58 | |
| CB | #26 | 27 | 80 | 69 | 86 | 31 | 50 | 57 | 37 | 47 | |
| FS | #24 | 24 | 67 | 62 | 69 | 71 | 66 | 52 | 37 | 32 | |
| SS | #25 | 23 | 68 | 63 | 69 | 96 | 58 | 50 | 20 | 45 | |
| CB | #22 | 21 | 75 | 75 | 72 | 36 | 37 | 49 | 23 | 39 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #5 | 71 | 21 | 99 | 84 | 59 | |
| P | #4 | 39 | 24 | 72 | 80 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #97 | 98 | 62 | 46 | 76 | 97 | 66 | 88 | 20 | 17 | |
| RLB | #50 | 19 | 66 | 44 | 71 | 10 | 66 | 30 | 14 | 40 |

