Atlanta Falcons Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #2 86 65 62 64 63 55 92 90 83 88 89 84 82 65 87 55 30
QB #8 69 56 58 49 53 48 85 86 82 77 86 78 55 54 71 45 10

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #33 90 87 93 82 85 66 92 97 93 95 97 88 86 50 30
FB #34 88 71 77 65 86 68 93 94 78 75 85 46 35 66 45
RB #32 75 95 93 86 62 77 84 74 74 75 60 81 82 77 67
RB #44 74 80 85 77 84 65 51 89 77 87 92 65 58 75 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #84 93 94 95 94 67 94 95 94 86 89 91 88 - 92 92 92 95
WR #12 78 87 77 81 72 92 87 93 80 82 79 77 - 82 82 82 87
WR #86 67 72 75 76 65 77 72 50 77 80 84 82 - 70 70 70 79
WR #83 66 90 93 93 38 89 86 92 68 73 55 65 - 77 77 77 39
WR 62 81 75 85 66 86 85 95 58 86 81 74 42 - - - -
WR #14 58 88 85 89 46 80 90 87 46 73 60 60 - 62 62 62 50

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #88 98 82 81 80 72 90 98 99 95 97 - 98 98 98 55 50 67
TE #87 72 64 76 69 69 56 85 63 76 70 - 70 70 70 58 52 69
TE 61 79 76 74 70 69 75 52 66 65 68 - - - 60 54 58

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #62 87 83 58 80 99 90 97 83 90 87
RG #73 87 91 55 79 90 87 76 85 94 86
LT #72 87 91 60 85 70 68 79 92 84 79
LG #63 85 93 50 75 92 85 76 79 90 87
RT #77 83 89 57 75 88 87 81 83 91 87
C 73 82 52 75 82 83 77 81 83 82
G #79 66 82 51 85 93 72 50 75 86 64
G 66 83 61 75 91 85 67 82 82 71
T #74 65 84 55 77 88 82 62 77 73 75
T #75 63 86 53 77 97 92 58 68 78 85

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDE 89 81 87 74 83 87 80 60 87 89 71 73 85 77 60 78
LDT #95 86 66 90 69 87 75 90 85 79 - - - 80 78 52 77
DT #94 78 68 85 64 85 79 86 88 55 - - - 83 74 70 52
DE #92 74 72 82 70 70 85 92 86 70 - - - 82 74 54 64
DT 71 58 68 60 88 74 84 84 73 72 50 85 59 82 64 67
DE #98 70 72 77 75 78 79 92 90 55 - - - 76 77 74 55
RDE #71 70 73 82 72 80 83 93 95 61 - - - 79 71 78 65
DT #99 67 59 88 57 80 70 91 80 57 - - - 76 75 74 54
DE #90 67 84 88 78 66 75 90 67 43 - - - 75 65 66 39
RDT #91 64 68 86 67 78 70 88 75 44 - - - 82 72 65 50

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #50 88 79 83 85 78 88 93 90 85 96 90 94 - 89 64 55
LB #59 63 82 86 78 63 84 86 74 45 69 81 86 - 59 68 58
MLB 63 75 85 82 67 75 45 45 65 77 77 85 66 67 73 60

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
RCB #23 85 93 96 95 55 88 97 84 83 90 80 82 75 58 66 54
DB #26 84 81 82 82 67 78 92 93 78 57 75 46 77 65 85 74
DB #29 77 80 86 86 67 84 90 83 82 72 80 86 82 65 74 67
FS #28 77 87 90 86 66 91 95 90 67 52 79 52 70 60 70 80
LCB #20 75 85 92 88 47 98 90 90 74 84 74 64 77 65 46 45
SS #25 75 85 84 83 65 90 91 87 60 62 75 49 65 66 73 75
DB 72 88 93 84 49 86 87 93 62 82 76 53 68 67 64 35
DB 68 83 86 85 64 88 94 94 65 67 79 75 62 59 61 65
DB 66 91 90 83 55 75 88 88 67 51 64 43 65 41 71 60
DB #52 65 84 83 82 62 77 84 86 66 65 74 30 71 48 74 69
DB #24 65 89 91 96 52 87 85 90 45 74 81 52 50 52 57 38

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #9 84 80 95 87 10 85 85
K #3 74 76 87 88 10 79 80

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #53 82 77 83 80 76 91 89 87 89 65
LLB #54 75 77 85 85 67 75 87 90 85 65
LLB #56 75 83 85 84 79 67 87 92 90 58