Atlanta Falcons Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #7 91 93 94 95 55 87 97 79 77 96 79 79 79 48 31
QB #8 85 63 64 62 64 44 88 85 78 88 90 90 90 55 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
FB #33 92 80 78 73 70 66 80 78 66 75 82 55 62 70
RB #28 90 96 98 96 60 74 92 84 91 91 66 96 97 84
FB #44 78 56 54 51 66 54 70 72 69 64 71 43 50 62
RB #32 74 94 95 88 65 77 88 90 54 74 71 73 75 58
RB #22 72 85 87 87 65 61 85 78 59 74 75 65 67 65

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #85 83 96 94 90 48 92 89 79 75 83
WR #12 82 89 87 86 64 93 89 90 72 86
WR #84 81 93 95 90 62 90 92 93 64 82
WR #81 70 93 93 93 38 88 91 89 46 74

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #83 96 85 86 82 72 77 80 84 87 59 52 72
TE #80 77 56 72 55 86 45 55 60 57 79 82 79
TE #85 71 70 69 65 72 70 65 70 71 53 52 76

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #62 91 86 61 68 75 76 87 85 93 95
RT #74 90 92 52 48 82 84 87 92 93 82
RG #65 89 87 61 72 84 88 84 91 87 85
LT #72 88 92 51 68 70 91 90 90 89 84
LG #61 84 90 55 62 79 55 79 87 87 85
G #76 69 83 62 67 87 85 60 82 80 71
C #66 67 86 49 68 85 83 56 78 84 68
T #70 65 87 45 60 85 85 55 78 84 76

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
RDE #97 93 76 84 74 76 74 84 87 90 83 86 90
DT #95 75 67 90 68 79 77 80 85 57 67 75 45
LDE #92 73 74 82 70 66 88 86 86 45 69 74 25
DE #94 68 73 78 71 67 83 76 88 49 66 67 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR BSH PRC ZCV MCV
MLB #50 88 77 82 74 83 82 85 79 82 92 87 94 85 50 40
LB #98 77 74 78 75 70 67 67 75 78 79 82 - 75 65 45
LB #52 71 83 87 86 73 86 90 80 59 82 82 - 30 55 60

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
LCB #21 93 98 98 95 53 94 97 85 83 96 86 75 76 57
SS #36 92 84 85 81 70 72 93 87 92 72 85 90 60 85
FS #25 83 90 92 85 56 85 85 86 72 65 65 70 62 72
RCB #27 81 87 87 86 61 88 81 60 81 75 65 60 62 69
DB #23 73 85 86 84 45 87 75 72 77 70 65 65 58 56
RCB #20 70 97 95 88 42 75 75 60 64 64 55 50 55 37
DB #26 69 91 90 80 57 83 85 73 57 50 55 45 56 59
DB #39 64 87 88 87 60 84 84 87 44 59 66 58 52 64

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #9 79 58 93 82 0 85 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
MLB/LLB #56 95 82 85 76 79 90 89 88 92 29
RLB #51 79 85 87 84 67 69 87 85 78 42
LLB #59 78 80 88 82 68 68 87 86 80 40