Atlanta Falcons Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #7 78 88 90 87 63 70 96 73 92 50 31
QB #11 58 37 32 45 58 41 78 82 75 37 15
QB #15 58 46 47 49 51 41 84 82 77 39 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
FB #44 86 59 63 53 73 58 85 58 76 70
RB #28 83 91 89 94 59 74 78 76 91 72
RB #45 75 85 88 79 73 59 78 79 80 61
RB #43 64 77 76 78 66 64 78 48 68 57
RB #36 52 82 83 70 55 67 50 48 60 68

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #84 72 84 82 79 52 85 85 75 78
WR #81 72 81 79 83 53 73 83 78 81
WR #86 68 80 79 81 53 82 78 70 75
WR #82 64 - - - - - - - -
WR #80 63 82 81 82 40 74 79 80 69
WR #87 60 88 84 78 43 82 71 70 66
WR #88 59 85 80 80 50 71 72 81 70
WR #87 57 85 85 83 50 78 84 76 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #83 71 64 73 64 71 55 80 72 59 56
TE #89 70 62 71 62 71 53 69 68 60 58
TE #85 65 48 48 54 73 47 68 68 63 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #70 87 92 48 68 81 91 92 89
RT #74 72 87 42 48 82 84 84 79
G #63 69 86 44 64 58 40 77 78
C #62 66 84 40 68 75 76 76 76
LG #71 63 87 44 54 79 82 77 78
G #64 63 - - - - - - -
T #66 60 82 48 61 79 85 70 74
RG #65 59 88 37 69 82 88 82 79

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDE #97 76 70 73 68 83 74 84 87 84
DE #98 69 50 55 48 86 68 72 90 82
NT #95 69 50 59 44 87 67 85 83 83
DE #55 65 68 69 67 74 72 64 83 75
DE #77 64 64 73 63 75 62 75 87 63
LE #75 64 48 54 55 84 67 76 84 79
RDE #91 62 57 54 59 74 74 75 85 74
DT #99 57 59 56 59 80 68 89 80 73
DT #93 55 56 42 60 75 71 67 78 76

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LILB #56 84 74 70 77 79 89 78 80 89
LOLB #93 68 - - - - - - - -
RILB #59 66 63 57 63 73 77 54 84 78
LB #53 65 66 66 68 70 75 88 90 80
RILB #54 64 70 71 69 69 62 69 59 76
ROLB #52 59 65 69 68 70 65 49 68 70
LB #90 57 68 76 70 68 75 78 50 68

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #34 85 88 87 88 54 87 90 82 66 65
RCB #33 79 86 87 88 52 91 84 76 63 63
DB #30 74 - - - - - - - - -
FS #41 65 78 74 77 54 71 80 61 53 60
DB #20 63 93 86 83 39 75 75 60 65 46
FS #29 62 83 83 80 56 72 88 79 57 59
DB #24 58 83 77 81 44 83 82 58 55 57
SS #22 57 77 74 74 53 80 71 70 51 67
CB #37 55 88 89 79 49 85 75 75 55 46
DB #35 50 75 71 73 55 72 76 66 53 65
SS #42 47 74 67 73 55 72 70 63 52 64

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #4 74 86 87 73 82
P #13 67 86 82 60 72