Atlanta Falcons Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 26 | 46 | 59 | 59 | 7 | |
| QB | #13 | 20 | 40 | 53 | 53 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 53 | 53 | 26 | 40 | 40 | |
| RB | #38 | 26 | 33 | 46 | 26 | 33 | |
| RB | #43 | 26 | 26 | 53 | 20 | 20 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 59 | 73 | 79 | 53 | |
| WR | #81 | 59 | 40 | 26 | 26 | |
| WR | #85 | 59 | 46 | 40 | 26 | |
| WR | #86 | 33 | 33 | 33 | 20 | |
| WR | #35 | 59 | 33 | 33 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 59 | 40 | 33 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #78 | 79 | 66 | |
| LG | #69 | 59 | 46 | |
| C | #64 | 59 | 46 | |
| RG | #79 | 59 | 46 | |
| RT | #75 | 79 | 66 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #99 | 59 | 46 | 13 | |
| NT | #74 | 40 | 40 | 53 | |
| DE | #76 | 40 | 40 | 13 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #58 | 73 | 73 | - | 20 | |
| OLB | #54 | 40 | 40 | 46 | 33 | |
| ILB | #52 | 40 | 46 | 46 | 33 | |
| OLB | #56 | 53 | 53 | 53 | 53 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| CB | #22 | 79 | - | 53 | 73 | 46 | |
| CB | #21 | 66 | 79 | 40 | 79 | 40 | |
| DB | #23 | 53 | - | 33 | 53 | 40 | |
| DB | #37 | 33 | - | 7 | 33 | 33 | |
| SS | #40 | 73 | - | 40 | 73 | 40 | |
| FS | #25 | 66 | - | 40 | 73 | 40 | |
| DB | #32 | 33 | - | 0 | 40 | 40 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #5 | 0 | 0 | 26 | |
| P | #17 | 0 | 66 | 33 |

