Atlanta Falcons Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 58 | 56 | 62 | 57 | 4 | 95 | 80 | 78 | 51 | 44 | 9 | |
| QB | #17 | 42 | 42 | 45 | 47 | 4 | 67 | 69 | 69 | 44 | 19 | 9 | |
| QB | #13 | 64 | 62 | 69 | 50 | 4 | 55 | 69 | 58 | 49 | 36 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #32 | 78 | 85 | 85 | 67 | 28 | 80 | 69 | 59 | 69 | |
| FB | #44 | 67 | 64 | 69 | 64 | 56 | 84 | 62 | 64 | 69 | |
| RB | #28 | 81 | 80 | 82 | 58 | 28 | 83 | 64 | 67 | 69 | |
| RB | #45 | 78 | 73 | 69 | 62 | 47 | 59 | 57 | 62 | 59 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 78 | 78 | 81 | 49 | 26 | 95 | 91 | 82 | |
| WR | #80 | 88 | 87 | 90 | 53 | 26 | 95 | 89 | 81 | |
| WR | #87 | 85 | 83 | 84 | 49 | 26 | 55 | 38 | 59 | |
| WR | #83 | 80 | 80 | 80 | 55 | 9 | 59 | 34 | 59 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 65 | 64 | 67 | 69 | 69 | 38 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #70 | 88 | 52 | 83 | 88 | 80 | 93 | |
| LG | #68 | 84 | 45 | 74 | 64 | 69 | 64 | |
| C | #61 | 84 | 46 | 71 | 80 | 69 | 64 | |
| RG | #69 | 88 | 42 | 67 | 64 | 69 | 57 | |
| RT | #74 | 84 | 51 | 76 | 59 | 64 | 69 | |
| C | #79 | 78 | 48 | 71 | 75 | 69 | 64 | |
| G | #64 | 81 | 53 | 51 | 55 | 59 | 42 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 51 | 49 | 55 | 84 | 9 | 67 | 50 | |
| DE | #90 | 64 | 62 | 67 | 84 | 9 | 81 | 98 | |
| DT | #98 | 46 | 59 | 59 | 85 | 9 | 85 | 85 | |
| DT | #75 | 55 | 58 | 58 | 82 | 9 | 49 | 51 | |
| DE | #91 | 55 | 53 | 59 | 80 | 9 | 43 | 44 | |
| DT | #95 | 55 | 55 | 55 | 84 | 9 | 58 | 47 | |
| DE | #96 | 62 | 64 | 69 | 76 | 9 | 78 | 78 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #56 | 73 | 65 | 75 | 76 | 9 | 71 | 71 | |
| MLB | #58 | 69 | 64 | 71 | 69 | 9 | 95 | 95 | |
| LB | #54 | 65 | 64 | 67 | 74 | 9 | 35 | 36 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #34 | 90 | 82 | 85 | 49 | 9 | 90 | 59 | 80 | |
| CB | #23 | 84 | 78 | 82 | 49 | 9 | 65 | 32 | 71 | |
| FS | #41 | 67 | 71 | 71 | 58 | 9 | 95 | 44 | 83 | |
| SS | #35 | 78 | 76 | 80 | 57 | 9 | 78 | 29 | 71 | |
| DB | #43 | 78 | 71 | 75 | 46 | 9 | 25 | 22 | 36 | |
| CB | #20 | 88 | 82 | 85 | 49 | 9 | 49 | 32 | 41 | |
| DB | #25 | 73 | 71 | 74 | 55 | 9 | 34 | 39 | 44 | |
| DB | #27 | 71 | 71 | 74 | 56 | 9 | 26 | 19 | 36 | |
| DB | #29 | 84 | 83 | 85 | 52 | 9 | 38 | 22 | 41 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #5 | 95 | 88 | 91 | 0 | |
| P | #4 | 85 | 87 | 84 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #94 | 69 | 67 | 71 | 74 | 59 | 9 | 46 | 19 | 18 | |
| LLB | #97 | 67 | 65 | 69 | 69 | 95 | 9 | 90 | 19 | 18 |


