Atlanta Falcons Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #1 | 36 | 98 | 90 | 82 | |
| QB | #3 | 36 | 29 | 74 | 82 | |
| QB | #7 | 23 | 99 | 50 | 36 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #33 | 74 | 43 | 74 | 74 | 43 | 36 | |
| RB | #28 | 58 | 74 | 99 | 16 | 16 | 23 | |
| RB | #34 | 50 | 66 | 90 | 23 | 29 | 36 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #80 | 90 | 95 | 90 | 99 | 23 | |
| WR | #81 | 98 | 74 | 95 | 58 | 16 | |
| WR | #85 | 82 | 90 | 99 | 50 | 9 | |
| WR | #83 | 82 | 82 | 98 | 29 | 9 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #78 | - | 74 | 66 | 99 | |
| T | #66 | - | 90 | 58 | 82 | |
| C | #65 | 50 | 82 | 50 | 58 | |
| RG | #72 | - | 95 | 82 | 90 | |
| T | #75 | - | 99 | 36 | 29 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #92 | 50 | 82 | - | 50 | 36 | 29 | |
| DT | #95 | 43 | 43 | 43 | 66 | 82 | 50 | |
| DT | #67 | 36 | 36 | - | 50 | 50 | 43 | |
| DE | #56 | 58 | 58 | - | 66 | 90 | 74 | |
| DE | #90 | 43 | 36 | - | 90 | 36 | 50 | |
| DT | #97 | 43 | 29 | - | 99 | 50 | 50 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #53 | 58 | 74 | 43 | 58 | |
| MLB | #58 | 74 | 82 | 98 | 90 | |
| LB | #48 | 58 | 66 | 16 | 36 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| DB | #27 | 66 | 95 | 58 | 82 | 58 | 82 | |
| CB | #45 | 95 | 58 | 50 | 36 | 50 | 66 | |
| SS | #36 | 90 | 74 | 50 | 95 | 50 | 95 | |
| FS | #47 | 90 | 95 | 29 | 58 | 29 | 90 | |
| DB | #25 | 82 | 82 | 23 | 29 | 23 | 82 | |
| DB | #22 | 82 | 74 | 43 | 43 | 43 | 58 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #9 | 3 | 95 | 82 | |
| P | #5 | 3 | 36 | 90 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #57 | 66 | 43 | 50 | 50 | |
| RLB | #52 | 50 | 66 | 23 | 29 |

