Atlanta Falcons Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Falcons Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 92 | 94 | 94 | 90 | 54 | 85 | 95 | 76 | 78 | 96 | 82 | 82 | 82 | 54 | 31 | |
| QB | #14 | 68 | 50 | 47 | 52 | 45 | 46 | 82 | 55 | 85 | 73 | 77 | 77 | 77 | 64 | 10 | |
| QB | #8 | 67 | 49 | 52 | 49 | 63 | 44 | 88 | 85 | 61 | 84 | 83 | 83 | 83 | 55 | 23 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 84 | 95 | 93 | 96 | 58 | 74 | 88 | 83 | 84 | 84 | - | 78 | |
| FB | #33 | 84 | 83 | 85 | 81 | 70 | 66 | 80 | 78 | 50 | 79 | - | 70 | |
| RB | #45 | 82 | 86 | 89 | 80 | 78 | 59 | 84 | 75 | 74 | 84 | - | 58 | |
| FB | #46 | 73 | 64 | 67 | 60 | 64 | 63 | 85 | 63 | 70 | 70 | 68 | 64 | |
| RB | #35 | 61 | 81 | 87 | 80 | 62 | 72 | 78 | 80 | 42 | 65 | 63 | 70 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #81 | 86 | 96 | 93 | 91 | 50 | 87 | 88 | 82 | 84 | 85 | |
| WR | #89 | 77 | 93 | 89 | 86 | 55 | 84 | 86 | 73 | 70 | 78 | |
| WR | #12 | 75 | 89 | 87 | 86 | 54 | 90 | 89 | 90 | 60 | 83 | |
| WR | #86 | 74 | 84 | 82 | 82 | 64 | 86 | 82 | 70 | 78 | 75 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 92 | 83 | 86 | 82 | 72 | 77 | 80 | 78 | 84 | 60 | 55 | |
| TE | #80 | 79 | 56 | 72 | 55 | 86 | 25 | 55 | 74 | 27 | 79 | 89 | |
| TE | #88 | 71 | 69 | 74 | 70 | 68 | 58 | 79 | 58 | 70 | 59 | 58 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #62 | 86 | 88 | 57 | 68 | 75 | 76 | 84 | 84 | 89 | |
| RT | #74 | 85 | 90 | 46 | 48 | 82 | 84 | 84 | 89 | 89 | |
| LG | #63 | 83 | 86 | 54 | 64 | 70 | 40 | 77 | 89 | 84 | |
| RG | #65 | 80 | 88 | 57 | 72 | 84 | 88 | 69 | 87 | 85 | |
| LT | #76 | 79 | 87 | 58 | 75 | 74 | 77 | 75 | 84 | 86 | |
| G | #64 | 73 | 88 | 49 | 67 | 85 | 50 | 63 | 80 | 84 | |
| G | #73 | 72 | 87 | 40 | 52 | 85 | 73 | 64 | 79 | 85 | |
| C | #66 | 65 | 84 | 49 | 68 | 85 | 83 | 55 | 78 | 81 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #97 | 92 | 73 | 80 | 73 | 82 | 74 | 84 | 87 | 86 | 85 | |
| DT | #95 | 84 | 53 | 63 | 48 | 89 | 67 | 85 | 83 | 84 | 87 | |
| DE | #91 | 84 | 72 | 76 | 68 | 76 | 74 | 75 | 85 | 84 | 81 | |
| DE | #98 | 78 | 64 | 62 | 60 | 84 | 68 | 72 | 90 | 77 | 84 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 82 | 78 | 82 | 82 | 75 | 85 | 84 | 69 | 80 | 84 | |
| LB | #59 | 79 | 75 | 72 | 70 | 77 | 85 | 70 | 82 | 79 | 85 | |
| LB | #50 | 72 | 66 | 70 | 66 | 79 | 42 | 60 | 61 | 73 | 83 | |
| LB | #51 | 69 | 84 | 86 | 82 | 60 | 87 | 85 | 85 | 57 | 72 | |
| LB | #92 | 64 | 71 | 69 | 64 | 65 | 78 | 80 | 79 | 64 | 65 | |
| LB | #55 | 61 | 70 | 72 | 69 | 67 | - | - | - | 52 | 75 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DB | #37 | 84 | 86 | 90 | 85 | 57 | 87 | 86 | 80 | 86 | 66 | 66 | |
| SS | #24 | 84 | 87 | 88 | 86 | 66 | 87 | 90 | 88 | 73 | 65 | 75 | |
| FS | #27 | 83 | 88 | 87 | 88 | 65 | 84 | 86 | 76 | 75 | 62 | 67 | |
| CB | #21 | 82 | 98 | 98 | 92 | 53 | 90 | 97 | 91 | 60 | 74 | 52 | |
| CB | #36 | 80 | 87 | 89 | 86 | 60 | 88 | 81 | 60 | 77 | 62 | 65 | |
| DB | #20 | 64 | 93 | 86 | 84 | 41 | 75 | 75 | 60 | 55 | 60 | 37 | |
| DB | #25 | 63 | 85 | 84 | 74 | 55 | 83 | 74 | 87 | 51 | 57 | 57 | |
| DB | #26 | 57 | 85 | 86 | 83 | 50 | 78 | 75 | 80 | 40 | 54 | 66 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #4 | 81 | 74 | 90 | 86 | 84 | 82 | |
| P | #13 | 80 | 90 | 85 | 87 | 85 | 72 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #56 | 94 | 80 | 87 | 79 | 79 | 89 | 89 | 87 | 92 | 29 | |
| RLB | #52 | 78 | 73 | 77 | 73 | 76 | 77 | 70 | 49 | 83 | 26 | |
| RCB/LCB | #23 | 68 | 82 | 77 | 70 | 42 | 73 | 75 | 72 | 56 | 43 |

















