Cleveland Browns Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 87 | 58 | 58 | 58 | 65 | 49 | 90 | 94 | 77 | 96 | 89 | 89 | 89 | 60 | 23 | |
| QB | #10 | 82 | 71 | 75 | 74 | 66 | 65 | 92 | 93 | 69 | 89 | 86 | 86 | 86 | 65 | 34 | |
| QB | #11 | 71 | 50 | 52 | 50 | 45 | 58 | 84 | 86 | 69 | 81 | 86 | 86 | 86 | 55 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #47 | 92 | 78 | 80 | 74 | 82 | 68 | 88 | 95 | 70 | 78 | 84 | 55 | 45 | 66 | 45 | |
| RB | #31 | 90 | 92 | 88 | 86 | 88 | 81 | 94 | 88 | 95 | 89 | 97 | 82 | 60 | 76 | 25 | |
| RB | #29 | 77 | 88 | 90 | 88 | 67 | 72 | 85 | 85 | 68 | 77 | 70 | 85 | 84 | 79 | 52 | |
| RB | #35 | 77 | 92 | 94 | 93 | 66 | 79 | 90 | 87 | 60 | 75 | 67 | 86 | 84 | 77 | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #17 | 95 | 93 | 95 | 94 | 68 | 99 | 94 | 95 | 89 | 89 | 88 | 99 | - | 93 | 93 | 93 | 96 | |
| WR | #16 | 73 | 94 | 95 | 97 | 54 | 82 | 90 | 93 | 69 | 79 | 68 | 66 | 71 | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 97 | 85 | 85 | 82 | 70 | 92 | 95 | 84 | 87 | 94 | 93 | 93 | 93 | 58 | 53 | 70 | |
| TE | #82 | 79 | 74 | 73 | 69 | 73 | 56 | 75 | 78 | 82 | 82 | 65 | 65 | 65 | 59 | 55 | 74 | |
| TE | #86 | 76 | 84 | 84 | 78 | 68 | 85 | 88 | 55 | 82 | 80 | 80 | 80 | 80 | 52 | 48 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #73 | 97 | 93 | 74 | 95 | 98 | 96 | 90 | 96 | 88 | 96 | |
| LG | #65 | 95 | 88 | 66 | 80 | 94 | 88 | 90 | 93 | 91 | 88 | |
| RG | #70 | 90 | 93 | 54 | 78 | 92 | 85 | 80 | 86 | 93 | 90 | |
| C | #66 | 89 | 90 | 52 | 70 | 90 | 85 | 87 | 88 | 92 | 92 | |
| RT | #77 | 89 | 90 | 67 | 90 | 92 | 85 | 84 | 91 | 90 | 85 | |
| T | #72 | 84 | 91 | 48 | 75 | 65 | 80 | 85 | 86 | 89 | 87 | |
| C | #68 | 77 | 85 | 52 | 70 | 75 | 55 | 73 | 82 | 81 | 71 | |
| G | #79 | 75 | 86 | 48 | 80 | 89 | 90 | 65 | 75 | 83 | 70 | |
| T | #61 | 69 | 88 | 52 | 70 | 86 | 88 | 59 | 79 | 84 | 76 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #92 | 94 | 55 | 76 | 62 | 97 | 60 | 84 | 80 | 76 | - | - | - | 75 | 80 | 64 | 76 | |
| DE | #99 | 90 | 70 | 88 | 65 | 86 | 75 | 88 | 80 | 74 | - | - | - | 80 | 82 | 60 | 68 | |
| DE | #98 | 87 | 65 | 79 | 63 | 87 | 78 | 90 | 88 | 85 | - | - | - | 78 | 85 | 56 | 79 | |
| DE | #91 | 85 | 64 | 74 | 65 | 94 | 70 | 85 | 80 | 82 | - | - | - | 70 | 85 | 55 | 75 | |
| DT | #93 | 72 | 58 | 62 | 50 | 93 | 64 | 92 | 80 | 58 | - | - | - | 45 | 74 | 66 | 48 | |
| NT | #71 | 70 | 60 | 72 | 54 | 94 | 68 | 90 | 82 | 48 | - | - | - | 65 | 65 | 74 | 45 | |
| DT | #97 | 67 | 66 | 70 | 62 | 87 | 65 | 82 | 70 | 55 | 80 | 64 | 77 | 60 | 74 | 65 | 52 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #95 | 88 | 85 | 92 | 86 | 80 | 94 | 93 | 75 | 82 | 87 | 82 | 92 | - | 78 | 65 | 55 | |
| OLB | #55 | 85 | 78 | 83 | 74 | 76 | 80 | 65 | 92 | 91 | 88 | 75 | 88 | - | 86 | 70 | 55 | |
| ILB | #52 | 85 | 83 | 86 | 85 | 73 | 92 | 92 | 80 | 82 | 90 | 80 | 92 | - | 83 | 65 | 45 | |
| ILB | #54 | 84 | 77 | 80 | 75 | 78 | 90 | 60 | 50 | 80 | 90 | 75 | 90 | - | 84 | 70 | 50 | |
| LB | #94 | 83 | 84 | 87 | 87 | 78 | 90 | 93 | 84 | 76 | 90 | 82 | 95 | - | 78 | 45 | 35 | |
| LB | #51 | 70 | 79 | 82 | 72 | 74 | 74 | 88 | 80 | 66 | 77 | 75 | 80 | - | 55 | 65 | 55 | |
| LB | #58 | 69 | 77 | 78 | 70 | 77 | 85 | 88 | 82 | 62 | 82 | 80 | 85 | - | 65 | 55 | 40 | |
| LB | #53 | 63 | 78 | 85 | 80 | 63 | 86 | 87 | 84 | 56 | 79 | 68 | 84 | 77 | 49 | 58 | 48 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #26 | 87 | 90 | 92 | 90 | 65 | 89 | 92 | 93 | 70 | 60 | 70 | 40 | 72 | 73 | 82 | 88 | |
| FS | #21 | 84 | 90 | 92 | 91 | 65 | 90 | 91 | 92 | 66 | 62 | 77 | 50 | 68 | 73 | 74 | 80 | |
| CB | #24 | 84 | 92 | 94 | 94 | 64 | 86 | 92 | 93 | 70 | 89 | 84 | 78 | 68 | 66 | 69 | 58 | |
| CB | #22 | 82 | 91 | 92 | 92 | 54 | 95 | 90 | 92 | 67 | 87 | 83 | 73 | 66 | 69 | 60 | 44 | |
| SS | #20 | 75 | 85 | 87 | 85 | 54 | 83 | 85 | 90 | 66 | 60 | 75 | 31 | 66 | 66 | 67 | 68 | |
| DB | #27 | 65 | 84 | 84 | 83 | 59 | 67 | 80 | 85 | 65 | 45 | 65 | 39 | 55 | 56 | 74 | 62 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 91 | 85 | 91 | 94 | 10 | 83 | 80 | |
| P | #15 | 81 | 69 | 92 | 88 | 10 | 80 | 80 |































