Cleveland Browns Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #19 | 20 | 20 | 73 | 66 | 7 | |
| QB | #12 | 46 | 40 | 59 | 46 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #21 | 40 | 40 | 53 | 33 | 20 | |
| FB | #33 | 33 | 33 | 33 | 26 | 26 | |
| RB | #34 | 66 | 33 | 33 | 66 | 7 | |
| RB | #23 | 66 | 86 | 66 | 33 | 59 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #83 | 53 | 46 | 53 | 20 | |
| WR | #85 | 46 | 40 | 26 | 26 | |
| WR | #84 | 40 | 26 | 13 | 13 | |
| WR | #81 | 33 | 33 | 13 | 13 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #66 | 53 | 79 | |
| RG | #72 | 53 | 66 | |
| T | #68 | 53 | 79 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 66 | 59 | 66 | |
| DT | #96 | 59 | 59 | 66 | |
| DT | #92 | 73 | 73 | 73 | |
| DE | #98 | 66 | 66 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #58 | 66 | 46 | 46 | 79 | |
| MLB | #59 | 59 | 66 | 86 | 92 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| DB | #31 | 73 | 26 | 73 | 79 | |
| CB | #24 | 66 | 13 | 66 | 66 | |
| CB | #39 | 59 | 7 | 53 | 53 | |
| FS | #29 | 66 | 13 | 59 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 0 | 33 | 40 | |
| P | #11 | 0 | 46 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #53 | 40 | 59 | 46 | 79 | |
| RLB | #57 | 53 | 53 | 53 | 66 |

