Cleveland Browns Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 26 | - | 79 | 59 | 13 | |
| QB | #10 | 33 | - | 66 | 59 | 20 | |
| QB | #7 | 46 | 99 | 73 | 53 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #21 | 46 | 53 | 73 | 26 | 40 | 53 | |
| RB | #34 | 66 | 66 | 66 | 40 | 33 | 53 | |
| RB | #23 | 59 | 59 | 40 | 20 | 33 | 33 | |
| RB | #33 | 79 | 73 | 40 | 79 | 59 | 40 | |
| RB | #44 | 33 | 53 | 40 | 20 | 40 | 53 | |
| RB | #83 | 46 | 66 | 73 | 33 | 7 | 13 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #81 | 79 | 73 | 26 | 46 | 13 | |
| WR | #80 | 79 | 79 | 40 | 86 | 20 | |
| WR | #85 | 86 | 73 | 99 | 59 | 20 | |
| WR | #84 | 59 | 79 | 40 | 20 | 7 | |
| WR | #87 | 53 | 66 | 99 | 20 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #89 | 40 | 46 | 53 | 20 | |
| TE | #89 | 33 | 46 | 66 | 20 | |
| TE | #48 | 33 | 40 | 66 | 20 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #66 | 66 | 46 | 73 | 59 | |
| LG | #63 | 66 | 53 | 66 | 66 | |
| C | #61 | 73 | 46 | 59 | 53 | |
| RG | #72 | 59 | 53 | 59 | 59 | |
| RT | #77 | 59 | 53 | 79 | 66 | |
| T | #70 | 53 | 33 | 46 | 33 | |
| T | #60 | 73 | 40 | 66 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #90 | 53 | 53 | 73 | 66 | 73 | |
| DT | #73 | 46 | 40 | 73 | 40 | 66 | |
| DT | #78 | 40 | 40 | 73 | 40 | 66 | |
| DE | #98 | 46 | 46 | 73 | 59 | 66 | |
| DE | #94 | 40 | 46 | 73 | 53 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #54 | 53 | 53 | 66 | 59 | 53 | |
| MLB | #53 | 66 | 66 | 66 | 92 | 79 | |
| LB | #50 | 46 | 46 | 66 | 66 | 53 | |
| LB | #59 | 53 | 46 | 66 | 46 | 53 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #38 | 86 | 86 | 26 | 79 | 92 | 79 | |
| DB | #41 | 79 | 79 | 33 | 66 | 66 | 53 | |
| CB | #28 | 86 | 79 | 26 | 73 | 66 | 66 | |
| DB | #36 | 73 | 66 | 33 | 79 | 53 | 53 | |
| FS | #29 | 86 | 79 | 53 | 86 | 92 | 79 | |
| SS | #27 | 79 | 73 | 53 | 66 | 46 | 79 | |
| DB | #25 | 86 | 66 | 46 | 73 | 26 | 66 | |
| DB | #37 | 73 | 59 | 59 | 40 | 20 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 99 | 73 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #58 | 66 | 53 | 66 | 66 | |
| RLB | #56 | 66 | 59 | 59 | 66 | |
| RLB | #51 | 53 | 46 | 66 | 53 |

