Cleveland Browns Madden NFL 2014 Player Ratings - 2013 Roster
Madden Year: 2014
Browse all years
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 76 | 64 | 71 | 53 | 70 | 95 | 89 | 66 | 92 | 86 | 74 | 77 | 75 | 63 | 65 | 14 | |
| QB | #17 | 75 | 72 | 70 | 59 | 67 | 90 | 92 | 68 | 90 | 80 | 72 | 73 | 75 | 72 | 60 | 27 | |
| QB | #6 | 71 | 65 | 66 | 60 | 69 | 88 | 90 | 70 | 84 | 78 | 73 | 71 | 76 | 62 | 60 | 19 |

Running Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | 87 | 90 | 90 | 85 | 90 | 88 | 95 | 70 | 91 | 95 | 88 | 92 | 68 | 70 | ||
| FB | 75 | 73 | 69 | 76 | 65 | 97 | 94 | 72 | 73 | 78 | 60 | 55 | 48 | 30 | ||
| HB | 72 | 84 | 82 | 72 | 75 | 86 | 65 | 64 | 85 | 84 | 82 | 79 | 50 | 67 | ||
| HB | 71 | 88 | 90 | 63 | 84 | 68 | 79 | 75 | 74 | 52 | 87 | 83 | 75 | 30 | ||
| HB | 71 | 85 | 93 | 59 | 75 | 89 | 95 | 63 | 72 | 59 | 83 | 93 | 67 | 56 | ||
| RB | 70 | 85 | 83 | 74 | 67 | 65 | 85 | 72 | 76 | 80 | 77 | 72 | 76 | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #12 | 81 | 92 | 91 | 66 | 89 | 88 | 90 | 71 | 84 | 84 | 89 | - | 73 | 73 | 73 | 88 | |
| WR | #15 | 76 | 85 | 93 | 42 | 77 | 96 | 88 | 86 | 90 | 77 | 70 | - | 91 | 91 | 91 | 49 | |
| WR | #18 | 76 | 87 | 91 | 76 | 95 | 92 | 93 | 73 | 76 | 68 | 83 | - | 70 | 70 | 70 | 84 | |
| WR | 74 | 84 | 84 | 69 | 88 | 88 | 77 | 72 | 80 | 83 | 76 | 75 | - | - | - | - | ||
| WR | #80 | 68 | 96 | 95 | 37 | 90 | 92 | 85 | 65 | 74 | 74 | 75 | - | 67 | 67 | 67 | 51 | |
| WR | 66 | 88 | 93 | 39 | 79 | 85 | 87 | 69 | 75 | 66 | 79 | 72 | - | - | - | - | ||
| WR | #88 | 64 | 83 | 88 | 49 | 81 | 91 | 95 | 61 | 76 | 73 | 83 | - | 68 | 68 | 68 | 54 | |
| WR | #81 | 63 | 83 | 81 | 74 | 90 | 84 | 94 | 50 | 77 | 79 | 73 | - | 52 | 52 | 52 | 87 |

Tight Ends
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 77 | 84 | 86 | 66 | 91 | 79 | 70 | 77 | 78 | - | 65 | 65 | 65 | 63 | 53 | 64 | |
| TE | 77 | 74 | 73 | 78 | 82 | 80 | 76 | 72 | 77 | 63 | - | - | - | 78 | 56 | 76 | ||
| TE | #82 | 74 | 81 | 74 | 72 | 80 | 74 | 76 | 74 | 79 | - | 73 | 73 | 73 | 66 | 54 | 67 | |
| TE | #47 | 73 | 73 | 71 | 75 | 74 | 86 | 61 | 77 | 75 | 64 | - | - | - | 76 | 51 | 83 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #73 | 97 | 94 | 74 | 96 | 98 | 96 | 90 | 99 | 88 | 97 | |
| C | #55 | 91 | 91 | 62 | 90 | 97 | 88 | 83 | 87 | 94 | 92 | |
| RT | #72 | 83 | 85 | 64 | 88 | 84 | 91 | 76 | 93 | 81 | 82 | |
| LG | #77 | 77 | 83 | 60 | 78 | 94 | 90 | 72 | 74 | 90 | 77 | |
| RG | #66 | 75 | 89 | 51 | 80 | 88 | 92 | 75 | 82 | 78 | 73 | |
| T | #79 | 74 | 83 | 60 | 75 | 88 | 70 | 70 | 81 | 77 | 76 | |
| T | #62 | 74 | 90 | 65 | 75 | 78 | 61 | 68 | 76 | 82 | 75 | |
| T | #75 | 66 | 88 | 62 | 74 | 93 | 82 | 72 | 72 | 80 | 76 | |
| RT | 65 | 90 | 51 | 88 | 83 | 87 | 49 | 73 | 79 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #92 | 88 | 67 | 64 | 87 | 88 | 91 | 75 | 82 | - | - | - | 85 | 87 | 83 | 81 | |
| DE | #71 | 84 | 59 | 57 | 95 | 87 | 93 | 90 | 90 | - | - | - | 81 | 94 | 74 | 85 | |
| NT | #98 | 83 | 62 | 65 | 93 | 76 | 84 | 65 | 75 | 85 | 54 | 95 | 85 | 86 | 85 | 73 | |
| DT | #90 | 75 | 73 | 71 | 77 | 71 | 87 | 87 | 66 | - | - | - | 77 | 84 | 66 | 66 | |
| DT | #93 | 68 | 63 | 64 | 82 | 74 | 91 | 74 | 65 | - | - | - | 76 | 76 | 66 | 56 | |
| DT | #67 | 67 | 53 | 52 | 92 | 65 | 83 | 75 | 63 | - | - | - | 68 | 80 | 73 | 54 | |
| DT | #91 | 64 | 68 | 65 | 79 | 74 | 90 | 74 | 67 | - | - | - | 76 | 78 | 72 | 39 | |
| DE | #95 | 64 | 75 | 80 | 67 | 82 | 95 | 69 | 46 | - | - | - | 73 | 74 | 87 | 57 | |
| DE | 64 | 74 | 78 | 77 | 72 | 88 | 70 | 51 | 70 | 65 | 76 | 75 | 72 | 70 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILB | #52 | 87 | 77 | 82 | 82 | 97 | 80 | 85 | 88 | 89 | 85 | 94 | - | 91 | 82 | 74 | |
| OLB | #99 | 87 | 78 | 75 | 84 | 85 | 94 | 95 | 86 | 84 | 85 | 87 | - | 79 | 62 | 53 | |
| OLB | #97 | 82 | 81 | 74 | 77 | 85 | 89 | 97 | 79 | 87 | 73 | 88 | - | 76 | 65 | 60 | |
| LB | #54 | 76 | 83 | 79 | 73 | 82 | 92 | 86 | 70 | 76 | 80 | 86 | - | 67 | 74 | 70 | |
| LB | #51 | 76 | 87 | 88 | 65 | 95 | 96 | 72 | 60 | 80 | 78 | 91 | - | 64 | 65 | 59 | |
| ILB | #53 | 73 | 78 | 82 | 68 | 86 | 87 | 85 | 74 | 86 | 78 | 84 | - | 73 | 76 | 65 | |
| LB | 67 | 81 | 85 | 72 | 88 | 95 | 80 | 60 | 79 | 85 | 81 | 75 | 64 | 72 | 57 | ||
| LB | #59 | 66 | 82 | 80 | 66 | 95 | 85 | 97 | 66 | 83 | 77 | 89 | - | 66 | 72 | 50 | |
| MLB | 66 | 80 | 76 | 74 | 83 | 92 | 75 | 61 | 84 | 77 | 79 | 67 | 71 | 73 | 69 | ||
| MLB | 55 | 82 | 85 | 65 | 85 | 90 | 91 | 59 | 74 | 66 | 78 | 60 | 46 | 73 | 65 |

Defensive Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #23 | 91 | 91 | 97 | 60 | 94 | 98 | 95 | 83 | 95 | 89 | 84 | 85 | 74 | 58 | 72 | |
| SS | #43 | 90 | 86 | 84 | 67 | 87 | 98 | 89 | 79 | 54 | 85 | 55 | 71 | 66 | 90 | 92 | |
| CB | #22 | 74 | 96 | 92 | 46 | 86 | 90 | 85 | 68 | 78 | 82 | 54 | 66 | 61 | 49 | 41 | |
| DB | #21 | 73 | 88 | 84 | 50 | 84 | 87 | 93 | 70 | 82 | 76 | 51 | 67 | 64 | 70 | 35 | |
| FS | #39 | 71 | 84 | 87 | 74 | 84 | 88 | 93 | 64 | 68 | 72 | 76 | 53 | 65 | 72 | 70 | |
| DB | #29 | 71 | 88 | 93 | 47 | 85 | 92 | 90 | 54 | 86 | 80 | 49 | 71 | 66 | 49 | 33 | |
| DB | #24 | 67 | 91 | 88 | 63 | 95 | 85 | 93 | 55 | 68 | 76 | 68 | 44 | 61 | 63 | 65 | |
| DB | 65 | 86 | 93 | 63 | 85 | 94 | 87 | 46 | 77 | 74 | 49 | 69 | 57 | 53 | 44 | ||
| CB | 59 | 90 | 91 | 44 | 88 | 86 | 87 | 49 | 70 | 66 | 53 | 49 | 62 | 45 | 40 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | 83 | 84 | 86 | 90 | 10 | 78 | 80 | ||
| P | #5 | 69 | 67 | 95 | 84 | 10 | 85 | 90 | |
| LS | #57 | 57 | 62 | 13 | 13 | 10 | 75 | 95 |


























































