Cleveland Browns Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #2 81 50 51 57 60 49 90 82 90 48 18
QB #10 47 46 41 51 52 45 77 67 75 41 32

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #31 76 - - - - - - - - -
RB #29 73 82 83 86 62 80 83 73 76 67
RB #30 66 82 79 81 58 68 78 69 67 66
FB #28 57 75 76 78 60 76 80 61 70 64

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #85 85 87 89 91 51 85 92 79 90
WR #81 73 86 86 88 48 91 87 82 79
WR #87 69 90 94 88 50 80 90 81 72
WR #88 65 82 81 82 48 74 79 52 79
WR #86 61 86 86 82 46 81 88 58 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #82 82 60 62 60 69 54 80 63 64 64
TE #89 66 82 72 82 48 86 79 78 31 34
TE #80 63 59 53 57 66 52 84 68 57 58
TE #83 45 55 57 55 64 55 78 46 57 59

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
G #67 78 88 42 69 50 94 84 85
RT #72 76 87 46 69 79 84 87 81
LT #77 75 91 46 66 52 91 84 86
C #64 71 86 42 48 64 87 89 83
LG #79 68 86 46 42 73 83 77 79
C #67 62 - - - - - - -
RG #60 60 83 36 50 70 87 80 80
T #69 47 78 34 39 40 73 68 71
RG #63 40 82 37 48 73 82 66 74

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDE #92 93 75 90 72 86 85 63 84 81
LDT #94 84 64 82 64 91 73 89 87 88
LDE #96 74 64 68 64 79 83 81 81 77
RDT #99 73 54 65 51 84 72 78 89 86
DT #93 69 51 62 52 85 64 77 79 84
RDE #78 51 57 46 60 76 62 81 79 70
DT #70 51 50 48 44 82 71 76 82 76

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #50 89 74 81 77 81 77 66 84 93
LOLB #95 89 78 84 78 74 88 89 84 89
LB #54 59 74 80 70 68 80 70 50 73
LB #52 57 68 58 70 71 65 66 68 69
ROLB #56 55 78 72 74 55 70 61 73 67
LB #51 50 64 59 64 68 68 63 59 65
LB #55 35 61 59 56 58 71 66 45 63

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #24 88 81 87 83 63 71 90 75 67 87
LCB #25 75 84 82 86 51 85 79 75 59 66
RCB #33 75 87 84 84 52 92 86 78 62 65
RCB #37 72 87 85 87 52 87 90 81 69 55
FS #23 63 76 73 77 56 65 75 66 55 70
FS #20 60 79 76 77 53 66 71 36 57 61
DB #21 54 86 84 81 49 85 79 72 55 46
CB #27 49 85 82 80 52 79 78 70 46 45
DB #36 32 65 65 68 58 59 76 67 46 58

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #17 87 89 89 69 84
K #4 83 87 90 73 85

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #57 83 75 75 73 72 88 84 87 34