Cleveland Browns Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #2 81 53 50 53 58 49 90 82 79 89 88 88 88 48 18
QB #10 81 52 53 56 58 45 77 84 80 87 90 90 90 48 32

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR CTH
RB #31 83 90 92 88 68 65 90 89 69 81 68
RB #30 79 90 90 86 65 68 92 77 74 76 77
RB #44 66 88 84 76 64 72 75 55 50 69 63
RB #29 64 84 80 83 62 80 83 68 53 68 55
RB #34 52 70 60 55 60 54 78 40 30 52 62

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #81 84 93 92 91 53 90 87 82 75 84
WR #85 83 87 88 90 50 80 92 79 85 88
WR #86 79 95 95 92 47 82 88 69 70 78
WR #87 78 95 93 89 51 89 90 81 66 79
WR #84 59 84 80 81 44 73 56 43 51 67
WR #88 58 84 80 78 47 84 69 70 45 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 74 66 70 68 68 56 69 74 66 64 59
TE #80 70 65 64 62 66 52 84 60 68 57 58
TE #89 64 63 68 64 68 58 79 50 67 59 58
TE #83 46 54 52 52 70 48 65 40 55 58 50

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
RT #72 81 92 46 69 79 84 81 88 84
LT 80 87 50 66 52 91 87 85 86
LT #79 76 88 47 58 73 83 79 85 80
C #50 76 85 51 82 88 87 64 82 83
T #73 64 81 54 70 80 50 62 78 75
RG #66 56 84 38 47 46 40 55 73 76

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDT #94 88 64 82 64 91 73 89 87 67 88
LDE #92 86 73 84 70 82 85 63 84 69 78
RDE #96 79 67 75 64 79 83 81 81 75 78
RDT #99 78 54 65 51 84 72 78 89 72 86
DE #90 78 68 72 69 82 77 83 72 68 77
DE #78 64 62 60 60 76 62 81 79 54 74
DT #97 56 50 48 44 82 71 76 82 46 76

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LB #55 77 74 75 72 73 89 88 81 79 84
LB #51 67 80 81 72 68 79 78 76 54 75
MLB #54 66 76 80 70 71 80 75 50 63 78

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #24 91 84 87 85 63 71 90 75 88 67 82
RCB #33 80 88 85 85 52 92 86 78 80 63 65
LCB #37 78 87 86 87 56 87 90 81 70 73 55
FS #20 72 84 85 80 56 66 71 36 67 65 61
DB #21 70 86 84 83 49 85 79 72 64 60 60
DB #38 63 87 84 82 46 81 75 72 53 59 49
DB #22 62 80 81 77 55 82 76 80 54 53 60
CB 52 85 86 82 48 74 70 81 40 45 48
SS 48 74 67 73 55 72 70 63 44 48 64

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #17 92 85 90 91 0 89 84
K #4 83 82 86 90 0 83 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LG/RG #60 74 47 67 50 83 70 50 70 22 32
C/LG #67 72 50 70 54 80 68 69 70 29 21
LLB #59 68 74 75 70 68 64 70 69 77 28
RLB #52 65 68 64 70 71 67 65 66 78 26
RLB #58 65 70 71 67 68 65 70 79 74 21