Cleveland Browns Madden NFL 2025 Player Ratings - 2024 Roster

Madden Year: 2025

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR BTK TAK
QB #4 75 85 88 89 69 81 95 89 63 92 83 79 82 85 84 65 78 34
QB #5 70 77 73 76 72 75 87 87 67 90 84 79 80 82 80 59 67 45
QB #10 67 86 91 86 53 88 80 84 63 86 - - - - - 60 60 17
QB #17 61 87 88 84 61 83 80 86 40 89 81 73 68 74 79 56 64 27

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #24 96 90 89 83 86 92 94 90 91 81 97 99 93 87 74 69 53
RB #34 77 91 92 84 73 79 83 88 77 86 92 80 78 85 74 68 55
RB #27 76 88 85 80 80 82 84 86 76 81 93 84 86 80 70 60 42
RB #22 74 91 92 89 62 85 85 86 72 82 85 74 46 84 80 74 70
RB #20 69 92 93 85 66 88 89 90 64 - 82 77 - - - 63 -
RB #41 65 86 89 81 75 84 81 88 67 - 82 79 - - - 66 -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR DRR RLS BTK
WR #2 90 91 88 93 68 91 92 87 91 88 - - - - - 79
WR #3 81 91 94 93 64 85 90 87 77 81 79 84 81 82 77 77
WR #8 78 92 91 92 59 84 87 86 74 87 82 83 78 78 66 75
WR #11 70 88 91 81 61 83 85 88 73 85 - - - - - 72
WR #18 69 86 90 79 68 85 87 90 76 85 81 82 73 66 74 76
WR #19 69 88 90 79 70 88 83 87 71 85 79 82 74 72 72 73
WR #80 69 90 93 84 56 84 81 83 62 82 76 79 74 71 70 71
WR #16 69 91 92 91 52 84 83 88 58 82 - - - - - 72
WR #81 64 88 91 81 58 86 81 89 63 77 - - - - - 68

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #85 90 87 90 83 72 95 88 92 90 85 79 73 63 65 65
TE #88 71 85 83 73 76 85 84 70 84 81 68 63 58 56 67
TE #87 62 79 81 78 69 79 81 60 68 67 59 44 55 60 55

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #75 87 88 71 91 97 95 92 87 84 89
RG #77 86 93 67 92 91 90 91 84 86 88
RT #78 80 88 60 87 82 95 91 83 82 89
C #55 77 88 56 87 86 87 85 75 83 83
T #79 76 95 42 76 88 91 75 78 78 93
T #71 75 92 67 88 88 - 85 79 71 -
OL #55 73 83 56 87 86 91 86 72 79 79
G #70 70 88 54 82 79 96 74 72 74 84
LT #65 69 84 60 83 87 83 77 75 72 80
OL #56 67 85 63 85 92 83 72 69 68 71
G #68 65 85 59 80 87 83 70 67 68 79
OL #74 63 84 43 84 86 90 75 65 70 80
T #66 63 84 51 83 90 - 73 65 72 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #95 98 87 91 86 96 88 88 87 95 98 91 90 97 92 84 91
RDE #99 83 81 79 72 85 84 88 87 91 88 78 77 90 82 84 89
DE #54 78 82 84 79 83 74 85 - 83 72 78 77 - 84 75 -
RDT #93 77 75 77 66 85 77 90 75 81 65 77 77 85 86 78 83
LDT #94 76 70 67 60 89 80 95 91 87 77 65 74 84 83 82 86
DT #90 76 74 77 65 91 74 76 90 75 68 78 74 84 84 82 76
DT #72 74 75 77 62 82 80 89 86 84 61 79 72 82 84 76 82
DT #51 73 80 85 67 82 77 88 - 75 76 74 75 - 83 80 -
DT #97 69 72 73 66 88 82 90 88 61 71 67 73 78 83 82 64
DE #91 66 79 84 70 73 73 88 87 68 71 62 69 79 77 76 64
DE #57 66 79 88 75 79 76 92 84 64 69 59 69 76 76 87 63
DL #96 66 82 87 65 79 71 91 - 65 72 62 67 - 72 78 -
DT #62 66 59 68 54 90 66 88 - 70 63 48 76 - 73 80 -
DT #98 61 67 74 58 84 71 88 - 54 70 52 66 - 77 81 -
DE #92 60 73 69 70 80 74 88 - 53 70 58 68 - 74 80 -

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #6 85 89 92 88 65 88 88 88 87 81 85 91 67 87 79 73
LB #58 80 84 86 83 78 93 86 78 84 88 84 87 70 81 70 66
LB #42 68 86 91 79 64 83 89 - 74 78 84 - 62 - - -
LB #40 66 84 87 72 68 82 90 86 68 85 83 78 69 64 64 58

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #21 90 94 95 95 61 92 92 88 89 89 87 85 88 77 53 72
CB #0 85 93 93 92 60 90 95 87 84 87 83 83 82 68 52 64
SS #9 82 89 91 87 60 89 94 86 83 72 84 73 84 75 68 85
RCB #23 80 89 91 87 65 84 90 93 80 - - - - 67 54 59
FS #1 78 90 89 84 66 93 92 94 83 69 75 72 82 76 71 76
S #12 75 85 87 88 58 86 88 90 84 - - - - 67 69 79
CB #29 71 90 93 87 61 84 92 88 68 74 66 73 66 62 42 58
S #33 70 86 89 81 65 84 83 90 71 - - - - 64 69 86
DB #38 68 92 92 89 58 77 87 89 64 68 70 69 67 57 47 51
S #37 68 89 89 83 66 86 82 91 65 67 69 73 63 62 70 86
CB #26 67 89 94 90 59 85 83 87 53 63 62 67 54 71 74 73
CB #28 66 90 92 82 66 83 84 85 61 - - - - 72 57 60
CB #25 62 88 90 92 53 79 85 91 56 62 67 73 55 70 55 66

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #13 81 69 97 83 10 86 87
K #7 77 64 94 84 10 88 85
K #36 71 55 97 73 - 80 90
LS #47 53 62 13 13 - 69 93

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
LLB #30 74 89 91 84 74 76 85 87 87 56 19
RLB #43 60 87 86 79 69 60 83 90 79 47 34