Cleveland Browns Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #9 81 71 70 68 57 54 90 92 72 87 85 85 85 49 24
QB #11 74 50 52 50 45 58 84 85 77 81 86 86 86 39 10
QB #3 66 48 52 51 62 49 90 92 52 93 80 80 80 50 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #34 89 86 88 84 79 75 77 80 88 90 93 63 54 64
FB #42 87 62 67 56 77 49 72 69 74 62 72 45 33 56

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #84 86 87 84 85 69 91 84 68 87 87
WR #17 84 91 92 91 65 95 94 94 68 86
WR #86 79 93 95 94 45 82 88 69 74 79
WR #81 75 88 85 86 64 86 90 84 64 78
WR #16 59 87 86 81 44 72 70 84 50 62

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #80 85 85 88 87 69 92 88 55 84 56 52 66
TE #82 78 69 73 69 73 56 69 75 72 59 55 74
TE #87 76 69 74 68 72 60 80 65 71 60 60 72

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #77 87 92 63 75 74 77 80 86 95 87
RT #72 86 94 46 69 25 84 88 86 92 92
RG #60 81 89 46 55 86 82 78 83 86 74
RT #79 76 87 46 75 85 85 67 85 86 66
T #70 72 86 50 70 86 84 55 86 85 82
G #62 67 86 40 53 73 78 59 76 84 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
NT #92 89 44 50 40 99 42 72 87 90 55 94 90
LDE #99 84 63 70 59 88 72 78 89 82 61 87 75
RDE #97 75 56 65 54 89 71 76 82 72 62 83 60
DT #78 75 56 61 53 86 65 84 79 68 45 83 60
DT #96 70 47 51 45 93 62 87 85 55 65 85 46
DT #98 69 58 65 55 88 69 80 79 56 64 76 50
DE #90 69 79 86 78 74 79 87 82 52 76 77 35
LDE #75 65 62 66 50 80 73 86 88 51 70 74 45

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
LOLB #55 93 79 87 75 77 65 67 92 97 90 87 91 55 45
LILB #54 90 77 83 75 78 80 46 50 87 93 90 91 65 40
LB #51 81 85 88 82 74 79 78 76 73 86 80 40 35 60
ROLB #95 81 83 91 87 73 93 77 73 60 84 86 69 45 35
LB #52 78 73 77 73 76 70 49 68 77 83 83 75 60 45
RILB #58 77 82 85 84 70 87 93 80 70 85 86 75 65 55
LB #94 72 83 86 86 76 86 89 84 55 86 77 67 44 37
LB #56 68 72 74 70 76 84 87 88 57 80 82 55 40 35

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
DB #24 88 88 90 88 67 92 89 82 85 85 89 80 70 72
FS #27 87 85 87 86 55 82 89 87 80 64 89 85 76 64
CB #33 83 87 87 88 55 88 86 78 84 77 85 83 64 68
FS #21 82 90 91 90 61 90 91 92 66 64 82 65 72 68
SS #26 81 90 92 89 62 88 92 84 65 63 76 74 67 72
LCB #28 79 89 91 88 58 87 75 75 70 82 83 72 65 65
DB #30 72 90 91 92 48 84 92 92 55 70 77 50 70 48

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 88 85 87 92 0 83 85
P #15 83 67 91 86 0 80 85

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
T-G #50 69 52 58 50 87 50 60 75 26 13