Cleveland Browns Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #2 79 57 55 60 60 48 99 84 74 89 - 84 84 84 37 - 17
QB #10 55 53 54 56 52 44 85 78 63 74 - 66 66 66 38 - 31
QB #13 42 55 50 55 53 44 90 82 48 68 57 - - - 32 38 19

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
HB #23 73 78 82 81 59 72 81 78 77 95 75 57
RB #41 71 79 86 81 63 77 78 69 62 87 76 64
RB #29 67 81 85 83 59 80 79 82 57 73 - 63
RB #30 61 85 80 77 56 68 71 67 55 65 - 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #85 75 87 85 88 49 82 90 80 72 78 -
WR #88 70 84 85 84 51 74 80 68 65 80 -
WR #81 68 87 88 89 47 84 73 83 56 68 -
WR #84 67 80 82 81 57 75 86 80 65 74 54
WR #86 63 88 89 84 48 81 86 81 56 60 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #82 74 67 72 65 73 54 87 66 63 61 62
TE #80 71 65 69 62 67 51 70 68 70 55 57
TE #45 68 63 62 54 72 57 67 61 59 56 54

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
G #67 91 94 55 89 88 94 91 89 93
LG #77 77 91 52 87 68 91 79 83 85
LT #72 76 92 50 83 81 91 79 83 79
C #64 75 86 48 75 76 87 79 88 82
T #91 68 78 52 86 94 86 64 27 18
C #71 68 89 46 75 76 87 74 77 77
C #60 64 83 43 77 80 87 60 79 79
LT #61 61 81 46 67 70 83 73 71 74
OL #78 59 86 41 77 80 87 46 77 79
G #75 51 83 41 55 65 76 54 72 67
RT #69 50 78 41 50 60 73 64 66 69

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #92 94 78 84 76 86 90 94 90 74 79
RDE #90 76 65 64 65 76 85 88 89 74 78
LDT #94 76 66 77 68 86 85 90 85 64 79
RDT #93 67 52 60 53 81 64 62 79 69 84
DL #98 60 61 48 59 76 71 80 77 52 71
LDE #93 56 50 57 44 79 63 70 77 52 71
DL #96 51 53 - - 78 - - - - -

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #58 80 74 70 70 79 90 90 82 70 94
LB #50 79 73 73 69 74 89 79 85 84 83
ROLB #55 68 75 67 71 67 91 91 84 57 80
LB #53 60 64 61 66 66 66 66 70 63 79
LB #52 57 68 58 70 70 63 66 68 62 66
MLB #59 55 68 53 63 74 66 63 70 53 78

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
FS #43 73 81 78 76 57 69 84 77 80 48 71
RCB #33 72 87 87 84 51 92 86 83 73 55 55
LCB #24 68 84 83 82 47 84 82 78 74 53 63
DB #21 60 81 76 77 55 68 72 74 61 49 67
SS #28 59 79 72 76 59 76 78 84 51 51 73
DB #25 58 87 88 81 49 85 78 70 54 52 42
DB #37 56 84 86 84 47 80 60 82 50 50 53
SS #20 55 78 75 76 48 66 65 57 64 48 59
FS #43 55 77 70 75 51 64 75 52 55 55 61
DB #27 54 84 84 83 60 79 68 83 49 46 47

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #17 87 89 88 89 56 89
K #4 70 72 83 86 67 89

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #57 86 78 75 75 74 85 92 89 85 31
LLB #95 84 73 73 74 69 84 92 89 89 31
LDE/RDT #99 80 62 75 57 83 80 87 89 84 26