Cleveland Browns Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Browns Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #19 | 20 | 40 | 53 | 53 | 0 | |
| QB | #17 | 26 | 46 | 0 | 13 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #21 | 26 | 33 | 33 | 20 | 33 | |
| RB | #33 | 26 | 26 | 20 | 26 | 33 | |
| FB | #34 | 46 | 53 | 40 | 40 | 53 | |
| RB | #89 | 46 | 46 | 33 | 20 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #84 | 53 | 59 | 59 | 33 | |
| WR | #88 | 46 | 40 | 33 | 20 | |
| WR | #1 | 59 | 20 | 20 | 7 | |
| WR | #86 | 40 | 33 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #81 | 59 | 20 | 26 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #66 | 40 | 53 | |
| T | #74 | 40 | 53 | |
| C | #61 | 40 | 53 | |
| LG | #70 | 40 | 53 | |
| RG | #68 | 40 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 40 | 40 | 53 | |
| DT | #96 | 40 | 33 | 33 | |
| DT | #92 | 59 | 66 | 33 | |
| DE | #97 | 33 | 33 | 33 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #59 | 53 | 59 | 53 | 99 | |
| LB | #55 | 40 | 40 | 46 | 26 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #31 | 59 | 20 | 66 | 73 | |
| DB | #26 | 53 | 0 | 46 | 66 | |
| CB | #36 | 40 | 26 | 46 | 59 | |
| DB | #41 | 26 | 0 | 26 | 66 | |
| FS | #22 | 40 | 7 | 53 | 66 | |
| SS | #37 | 53 | 0 | 46 | 73 | |
| DB | #25 | 20 | 0 | 20 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 0 | 26 | 33 | |
| P | #11 | 0 | 20 | 33 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #50 | 46 | 40 | 33 | 26 | |
| RLB | #57 | 66 | 53 | 59 | 26 |

